Freemark Abbey
Web site: https://www.freemarkabbey.com/
Sorted by score | Re-sort by price
Current Wines
No current reviews
Historical Wines
| Price | KWG Score | ||
| 1. Freemark Abbey 2009 "Edelwein Gold Late Harvest Riesling" Dessert & Ice Wine | $45 | 93 (1 review) | |
| 2. Freemark Abbey 2015 "Napa Valley" Cabernet Sauvignon | $55 | 93 (2 reviews) | |
| 3. Freemark Abbey 2019 "Napa Valley" Chardonnay | $40 | 92 (4 reviews) | |
| 4. Freemark Abbey 2004 "Sycamore Vineyard" Cabernet Sauvignon | $55 | 92 (5 reviews) | |
| 5. Freemark Abbey 2015 "Ted's Blend" Cabernet Sauvignon | $80 | 92 (1 review) | |
| 6. Freemark Abbey 2018 "Napa Valley" Cabernet Sauvignon | $60 | 91.6 (3 reviews) | |
| 7. Freemark Abbey 2014 "Napa Valley" Cabernet Sauvignon | $50 | 91.5 (2 reviews) | |
| 8. Freemark Abbey 2017 "Napa Valley" Chardonnay | $30 | 91.3 (3 reviews) | |
| 9. Freemark Abbey 2018 "Napa Valley" Chardonnay | $40 | 91.2 (4 reviews) | |
| 10. Freemark Abbey 2017 "Napa Valley" Sauvignon Blanc | $24 | 91 (1 review) | |
| 11. Freemark Abbey 2019 "Napa Valley" Sauvignon Blanc | $24 | 91 (1 review) | |
| 12. Freemark Abbey 2013 "Napa Valley" Viognier | $25 | 91 (1 review) | |
| 13. Freemark Abbey 2016 "Napa Valley" Cabernet Sauvignon | $60 | 91 (5 reviews) | |
| 14. Freemark Abbey 2017 "Napa Valley" Cabernet Sauvignon | $60 | 90.6 (3 reviews) | |
| 15. Freemark Abbey 2009 "Napa Valley" Viognier | $20 | 90.3 (3 reviews) | |
| 16. Freemark Abbey 2013 "Rutherford" Cabernet Sauvignon | $70 | 90.3 (3 reviews) | |
| 17. Freemark Abbey 2012 "Rutherford" Cabernet Sauvignon | $70 | 90.2 (4 reviews) | |
| 18. Freemark Abbey 2012 "Napa Valley" Cabernet Sauvignon | $44 | 90.2 (5 reviews) | |
| 19. Freemark Abbey 2016 "Napa Valley" Chardonnay | $30 | 90 (2 reviews) | |
| 20. Freemark Abbey 2015 "Napa Valley" Chardonnay | $30 | 90 (4 reviews) | |
| 21. Freemark Abbey 2014 "Napa Valley" Chardonnay | $30 | 90 (4 reviews) | |
| 22. Freemark Abbey 2011 "Napa Valley" Viognier | $32 | 90 (4 reviews) | |
| 23. Freemark Abbey 2007 "Napa Valley" Cabernet Sauvignon | $40 | 90 (5 reviews) | |
| 24. Freemark Abbey 2013 "Napa Valley" Cabernet Sauvignon | $50 | 89.8 (5 reviews) | |
| 25. Freemark Abbey 2009 "Napa Valley" Chardonnay | $22 | 89.6 (5 reviews) | |
| 26. Freemark Abbey 2009 "Napa Valley" Merlot | $30 | 89.2 (4 reviews) | |
| 27. Freemark Abbey 2010 "Napa Valley" Viognier | $27 | 89 (1 review) | |
| 28. Freemark Abbey 2018 "Napa Valley" Viognier | $32 | 89 (1 review) | |
| 29. Freemark Abbey 2009 "Napa Valley" Cabernet Sauvignon | $44 | 88.8 (5 reviews) | |
| 30. Freemark Abbey 2005 "Napa Valley" Cabernet Sauvignon | $35 | 88.7 (4 reviews) | |
| 31. Freemark Abbey 2010 "Napa Valley" Cabernet Sauvignon | $44 | 88.7 (4 reviews) | |
| 32. Freemark Abbey 2007 "Napa Valley" Sauvignon Blanc | $24 | 88.6 (1 review) | |
| 33. Freemark Abbey 2011 "Napa Valley" Chardonnay | $30 | 88.6 (3 reviews) | |
| 34. Freemark Abbey 2011 "Napa Valley" Merlot | $34 | 88.6 (3 reviews) | |
| 35. Freemark Abbey 2013 "Napa Valley" Merlot | $35 | 88.5 (2 reviews) | |
| 36. Freemark Abbey 2008 "Napa Valley" Merlot | $30 | 88.2 (4 reviews) | |
| 37. Freemark Abbey 2012 "Napa Valley" Viognier | $35 | 87.7 (4 reviews) | |
| 38. Freemark Abbey 2007 "Napa Valley" Chardonnay | $20 | 87 (2 reviews) |


