Joseph Carr
Web site: http://www.josephcarrwine.com/
Sorted by score | Re-sort by price
Current Wines
No current reviews
Historical Wines
| Price | KWG Score | ||
| 1. Joseph Carr 2009 "Dijon Clone" Chardonnay | $18 | 92.5 (2 reviews) | |
| 2. Joseph Carr 2010 "Napa Valley" Cabernet Sauvignon | $19 | 92 (1 review) | |
| 3. Joseph Carr 2012 "Red Blend" Red Blends or Varietals | $40 | 92 (2 reviews) | |
| 4. Joseph Carr 2005 Chardonnay | $17 | 91 (1 review) | |
| 5. Joseph Carr 2006 "Josh Cellars" Cabernet Sauvignon | $17 | 91 (1 review) | |
| 6. Joseph Carr 2007 "Napa Valley" Cabernet Sauvignon | $20 | 91 (1 review) | |
| 7. Joseph Carr 2003 Cabernet Sauvignon | $20 | 91 (1 review) | |
| 8. Joseph Carr 2010 "Josh" Chardonnay | $14 | 90 (1 review) | |
| 9. Joseph Carr 2009 "Napa Valley" Merlot | $17 | 90 (1 review) | |
| 10. Joseph Carr 2007 "Napa Valley" Merlot | $19 | 90 (1 review) | |
| 11. Joseph Carr 2010 "Sonoma Coast" Chardonnay | $20 | 90 (1 review) | |
| 12. Joseph Carr 2008 "Reserve" Chardonnay | $25 | 90 (1 review) | |
| 13. Joseph Carr 2009 "Josh Cellars" Cabernet Sauvignon | $14 | 89 (1 review) | |
| 14. Joseph Carr 2008 Sauvignon Blanc | $16 | 89 (2 reviews) | |
| 15. Joseph Carr 2006 Chardonnay | $17 | 89 (1 review) | |
| 16. Joseph Carr 2005 "Josh Cellars" Red Blends or Varietals | $18 | 89 (1 review) | |
| 17. Joseph Carr 2008 "Napa Valley" Cabernet Sauvignon | $18 | 89 (1 review) | |
| 18. Joseph Carr 2007 "Josh Cellars" Pinot Noir | $20 | 89 (1 review) | |
| 19. Joseph Carr 2006 "Sonoma Coast" Pinot Noir | $21 | 89 (1 review) | |
| 20. Joseph Carr 2006 "Napa Valley" Cabernet Sauvignon | $21 | 89 (1 review) | |
| 21. Joseph Carr 2013 "Sonoma Coast" Chardonnay | $20 | 88.6 (3 reviews) | |
| 22. Joseph Carr 2010 "Napa Valley" Merlot | $20 | 88.5 (2 reviews) | |
| 23. Joseph Carr 2008 "Josh" Chardonnay | $15 | 88 (1 review) | |
| 24. Joseph Carr 2009 Sauvignon Blanc | $15 | 88 (1 review) | |
| 25. Joseph Carr 2009 "Napa Valley" Cabernet Sauvignon | $19 | 88 (1 review) | |
| 26. Joseph Carr 2007 "Sonoma Coast" Pinot Noir | $20 | 88 (1 review) | |
| 27. Joseph Carr 2006 "Napa Valley" Merlot | $18 | 87.7 (1 review) | |
| 28. Joseph Carr 2007 "Carneros" Chardonnay | $17 | 87 (1 review) | 


