Freestone
Web site: http://www.josephphelps.com/
Sorted by score | Re-sort by price
Current Wines
No current reviews
Historical Wines
| Price | KWG Score | ||
| 1. Freestone 2007 "Sonoma Coast" Chardonnay | $55 | 92.6 (5 reviews) | |
| 2. Freestone 2007 "Ovation" Chardonnay | $45 | 92 (6 reviews) | |
| 3. Freestone 2009 "Sonoma Coast" Pinot Noir | $55 | 91.2 (5 reviews) | |
| 4. Freestone 2006 "Ovation" Chardonnay | $60 | 91.1 (4 reviews) | |
| 5. Freestone 2008 "Sonoma Coast" Chardonnay | $55 | 91 (1 review) | |
| 6. Freestone 2006 "Sonoma Coast" Pinot Noir | $75 | 91 (6 reviews) | |
| 7. Freestone 2006 "Sonoma Coast" Chardonnay | $75 | 90.5 (6 reviews) | |
| 8. Freestone 2008 "Ovation" Chardonnay | $45 | 90 (1 review) | |
| 9. Freestone 2009 "Sonoma Coast" Chardonnay | $55 | 90 (5 reviews) | |
| 10. Freestone 2007 "Sonoma Coast" Pinot Noir | $55 | 89 (3 reviews) | |
| 11. Freestone 2008 "Sonoma Coast" Pinot Noir | $55 | 88.6 (3 reviews) |


