Siduri
Web site: https://www.siduri.com/
Sorted by score | Re-sort by price
Current Wines
No current reviews
Historical Wines
| Price | KWG Score | ||
| 1. Siduri 2006 "Gary's Vineyard" Pinot Noir | $49 | 93.6 (3 reviews) | |
| 2. Siduri 2008 "Pisoni Eddie's Lot" Pinot Noir | $79 | 93 (3 reviews) | |
| 3. Siduri 2004 "Pisoni Vineyard" Pinot Noir | $52 | 92.5 (2 reviews) | |
| 4. Siduri 2012 "Pisoni Vineyard" Pinot Noir | $55 | 92.3 (6 reviews) | |
| 5. Siduri 2007 "Pisoni Vineyard" Pinot Noir | $55 | 91.8 (5 reviews) | |
| 6. Siduri 2011 "Rosella's Vineyard" Pinot Noir | $52 | 91.6 (5 reviews) | |
| 7. Siduri 2007 "Rosella's Vineyard" Pinot Noir | $50 | 91.4 (5 reviews) | |
| 8. Siduri 2011 "Parsons' Vineyard" Pinot Noir | $50 | 91.3 (3 reviews) | |
| 9. Siduri 2018 "Soberanes Vineyard" Pinot Noir | $55 | 91.2 (5 reviews) | |
| 10. Siduri 2012 "Cargasacchi Vineyard" Pinot Noir | $50 | 91.1 (6 reviews) | |
| 11. Siduri 2006 "Terra de Promissio Vineyard" Pinot Noir | $32 | 91 (2 reviews) | |
| 12. Siduri 2008 "Pisoni Vineyard" Pinot Noir | $55 | 90.8 (5 reviews) | |
| 13. Siduri 2007 "Sonatera Vineyard" Pinot Noir | $50 | 90.6 (5 reviews) | |
| 14. Siduri 2009 "Russian River Valley" Pinot Noir | $30 | 90.5 (4 reviews) | |
| 15. Siduri 2018 "Sta. Rita Hills" Pinot Noir | $35 | 90.5 (4 reviews) | |
| 16. Siduri 2015 "Yamhill-Carlton" Pinot Noir | $38 | 90.5 (4 reviews) | |
| 17. Siduri 2007 "Santa Lucia Highlands" Pinot Noir | $33 | 90.4 (5 reviews) | |
| 18. Siduri 2014 "Sta. Rita Hills" Pinot Noir | $34 | 90.3 (3 reviews) | |
| 19. Siduri 2017 "Santa Barbara County" Pinot Noir | $28 | 90.2 (4 reviews) | |
| 20. Siduri 2008 "Gary's Vineyard" Pinot Noir | $50 | 90.2 (5 reviews) | |
| 21. Siduri 2018 "Russian River Valley" Pinot Noir | $35 | 90.1 (6 reviews) | |
| 22. Siduri 2019 "Willamette Valley" Pinot Noir | $35 | 90 (4 reviews) | |
| 23. Siduri 2011 "Sierra Mar Vineyard" Pinot Noir | $50 | 90 (5 reviews) | |
| 24. Siduri 2014 "Parson's Vineyard" Pinot Noir | $55 | 90 (3 reviews) | |
| 25. Siduri 2012 "Keefer Ranch Vineyard" Pinot Noir | $52 | 89.8 (6 reviews) | |
| 26. Siduri 2006 "Van der Camp Vineyard" Pinot Noir | $42 | 89.5 (2 reviews) | |
| 27. Siduri 2018 "Willamette Valley" Pinot Noir | $30 | 89.4 (5 reviews) | |
| 28. Siduri 2006 "Clos Pepe Vineyard" Pinot Noir | $52 | 89.4 (5 reviews) | |
| 29. Siduri 2008 "Cargasacchi Vineyard" Pinot Noir | $54 | 89.4 (5 reviews) | |
| 30. Siduri 2006 "Chehalem Mountains" Pinot Noir | $29 | 89.3 (3 reviews) | |
| 31. Siduri 2009 "Sonoma Coast" Pinot Noir | $30 | 89.3 (6 reviews) | |
| 32. Siduri 2006 Siduri 2006 Pinot Noir "Shaw Mountain Vineyard" Pinot Noir | $39 | 89.3 (4 reviews) | |
| 33. Siduri 2017 "Anderson Valley" Pinot Noir | $40 | 89.2 (5 reviews) | |
| 34. Siduri 2004 Pinot Noir | $29 | 89 (2 reviews) | |
| 35. Siduri 2010 "Santa Lucia Highlands" Pinot Noir | $29 | 89 (3 reviews) | |
| 36. Siduri 2009 "Sta Rita Hills" Pinot Noir | $29 | 89 (5 reviews) | |
| 37. Siduri 2008 "Chehalem Mountains" Pinot Noir | $30 | 89 (4 reviews) | |
| 38. Siduri 2009 "Keefer Ranch" Pinot Noir | $48 | 89 (5 reviews) | |
| 39. Siduri 2006 "Parsons Vineyard" Pinot Noir | $44 | 88.7 (4 reviews) | |
| 40. Siduri 2006 "Keefer Ranch" Pinot Noir | $52 | 88.7 (4 reviews) | |
| 41. Siduri 2008 "Rosella's Vineyard" Pinot Noir | $49 | 88.6 (3 reviews) | |
| 42. Siduri 2007 "Keefer Ranch" Pinot Noir | $54 | 88.6 (5 reviews) | |
| 43. Siduri 2010 "Russian River Valley" Pinot Noir | $30 | 88.5 (4 reviews) | |
| 44. Siduri 2014 "Willamette Valley" Pinot Noir | $24 | 88.4 (5 reviews) | |
| 45. Siduri 2008 "Russian River Valley" Pinot Noir | $30 | 88.3 (3 reviews) | |
| 46. Siduri 2007 "Sta Rita Hills" Pinot Noir | $29 | 88.2 (4 reviews) | |
| 47. Siduri 2009 "Sonoma County" Pinot Noir | $20 | 88.2 (5 reviews) | |
| 48. Siduri 2006 "Santa Lucia Highlands" Pinot Noir | $33 | 88.2 (5 reviews) | |
| 49. Siduri 2007 "Sonoma County" Pinot Noir | $20 | 87.4 (5 reviews) | |
| 50. Siduri 2008 "Santa Lucia Highlands" Pinot Noir | $30 | 87.4 (5 reviews) | |
| 51. Siduri 2008 "Sta Rita Hills" Pinot Noir | $30 | 87 (2 reviews) | |
| 52. Siduri 2007 "Sonoma Coast" Pinot Noir | $29 | 86.2 (5 reviews) |


