Seghesio
Web site: https://www.seghesio.com/Homepage
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Seghesio 2022 "Cortina" Zinfandel | $50 | 93 (2 reviews) | |
| 2. Seghesio 2023 "Sonoma County" Zinfandel | $26 | 90.7 (2 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Seghesio 2003 "Home Ranch" Zinfandel | $33 | 93 (3 reviews) | |
| 2. Seghesio 2015 "Cortina" Zinfandel | $40 | 93 (4 reviews) | |
| 3. Seghesio 2014 "Home Ranch" Zinfandel | $58 | 93 (3 reviews) | |
| 4. Seghesio 2001 "Old Vines" Zinfandel | $24 | 92.6 (3 reviews) | |
| 5. Seghesio 2017 "Cortina" Zinfandel | $40 | 92.6 (3 reviews) | |
| 6. Seghesio 2002 "Home Ranch" Zinfandel | $30 | 92.5 (2 reviews) | |
| 7. Seghesio 2018 "Cortina" Zinfandel | $40 | 92.5 (2 reviews) | |
| 8. Seghesio 2021 "Cortina" Zinfandel | $50 | 92.3 (3 reviews) | |
| 9. Seghesio 2016 "Cortina" Zinfandel | $40 | 92.2 (5 reviews) | |
| 10. Seghesio 2007 "Cortina" Zinfandel | $36 | 92 (3 reviews) | |
| 11. Seghesio 2018 "Old Vine" Zinfandel | $40 | 92 (2 reviews) | |
| 12. Seghesio 2015 "Old Vine" Zinfandel | $40 | 91.7 (4 reviews) | |
| 13. Seghesio 2012 "Old Vine" Zinfandel | $38 | 91.6 (3 reviews) | |
| 14. Seghesio 2022 "Sonoma County" Zinfandel | $26 | 91.5 (2 reviews) | |
| 15. Seghesio 2008 "Home Ranch" Zinfandel | $36 | 91.3 (3 reviews) | |
| 16. Seghesio 2019 "Cortina" Zinfandel | $40 | 91.2 (4 reviews) | |
| 17. Seghesio 2010 "Old Vine" Zinfandel | $38 | 91.2 (5 reviews) | |
| 18. Seghesio 2004 "Home Ranch" Zinfandel | $36 | 91 (4 reviews) | |
| 19. Seghesio 2009 "Cortina" Zinfandel | $38 | 91 (4 reviews) | |
| 20. Seghesio 2005 "Venom" Sangiovese (US) | $48 | 91 (1 review) | |
| 21. Seghesio 2007 "Sonoma County" Zinfandel | $24 | 90.6 (3 reviews) | |
| 22. Seghesio 2021 "Sonoma County" Zinfandel | $26 | 90.6 (3 reviews) | |
| 23. Seghesio 2002 Zinfandel | $14 | 90.5 (2 reviews) | |
| 24. Seghesio 2010 "Sonoma County" Zinfandel | $24 | 90.5 (4 reviews) | |
| 25. Seghesio 2016 "Old Vine" Zinfandel | $40 | 90.5 (5 reviews) | |
| 26. Seghesio 2019 "Sonoma County" Zinfandel | $26 | 90.3 (3 reviews) | |
| 27. Seghesio 2002 "Old Vines" Zinfandel | $28 | 90.3 (3 reviews) | |
| 28. Seghesio 2011 "Sonoma County" Zinfandel | $24 | 90.2 (4 reviews) | |
| 29. Seghesio 2006 "Sonoma" Zinfandel | $20 | 90 (4 reviews) | |
| 30. Seghesio 2015 "Vermentino" White Blends or Varietals | $22 | 90 (1 review) | |
| 31. Seghesio 2016 "Sonoma County" Zinfandel | $22 | 90 (3 reviews) | |
| 32. Seghesio 2015 "Sonoma County" Zinfandel | $26 | 90 (2 reviews) | |
| 33. Seghesio 2018 "Sonoma County" Zinfandel | $26 | 89.7 (4 reviews) | |
| 34. Seghesio 2004 "Old Vines" Zinfandel | $33 | 89.6 (3 reviews) | |
| 35. Seghesio 2004 "Cortina" Zinfandel | $36 | 89.6 (3 reviews) | |
| 36. Seghesio 2014 Barbera (US) | $38 | 89.5 (2 reviews) | |
| 37. Seghesio 2005 Zinfandel | $15 | 89 (3 reviews) | |
| 38. Seghesio 2005 Arneis | $19 | 89 (1 review) | |
| 39. Seghesio 2002 "Omaggio" Red Blends or Varietals | $45 | 89 (2 reviews) | |
| 40. Seghesio 2004 Zinfandel | $18 | 88.6 (3 reviews) | |
| 41. Seghesio 2017 "Vermentino" White Blends or Varietals | $22 | 88.6 (3 reviews) | |
| 42. Seghesio 2003 Zinfandel | $18 | 87.5 (2 reviews) |


