Ravenswood
Web site: https://www.ravenswoodwinery.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Ravenswood 2023 "Teldeschi Single Vineyard" Zinfandel | $50 | 93.3 (3 reviews) | |
| 2. Ravenswood 2023 "Monte Rosso Vineyard" Zinfandel | $70 | 92.8 (4 reviews) | |
| 3. Ravenswood 2023 "MacMurray Vineyard" Zinfandel | $50 | 92.8 (3 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Ravenswood 2012 "Belloni" Zinfandel | $37 | 92.7 (4 reviews) | |
| 2. Ravenswood 2008 "Teldeschi" Zinfandel | $35 | 92.6 (3 reviews) | |
| 3. Ravenswood 2007 "Old Hill" Zinfandel | $60 | 92.6 (6 reviews) | |
| 4. Ravenswood 2008 "Barricia" Zinfandel | $35 | 92.3 (3 reviews) | |
| 5. Ravenswood 2015 "Old Hill" Zinfandel | $60 | 92.2 (4 reviews) | |
| 6. Ravenswood 2005 "Belloni" Zinfandel | $32 | 92 (4 reviews) | |
| 7. Ravenswood 2014 "Old Hill" Zinfandel | $60 | 91.8 (5 reviews) | |
| 8. Ravenswood 2005 "Teldeschi" Zinfandel | $32 | 91.7 (4 reviews) | |
| 9. Ravenswood 2012 "Old Hill" Zinfandel | $60 | 91.7 (4 reviews) | |
| 10. Ravenswood 2007 "Belloni" Zinfandel | $35 | 91.6 (5 reviews) | |
| 11. Ravenswood 2013 "Old Hill" Zinfandel | $60 | 91.5 (4 reviews) | |
| 12. Ravenswood 2008 "Icon Mixed Blacks" Red Blends or Varietals | $75 | 91.5 (2 reviews) | |
| 13. Ravenswood 2007 "Icon Mixed Blacks" Red Blends or Varietals | $75 | 91.3 (3 reviews) | |
| 14. Ravenswood 2009 "Old Hill" Zinfandel | $60 | 91.2 (5 reviews) | |
| 15. Ravenswood 2009 "Teldeschi" Zinfandel | $35 | 91 (5 reviews) | |
| 16. Ravenswood 2007 "Big River" Zinfandel | $35 | 91 (5 reviews) | |
| 17. Ravenswood 2013 "Teldeschi" Zinfandel | $37 | 91 (4 reviews) | |
| 18. Ravenswood 2003 "Pickberry Vineyards" Red Blends or Varietals | $50 | 91 (1 review) | |
| 19. Ravenswood 2007 "Dickerson" Zinfandel | $35 | 90.8 (6 reviews) | |
| 20. Ravenswood 2005 "Big River" Zinfandel | $32 | 90.6 (6 reviews) | |
| 21. Ravenswood 2011 "Barricia" Zinfandel | $35 | 90.6 (3 reviews) | |
| 22. Ravenswood 2015 "Big River" Zinfandel | $42 | 90.6 (3 reviews) | |
| 23. Ravenswood 2013 "Big River" Zinfandel | $35 | 90.5 (2 reviews) | |
| 24. Ravenswood 2008 "Dickerson" Zinfandel | $35 | 90.5 (4 reviews) | |
| 25. Ravenswood 2015 "Teldeschi" Zinfandel | $39 | 90.5 (4 reviews) | |
| 26. Ravenswood 2008 "Big River" Zinfandel | $35 | 90.3 (3 reviews) | |
| 27. Ravenswood 2012 "Barricia" Zinfandel | $37 | 90.3 (3 reviews) | |
| 28. Ravenswood 2013 "Dickerson" Zinfandel | $37 | 90.3 (3 reviews) | |
| 29. Ravenswood 2015 "Bedrock" Red Blends or Varietals | $39 | 90.3 (3 reviews) | |
| 30. Ravenswood 2014 "Dickerson" Zinfandel | $37 | 90.2 (4 reviews) | |
| 31. Ravenswood 2015 "Dickerson" Zinfandel | $42 | 90.2 (4 reviews) | |
| 32. Ravenswood 2014 "Big River" Zinfandel | $37 | 90.2 (5 reviews) | |
| 33. Ravenswood 2009 "Barricia" Zinfandel | $35 | 90.1 (6 reviews) | |
| 34. Ravenswood 2007 "Barricia" Zinfandel | $35 | 90 (5 reviews) | |
| 35. Ravenswood 2013 "Belloni" Zinfandel | $37 | 90 (3 reviews) | |
| 36. Ravenswood 2012 "Big River" Zinfandel | $37 | 90 (4 reviews) | |
| 37. Ravenswood 2012 "Teldeschi" Zinfandel | $37 | 89.7 (4 reviews) | |
| 38. Ravenswood 2015 "Belloni" Zinfandel | $42 | 89.7 (4 reviews) | |
| 39. Ravenswood 2011 "Teldeschi" Zinfandel | $35 | 89.6 (3 reviews) | |
| 40. Ravenswood 2009 "Belloni" Zinfandel | $35 | 89.6 (5 reviews) | |
| 41. Ravenswood 2006 "Dickerson" Zinfandel | $35 | 89.5 (6 reviews) | |
| 42. Ravenswood 2006 "Belloni" Zinfandel | $35 | 89.4 (7 reviews) | |
| 43. Ravenswood 2012 "Dickerson" Zinfandel | $37 | 89.4 (5 reviews) | |
| 44. Ravenswood 2004 "Teldeschi" Zinfandel | $33 | 89.3 (6 reviews) | |
| 45. Ravenswood 2011 "Old Hill" Zinfandel | $60 | 89.2 (4 reviews) | |
| 46. Ravenswood 2006 "Big River" Zinfandel | $35 | 89.2 (7 reviews) | |
| 47. Ravenswood 2009 "Big River" Zinfandel | $35 | 89.2 (5 reviews) | |
| 48. Ravenswood 2002 "Icon" Red Blends or Varietals | $20 | 89 (1 review) | |
| 49. Ravenswood 2011 "Big River" Zinfandel | $35 | 89 (3 reviews) | |
| 50. Ravenswood 2004 "Big River" Zinfandel | $30 | 88.8 (7 reviews) | |
| 51. Ravenswood 2014 "Teldeschi" Zinfandel | $39 | 88.5 (4 reviews) | |
| 52. Ravenswood 2011 "Dickerson" Zinfandel | $35 | 88.3 (3 reviews) | |
| 53. Ravenswood 2015 "Barricia" Zinfandel | $42 | 88.3 (3 reviews) | |
| 54. Ravenswood 2005 "Sonoma County" Chardonnay | $15 | 87 (2 reviews) |


