Penfolds
Web site: https://www.penfolds.com/
Address: 77 Southbank Boulevard, Southbank, Melbourne, Australia VIC 3001
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Penfolds 2020 "St. Henri" Syrah & Shiraz (Other than French) | $150 | 94.2 (6 reviews) | |
| 2. Penfolds 2021 "RWT Bin 798" Syrah & Shiraz (Other than French) | $150 | 93.8 (4 reviews) | |
| 3. Penfolds 2021 "Bin 407" Cabernet Sauvignon | $80 | 93.6 (5 reviews) | |
| 4. Penfolds 2021 "Bin 389" Australian (Red Blend) | $80 | 93.6 (5 reviews) | |
| 5. Penfolds 2023 "Bin 51" Riesling | $40 | 93.2 (4 reviews) | |
| 6. Penfolds 2022 "Bin 28" Syrah & Shiraz (Other than French) | $40 | 92.6 (6 reviews) | |
| 7. Penfolds 2020 "Bin 600" Red Blends or Varietals | $50 | 92.1 (3 reviews) | |
| 8. Penfolds 2020 "Bin 704" Cabernet Sauvignon | $70 | 92.1 (3 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Penfolds 2008 "Grange" Syrah & Shiraz (Other than French) | $850 | 98 (5 reviews) | |
| 2. Penfolds 2013 "Grange" Syrah & Shiraz (Other than French) | $850 | 97.3 (3 reviews) | |
| 3. Penfolds 1998 "Grange" Syrah & Shiraz (Other than French) | $150 | 97 (5 reviews) | |
| 4. Penfolds 2004 "Grange" Syrah & Shiraz (Other than French) | $450 | 96.5 (4 reviews) | |
| 5. Penfolds 2020 "RWT Bin 798" Syrah & Shiraz (Other than French) | $150 | 95.8 (5 reviews) | |
| 6. Penfolds 2002 "Grange" Syrah & Shiraz (Other than French) | $225 | 95.4 (5 reviews) | |
| 7. Penfolds 2001 "Grange" Syrah & Shiraz (Other than French) | $225 | 95.1 (7 reviews) | |
| 8. Penfolds 2019 "Bin 704" Cabernet Sauvignon | $70 | 94.2 (2 reviews) | |
| 9. Penfolds 2019 "St. Henri" Syrah & Shiraz (Other than French) | $150 | 94.1 (6 reviews) | |
| 10. Penfolds 2020 "Bin 389" Australian (Red Blend) | $80 | 93.8 (6 reviews) | |
| 11. Penfolds 2020 "Bin 28" Syrah & Shiraz (Other than French) | $40 | 93.3 (3 reviews) | |
| 12. Penfolds 2020 "Bin 407" Cabernet Sauvignon | $80 | 93.3 (3 reviews) | |
| 13. Penfolds 2019 "Bin 600" Red Blends or Varietals | $50 | 93 (2 reviews) | |
| 14. Penfolds 2022 "Bin 51" Riesling | $40 | 92.8 (3 reviews) | |
| 15. Penfolds 2014 "RWT Bin 798" Syrah & Shiraz (Other than French) | $150 | 92.7 (4 reviews) | |
| 16. Penfolds 2018 "Bin 389" Australian (Red Blend) | $80 | 92.6 (3 reviews) | |
| 17. Penfolds 2008 "St. Henri" Syrah & Shiraz (Other than French) | $65 | 92.6 (5 reviews) | |
| 18. Penfolds 2003 "RWT" Syrah & Shiraz (Other than French) | $75 | 92.5 (6 reviews) | |
| 19. Penfolds 2008 "RWT" Syrah & Shiraz (Other than French) | $150 | 92.5 (4 reviews) | |
| 20. Penfolds 2021 "Bin 311" Chardonnay | $40 | 92.3 (3 reviews) | |
| 21. Penfolds 2019 "Bin 28" Syrah & Shiraz (Other than French) | $40 | 92.2 (4 reviews) | |
| 22. Penfolds 2018 "Bin 28 Kalimna" Syrah & Shiraz (Other than French) | $40 | 92.2 (4 reviews) | |
| 23. Penfolds 2021 "Bin 28" Syrah & Shiraz (Other than French) | $40 | 92.1 (5 reviews) | |
| 24. Penfolds 2002 "RWT" Syrah & Shiraz (Other than French) | $70 | 92 (3 reviews) | |
| 25. Penfolds 2018 "Bin 704" Cabernet Sauvignon | $70 | 92 (5 reviews) | |
| 26. Penfolds 2017 "Bin 389" Australian (Red Blend) | $80 | 92 (4 reviews) | |
| 27. Penfolds 2017 "Bin 407" Cabernet Sauvignon | $80 | 92 (5 reviews) | |
| 28. Penfolds 2018 "Bin 600" Red Blends or Varietals | $50 | 91.4 (5 reviews) | |
| 29. Penfolds 2019 "Bin 407" Cabernet Sauvignon | $80 | 91.4 (5 reviews) | |
| 30. Penfolds 2018 "Bin 311" Chardonnay | $40 | 91.3 (4 reviews) | |
| 31. Penfolds 2002 "Bin 707" Cabernet Sauvignon | $80 | 91 (5 reviews) | |
| 32. Penfolds 2005 "Reserve Bin" Riesling | $18 | 90.7 (4 reviews) | |
| 33. Penfolds 2009 "Bin 389" Australian (Red Blend) | $50 | 90.7 (4 reviews) | |
| 34. Penfolds 2014 "Bin 389" Australian (Red Blend) | $69 | 90.7 (4 reviews) | |
| 35. Penfolds 2003 "Reserve Pin" Riesling | $18 | 90.5 (2 reviews) | |
| 36. Penfolds 2014 "Bin 407" Cabernet Sauvignon | $69 | 90.2 (5 reviews) | |
| 37. Penfolds 2008 "Thomas Hyland" Riesling | $14 | 90 (2 reviews) | |
| 38. Penfolds 2003 "Bin 389" Australian (Red Blend) | $25 | 90 (3 reviews) | |
| 39. Penfolds 2004 "Bin 389" Australian (Red Blend) | $28 | 89.8 (6 reviews) | |
| 40. Penfolds 2007 "Bin 389" Australian (Red Blend) | $36 | 89.6 (5 reviews) | |
| 41. Penfolds 2005 "Bin 389" Australian (Red Blend) | $35 | 89.5 (4 reviews) |


