Crossbarn
Web site: https://crossbarn.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Crossbarn 2023 "Sonoma Coast" Pinot Noir | $45 | 92.5 (4 reviews) | |
| 2. Crossbarn 2022 "Napa Valley" Cabernet Sauvignon | $60 | 91 (3 reviews) | |
| 3. Crossbarn 2024 "Sonoma Coast" Chardonnay | $35 | 90.8 (5 reviews) | |
| 4. Crossbarn 2022 "Sonoma County" Cabernet Sauvignon | $45 | 89.1 (5 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Crossbarn 2022 "Sonoma Coast" Pinot Noir | $40 | 92 (5 reviews) | |
| 2. Crossbarn 2021 "Napa Valley" Cabernet Sauvignon | $60 | 91.9 (5 reviews) | |
| 3. Crossbarn 2019 "Napa Valley" Cabernet Sauvignon | $60 | 91.4 (5 reviews) | |
| 4. Crossbarn 2022 "Sonoma Coast" Chardonnay | $35 | 91.2 (4 reviews) | |
| 5. Crossbarn 2023 "Sonoma Coast" Chardonnay | $35 | 91 (7 reviews) | |
| 6. Crossbarn 2021 "Sonoma County" Cabernet Sauvignon | $45 | 91 (4 reviews) | |
| 7. Crossbarn 2019 "Sonoma County" Cabernet Sauvignon | $45 | 91 (4 reviews) | |
| 8. Crossbarn 2018 "Napa Valley" Cabernet Sauvignon | $55 | 91 (3 reviews) | |
| 9. Crossbarn 2021 "Sonoma Coast" Pinot Noir | $40 | 90.7 (4 reviews) | |
| 10. Crossbarn 2017 "Sonoma Coast" Chardonnay | $27 | 90.6 (3 reviews) | |
| 11. Crossbarn 2018 "Sonoma County" Cabernet Sauvignon | $45 | 90.6 (3 reviews) | |
| 12. Crossbarn 2020 "Napa Valley" Cabernet Sauvignon | $60 | 90.6 (3 reviews) | |
| 13. Crossbarn 2009 "CrossBarn" Pinot Noir | $35 | 90.2 (4 reviews) | |
| 14. Crossbarn 2018 "Sonoma Coast" Pinot Noir | $37 | 90.2 (4 reviews) | |
| 15. Crossbarn 2016 "Napa Valley" Cabernet Sauvignon | $55 | 90.2 (4 reviews) | |
| 16. Crossbarn 2007 "Crossbarn" Cabernet Sauvignon | $35 | 90.2 (5 reviews) | |
| 17. Crossbarn 2019 "Sonoma Coast" Pinot Noir | $37 | 90.1 (6 reviews) | |
| 18. Crossbarn 2008 "Crossbarn" Cabernet Sauvignon | $35 | 90 (4 reviews) | |
| 19. Crossbarn 2012 "Napa Valley" Cabernet Sauvignon | $50 | 90 (3 reviews) | |
| 20. Crossbarn 2012 "CrossBarn Sonoma County" Cabernet Sauvignon | $50 | 89.7 (4 reviews) | |
| 21. Crossbarn 2020 "Sonoma Coast" Pinot Noir | $37 | 89.5 (4 reviews) | |
| 22. Crossbarn 2020 "Sonoma County" Cabernet Sauvignon | $45 | 89.5 (3 reviews) | |
| 23. Crossbarn 2013 "Sonoma Coast" Chardonnay | $25 | 89.3 (3 reviews) | |
| 24. Crossbarn 2018 "Sonoma Coast" Chardonnay | $27 | 89.2 (4 reviews) | |
| 25. Crossbarn 2012 "CrossBarn Anderson Valley" Pinot Noir | $35 | 89 (4 reviews) | |
| 26. Crossbarn 2012 "Sonoma Coast" Pinot Noir | $35 | 88.8 (7 reviews) | |
| 27. Crossbarn 2013 "Sonoma Coast" Pinot Noir | $35 | 88.7 (4 reviews) | |
| 28. Crossbarn 2020 "Sonoma Coast" Chardonnay | $27 | 88.6 (3 reviews) | |
| 29. Crossbarn 2014 "Rose of Pinot Noir" Rose | $18 | 88.5 (2 reviews) | |
| 30. Crossbarn 2014 "Sonoma Coast" Chardonnay | $25 | 88.5 (4 reviews) | |
| 31. Crossbarn 2013 "Anderson Valley" Pinot Noir | $35 | 88.3 (3 reviews) |


