Goldeneye
Web site: https://www.goldeneyewinery.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Goldeneye 2023 "Vin Gris of Pinot Noir" Rose | $38 | 93.5 (3 reviews) | |
| 2. Goldeneye 2021 "Gowan Creek Vineyard" Pinot Noir | $90 | 93.3 (3 reviews) | |
| 3. Goldeneye 2022 "Anderson Valley" Pinot Noir | $62 | 92.5 (2 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Goldeneye 2019 "Brut Rose" Champagne & Sparkling Wine | $70 | 94 (1 review) | |
| 2. Goldeneye 2020 "Gowan Creek Vineyard" Pinot Noir | $90 | 94 (2 reviews) | |
| 3. Goldeneye 2019 "Cerise Vineyard" Pinot Noir | $140 | 94 (1 review) | |
| 4. Goldeneye 2018 "Gowan Creek Vineyard" Pinot Noir | $88 | 93.2 (2 reviews) | |
| 5. Goldeneye 2012 "Gowan Creek Vineyard" Pinot Noir | $82 | 93 (2 reviews) | |
| 6. Goldeneye 2017 "Confluence Vineyard" Pinot Noir | $86 | 92.6 (3 reviews) | |
| 7. Goldeneye 2017 "Gowan Creek Vineyard" Pinot Noir | $86 | 92.6 (3 reviews) | |
| 8. Goldeneye 2011 "Gowan Creek Vineyard" Pinot Noir | $80 | 92.6 (5 reviews) | |
| 9. Goldeneye 2003 "Migration" Pinot Noir | $28 | 92.5 (2 reviews) | |
| 10. Goldeneye 2016 "Ten Degrees" Pinot Noir | $125 | 92.2 (5 reviews) | |
| 11. Goldeneye 2021 "Vin Gris of Pinot Noir" Rose | $36 | 92 (1 review) | |
| 12. Goldeneye 2022 "Vin Gris of Pinot Noir" Rose | $38 | 92 (1 review) | |
| 13. Goldeneye 2014 "Brut Rose" Champagne & Sparkling Wine | $56 | 92 (2 reviews) | |
| 14. Goldeneye 2019 "Gowan Creek Vineyard" Pinot Noir | $88 | 92 (3 reviews) | |
| 15. Goldeneye 2011 "Ten Degrees" Pinot Noir | $115 | 92 (1 review) | |
| 16. Goldeneye 2019 "Ten Degrees" Pinot Noir | $130 | 92 (4 reviews) | |
| 17. Goldeneye 2018 "Anderson Valley" Pinot Noir | $58 | 91.6 (3 reviews) | |
| 18. Goldeneye 2020 "Confluence Vineyard" Gewurztraminer | $40 | 91.5 (2 reviews) | |
| 19. Goldeneye 2019 "Confluence Vineyard" Pinot Noir | $88 | 91.5 (4 reviews) | |
| 20. Goldeneye 2016 "Anderson Valley" Pinot Noir | $58 | 91.4 (5 reviews) | |
| 21. Goldeneye 2015 "Ten Degrees" Pinot Noir | $125 | 91.3 (3 reviews) | |
| 22. Goldeneye 2017 "Brut Rose" Champagne & Sparkling Wine | $65 | 91.2 (2 reviews) | |
| 23. Goldeneye 2005 "Anderson Valley" Pinot Noir | $55 | 91.2 (5 reviews) | |
| 24. Goldeneye 2019 "Vin Gris of Pinot Noir" Rose | $35 | 91 (1 review) | |
| 25. Goldeneye 2016 "Brut Rose" Champagne & Sparkling Wine | $65 | 91 (1 review) | |
| 26. Goldeneye 2016 "Gowan Creek Vineyard" Pinot Noir | $86 | 91 (4 reviews) | |
| 27. Goldeneye 2019 "The Narrows Vineyard" Pinot Noir | $88 | 91 (2 reviews) | |
| 28. Goldeneye 2003 Pinot Noir | $52 | 90.8 (6 reviews) | |
| 29. Goldeneye 2013 "Gowan Creek Vineyard" Pinot Noir | $82 | 90.8 (5 reviews) | |
| 30. Goldeneye 2006 "Anderson Valley" Pinot Noir | $55 | 90.5 (4 reviews) | |
| 31. Goldeneye 2018 "Brut Rose" Champagne & Sparkling Wine | $60 | 90.5 (2 reviews) | |
| 32. Goldeneye 2004 Pinot Noir | $52 | 90.4 (7 reviews) | |
| 33. Goldeneye 2013 "Brut Rose" Champagne & Sparkling Wine | $55 | 90 (1 review) | |
| 34. Goldeneye 2017 "Anderson Valley" Pinot Noir | $58 | 90 (4 reviews) | |
| 35. Goldeneye 2021 "Anderson Valley" Pinot Noir | $62 | 90 (3 reviews) | |
| 36. Goldeneye 2007 "Gowan Creek Vineyard" Pinot Noir | $75 | 90 (3 reviews) | |
| 37. Goldeneye 2006 "Gowan Creek Vineyard" Pinot Noir | $75 | 89.8 (4 reviews) | |
| 38. Goldeneye 2012 "Anderson Valley" Pinot Noir | $55 | 89.3 (3 reviews) | |
| 39. Goldeneye 2002 Pinot Noir | $52 | 89.2 (4 reviews) | |
| 40. Goldeneye 2019 "Anderson Valley" Pinot Noir | $60 | 89.2 (4 reviews) | |
| 41. Goldeneye 2015 "Confluence Vineyard" Gewurztraminer | $35 | 89 (1 review) | |
| 42. Goldeneye 2015 "Anderson Valley" Pinot Noir | $58 | 89 (3 reviews) | |
| 43. Goldeneye 2020 "Anderson Valley" Pinot Noir | $62 | 89 (3 reviews) |


