Ramey
Web site: http://www.rameywine.com
Sorted by score | Re-sort by price
Current Wines
No current reviews
Historical Wines
| Price | KWG Score | ||
| 1. Ramey 2016 "Fort Ross - Seaview" Chardonnay | $42 | 94 (3 reviews) | |
| 2. Ramey 2010 "Pedregal Vineyard" Cabernet Sauvignon | $185 | 94 (5 reviews) | |
| 3. Ramey 2012 "Annum" Cabernet Sauvignon | $100 | 93.8 (6 reviews) | |
| 4. Ramey 2002 Cabernet Sauvignon | $65 | 93.6 (3 reviews) | |
| 5. Ramey 2012 "Hyde Vineyard" Chardonnay | $65 | 93.6 (6 reviews) | |
| 6. Ramey 2012 "Ritchie Vineyard" Chardonnay | $65 | 93.6 (6 reviews) | |
| 7. Ramey 2012 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 93.6 (6 reviews) | |
| 8. Ramey 2006 "Ritchie Vineyard" Chardonnay | $70 | 93.3 (3 reviews) | |
| 9. Ramey 2013 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 93.3 (6 reviews) | |
| 10. Ramey 2014 "Ritchie Vineyard" Chardonnay | $65 | 93.2 (4 reviews) | |
| 11. Ramey 2009 "Platt Vineyard" Chardonnay | $60 | 93.2 (5 reviews) | |
| 12. Ramey 2009 "Ritchie Vineyard" Chardonnay | $60 | 93.2 (5 reviews) | |
| 13. Ramey 2015 "Rochioli Vineyard" Chardonnay | $65 | 93.2 (5 reviews) | |
| 14. Ramey 2013 "Richie Vineyard" Chardonnay | $65 | 93.2 (5 reviews) | |
| 15. Ramey 2012 "Rodgers Creek Vineyard" Syrah & Shiraz (Other than French) | $65 | 93.1 (6 reviews) | |
| 16. Ramey 2003 "Ritchie Vineyard" Chardonnay | $56 | 93 (4 reviews) | |
| 17. Ramey 2002 "Ritchie Vineyard" Chardonnay | $56 | 93 (3 reviews) | |
| 18. Ramey 2009 "Hyde Vineyard" Chardonnay | $60 | 93 (5 reviews) | |
| 19. Ramey 2010 "Ritchie Vineyard" Chardonnay | $60 | 93 (5 reviews) | |
| 20. Ramey 2006 "Hyde Vineyard" Chardonnay | $62 | 93 (3 reviews) | |
| 21. Ramey 2007 "Ritchie Vineyard" Chardonnay | $70 | 93 (4 reviews) | |
| 22. Ramey 2012 "Woolsey Road Vineyard" Chardonnay | $65 | 92.8 (6 reviews) | |
| 23. Ramey 2010 "Rodgers Creek Vineyard" Syrah & Shiraz (Other than French) | $60 | 92.6 (5 reviews) | |
| 24. Ramey 2010 "Hudson Vineyard" Chardonnay | $60 | 92.6 (5 reviews) | |
| 25. Ramey 2009 "Hudson Vineyard" Chardonnay | $60 | 92.4 (5 reviews) | |
| 26. Ramey 2015 "Ritchie Vineyard" Chardonnay | $65 | 92.4 (5 reviews) | |
| 27. Ramey 2013 "Hyde Vineyard" Chardonnay | $65 | 92.4 (5 reviews) | |
| 28. Ramey 2013 "Rodgers Creek Vineyard" Syrah & Shiraz (Other than French) | $75 | 92.3 (6 reviews) | |
| 29. Ramey 2010 "Platt Vineyard" Chardonnay | $60 | 92.2 (5 reviews) | |
| 30. Ramey 2013 "Platt Vineyard" Chardonnay | $65 | 92.2 (5 reviews) | |
| 31. Ramey 2012 "Platt Vineyard" Chardonnay | $65 | 92.1 (6 reviews) | |
| 32. Ramey 2005 "Russian River Valley" Chardonnay | $38 | 92 (3 reviews) | |
| 33. Ramey 2009 "Rodgers Creek Vineyard" Syrah & Shiraz (Other than French) | $60 | 92 (5 reviews) | |
| 34. Ramey 2014 "Rodgers Creek Vineyard" Syrah & Shiraz (Other than French) | $75 | 92 (2 reviews) | |
| 35. Ramey 2014 "Template" Red Blends or Varietals | $85 | 92 (3 reviews) | |
| 36. Ramey 2015 "Annum" Cabernet Sauvignon | $100 | 92 (4 reviews) | |
| 37. Ramey 2013 "Annum" Cabernet Sauvignon | $100 | 91.8 (6 reviews) | |
| 38. Ramey 2010 "Annum" Cabernet Sauvignon | $100 | 91.8 (5 reviews) | |
| 39. Ramey 2014 "Westside Farms" Chardonnay | $65 | 91.7 (4 reviews) | |
| 40. Ramey 2004 "Hyde Vineyard" Chardonnay | $65 | 91.6 (6 reviews) | |
| 41. Ramey 2014 "Annum" Cabernet Sauvignon | $100 | 91.6 (3 reviews) | |
| 42. Ramey 2009 "Annum" Cabernet Sauvignon | $95 | 91.6 (5 reviews) | |
| 43. Ramey 2011 "Hyde Vineyard" Chardonnay | $60 | 91.5 (4 reviews) | |
| 44. Ramey 2013 "Cole Creek Vineyard" Syrah & Shiraz (Other than French) | $75 | 91.5 (6 reviews) | |
| 45. Ramey 2012 "Sonoma Coast" Syrah & Shiraz (Other than French) | $40 | 91.4 (5 reviews) | |
| 46. Ramey 2004 "Hudson Vineyard" Chardonnay | $58 | 91.4 (5 reviews) | |
| 47. Ramey 2014 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 91.3 (3 reviews) | |
| 48. Ramey 2015 "Sonoma Coast" Syrah & Shiraz (Other than French) | $40 | 91.2 (4 reviews) | |
| 49. Ramey 2011 "Ritchie Vineyard" Chardonnay | $60 | 91.2 (4 reviews) | |
| 50. Ramey 2004 "Ritchie Vineyard" Chardonnay | $60 | 91.2 (4 reviews) | |
| 51. Ramey 2014 "Platt Vineyard" Chardonnay | $65 | 91.2 (4 reviews) | |
| 52. Ramey 2010 "Sonoma Coast" Syrah & Shiraz (Other than French) | $39 | 91.2 (5 reviews) | |
| 53. Ramey 2013 "Woolsey Road Vineyard" Chardonnay | $65 | 91.2 (5 reviews) | |
| 54. Ramey 2007 "Sonoma Coast" Syrah & Shiraz (Other than French) | $38 | 91 (3 reviews) | |
| 55. Ramey 2010 "Russian River Valley" Chardonnay | $38 | 91 (3 reviews) | |
| 56. Ramey 2011 "Hudson Vineyard" Chardonnay | $60 | 91 (4 reviews) | |
| 57. Ramey 2011 "Platt Vineyard" Chardonnay | $60 | 91 (4 reviews) | |
| 58. Ramey 2011 "Pedregal Vineyard" Cabernet Sauvignon | $184 | 91 (4 reviews) | |
| 59. Ramey 2011 "Annum" Cabernet Sauvignon | $100 | 90.7 (4 reviews) | |
| 60. Ramey 2004 "Sonoma Coast" Chardonnay | $36 | 90.6 (3 reviews) | |
| 61. Ramey 2005 "Carneros" Chardonnay | $38 | 90.6 (3 reviews) | |
| 62. Ramey 2003 "Sonoma Coast" Chardonnay | $36 | 90.5 (2 reviews) | |
| 63. Ramey 2002 "Claret" Red Blends or Varietals | $36 | 90.5 (2 reviews) | |
| 64. Ramey 2008 "Russian River Valley" Chardonnay | $38 | 90.5 (2 reviews) | |
| 65. Ramey 2015 "Sonoma Coast" Chardonnay | $42 | 90.5 (4 reviews) | |
| 66. Ramey 2014 "Napa Valley" Cabernet Sauvignon | $62 | 90.5 (4 reviews) | |
| 67. Ramey 2009 "Russian River Valley" Chardonnay | $38 | 90.4 (5 reviews) | |
| 68. Ramey 2009 "Sonoma Coast" Syrah & Shiraz (Other than French) | $38 | 90.4 (5 reviews) | |
| 69. Ramey 2014 "Sonoma Coast" Syrah & Shiraz (Other than French) | $40 | 90.4 (5 reviews) | |
| 70. Ramey 2013 "Sonoma Coast" Syrah & Shiraz (Other than French) | $40 | 90.3 (3 reviews) | |
| 71. Ramey 2003 "RRV" Chardonnay | $36 | 90 (2 reviews) | |
| 72. Ramey 2004 "RRV" Chardonnay | $42 | 90 (4 reviews) | |
| 73. Ramey 2009 "Sonoma Coast" Chardonnay | $38 | 89.8 (5 reviews) | |
| 74. Ramey 2004 "Carneros" Chardonnay | $36 | 89.7 (4 reviews) | |
| 75. Ramey 2006 "Sonoma Coast" Chardonnay | $38 | 89.6 (3 reviews) | |
| 76. Ramey 2009 "Napa Valley" Cabernet Sauvignon | $55 | 89.6 (5 reviews) | |
| 77. Ramey 2011 "Russian River Valley" Chardonnay | $40 | 89.5 (4 reviews) | |
| 78. Ramey 2012 "Claret" Cabernet Sauvignon | $40 | 89.5 (4 reviews) | |
| 79. Ramey 2016 "Russian River Valley" Pinot Noir | $50 | 89.5 (2 reviews) | |
| 80. Ramey 2010 "Napa Valley" Cabernet Sauvignon | $55 | 89.4 (5 reviews) | |
| 81. Ramey 2014 "Russian River Valley" Chardonnay | $40 | 89.2 (4 reviews) | |
| 82. Ramey 2016 "Sonoma Coast" Syrah & Shiraz (Other than French) | $40 | 89 (1 review) | |
| 83. Ramey 2013 "Russian River Valley" Chardonnay | $40 | 89 (5 reviews) | |
| 84. Ramey 2011 "Claret" Red Blends or Varietals | $38 | 88.8 (5 reviews) | |
| 85. Ramey 2014 "Claret" Red Blends or Varietals | $40 | 88.6 (3 reviews) | |
| 86. Ramey 2014 "Platt Vineyard" Pinot Noir | $75 | 88.6 (3 reviews) | |
| 87. Ramey 2011 "Sonoma Coast" Chardonnay | $40 | 88.6 (5 reviews) | |
| 88. Ramey 2015 "Claret" Red Blends or Varietals | $42 | 88.5 (4 reviews) | |
| 89. Ramey 2014 "Sonoma Coast" Chardonnay | $40 | 88.2 (4 reviews) | |
| 90. Ramey 2003 "Claret" Red Blends or Varietals | $38 | 87 (4 reviews) |


