Beringer
Web site: https://www.beringer.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Beringer 2023 "Private Reserve" Chardonnay | $50 | 95.5 (2 reviews) | |
| 2. Beringer 2021 "Private Reserve" Cabernet Sauvignon | $175 | 95.4 (7 reviews) | |
| 3. Beringer 2022 "Private Reserve" Chardonnay | $48 | 93 (5 reviews) | |
| 4. Beringer 2020 "Knights Valley Reserve" Cabernet Sauvignon | $70 | 92.7 (4 reviews) | |
| 5. Beringer 2021 "Knights Valley Reserve" Cabernet Sauvignon | $70 | 92.3 (3 reviews) | |
| 6. Beringer 2023 "Luminus" Chardonnay | $39 | 91.7 (5 reviews) | |
| 7. Beringer 2021 "Knights Valley" Cabernet Sauvignon | $40 | 89 (3 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Beringer 2019 "Eighth Maker" Cabernet Sauvignon | $400 | 96 (3 reviews) | |
| 2. Beringer 2019 "Private Reserve" Cabernet Sauvignon | $175 | 95.3 (6 reviews) | |
| 3. Beringer 2018 "Private Reserve" Cabernet Sauvignon | $170 | 94.3 (6 reviews) | |
| 4. Beringer 2016 "Private Reserve" Cabernet Sauvignon | $170 | 94.2 (8 reviews) | |
| 5. Beringer 2019 "Napa Valley" Cabernet Sauvignon | $65 | 94 (1 review) | |
| 6. Beringer 2021 "Private Reserve" Chardonnay | $48 | 93.4 (6 reviews) | |
| 7. Beringer 2020 "Private Reserve" Cabernet Sauvignon | $175 | 93.2 (5 reviews) | |
| 8. Beringer 2017 "Private Reserve" Chardonnay | $48 | 93.1 (6 reviews) | |
| 9. Beringer 2019 "Bancroft Ranch Vineyard" Merlot | $90 | 93.1 (4 reviews) | |
| 10. Beringer 2019 "Nightingale" Dessert & Ice Wine | $50 | 93 (3 reviews) | |
| 11. Beringer 2018 "Knights Valley Reserve" Cabernet Sauvignon | $70 | 93 (3 reviews) | |
| 12. Beringer 2017 "Private Reserve" Cabernet Sauvignon | $170 | 92.8 (5 reviews) | |
| 13. Beringer 2016 "Reserve" Cabernet Sauvignon | $70 | 92.6 (3 reviews) | |
| 14. Beringer 2019 "Knights Valley Reserve" Cabernet Sauvignon | $70 | 92.3 (4 reviews) | |
| 15. Beringer 2020 "Private Reserve" Chardonnay | $48 | 92.2 (5 reviews) | |
| 16. Beringer 2006 "Alluvium" White Blends or Varietals | $16 | 91.5 (4 reviews) | |
| 17. Beringer 2017 "Luminus" Chardonnay | $39 | 91.5 (4 reviews) | |
| 18. Beringer 2018 "Private Reserve" Chardonnay | $45 | 91.3 (3 reviews) | |
| 19. Beringer 2019 "Private Reserve" Chardonnay | $48 | 91.3 (6 reviews) | |
| 20. Beringer 2019 "Q Red Wine" Red Blends or Varietals | $65 | 91.2 (5 reviews) | |
| 21. Beringer 2018 "Knights Valley" Cabernet Sauvignon | $36 | 91 (3 reviews) | |
| 22. Beringer 2017 "Knights Valley" Cabernet Sauvignon | $36 | 90.9 (5 reviews) | |
| 23. Beringer 2005 "Private Reserve" Chardonnay | $35 | 90.8 (6 reviews) | |
| 24. Beringer 2017 "Reserve" Cabernet Sauvignon | $70 | 90.8 (6 reviews) | |
| 25. Beringer 2006 "Private Reserve" Chardonnay | $35 | 90.6 (5 reviews) | |
| 26. Beringer 2002 "Bancroft Ranch" Merlot | $75 | 90.5 (4 reviews) | |
| 27. Beringer 2012 "Luminus" Chardonnay | $35 | 90.3 (3 reviews) | |
| 28. Beringer 2021 "Luminus" Chardonnay | $39 | 90.3 (6 reviews) | |
| 29. Beringer 2004 "Private Reserve" Chardonnay | $35 | 90.1 (7 reviews) | |
| 30. Beringer 2019 "Knights Valley" Cabernet Sauvignon | $36 | 89.8 (5 reviews) | |
| 31. Beringer 2005 "Knights Valley" Cabernet Sauvignon | $19 | 89.6 (5 reviews) | |
| 32. Beringer 2019 "Luminus" Chardonnay | $39 | 89.5 (6 reviews) | |
| 33. Beringer 2019 "Napa Valley" Chardonnay | $24 | 89.2 (4 reviews) | |
| 34. Beringer 2018 "Luminus" Chardonnay | $35 | 89.2 (4 reviews) | |
| 35. Beringer 2020 "Napa Valley" Chardonnay | $24 | 89 (1 review) | |
| 36. Beringer 2017 "Napa Valley" Chardonnay | $24 | 89 (4 reviews) | |
| 37. Beringer 2016 "The Waymaker" Red Blends or Varietals | $28 | 89 (2 reviews) | |
| 38. Beringer 2020 "Knights Valley" Cabernet Sauvignon | $36 | 89 (4 reviews) | |
| 39. Beringer 2004 "Alluvium" White Blends or Varietals | $16 | 88.7 (4 reviews) | |
| 40. Beringer 2020 "Luminus" Chardonnay | $39 | 88.6 (5 reviews) | |
| 41. Beringer 2010 "Napa Valley" Merlot | $20 | 88.5 (2 reviews) | |
| 42. Beringer 2002 "Knights Valley" Cabernet Sauvignon | $19 | 88.2 (4 reviews) | |
| 43. Beringer 2011 "Napa Valley" Chardonnay | $16 | 88 (4 reviews) | |
| 44. Beringer 2018 "Napa Valley" Chardonnay | $23 | 87.8 (4 reviews) | |
| 45. Beringer 2008 "Knights Valley" Cabernet Sauvignon | $19 | 87.6 (6 reviews) | |
| 46. Beringer 2006 "Knights Valley" Cabernet Sauvignon | $20 | 87.5 (7 reviews) | |
| 47. Beringer 2005 Chardonnay | $16 | 86.2 (7 reviews) | |
| 48. Beringer 2012 "Founders Estate" Pinot Grigio & Pinot Gris (Other than Italy) | $7 | 86 (1 review) |


