Beaulieu Vineyard
Web site: https://www.bvwines.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Beaulieu Vineyard 2021 "Georges de Latour Private Reserve" Cabernet Sauvignon | $170 | 96.5 (7 reviews) | |
| 2. Beaulieu Vineyard 2021 "Rutherford Reserve" Cabernet Sauvignon | $85 | 94 (7 reviews) | |
| 3. Beaulieu Vineyard 2020 "Madame de Latour" Red Blends or Varietals | $190 | 94 (2 reviews) | |
| 4. Beaulieu Vineyard 2021 "Reserve" Merlot | $75 | 93 (1 review) | |
| 5. Beaulieu Vineyard 2021 "Tapestry Reserve Red Wine" Red Blends or Varietals | $65 | 92 (7 reviews) | |
| 6. Beaulieu Vineyard 2021 "Reserve" Pinot Noir | $75 | 92 (1 review) | |
| 7. Beaulieu Vineyard 2022 "Beautour Reserve Red Blend" Red Blends or Varietals | $75 | 92 (1 review) | |
| 8. Beaulieu Vineyard 2023 "Napa Valley" Cabernet Sauvignon | $40 | 91 (1 review) |
Historical Wines
| Price | KWG Score | ||
| 1. Beaulieu Vineyard 2017 "Madame de Latour" Cabernet Sauvignon | $185 | 97 (1 review) | |
| 2. Beaulieu Vineyard 2019 "Georges de Latour Private Reserve" Cabernet Sauvignon | $150 | 95.8 (7 reviews) | |
| 3. Beaulieu Vineyard 2018 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 95.6 (6 reviews) | |
| 4. Beaulieu Vineyard 2019 "Clone 6" Cabernet Sauvignon | $190 | 95 (5 reviews) | |
| 5. Beaulieu Vineyard 2016 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 6. Beaulieu Vineyard 2019 "Beaumont" Cabernet Sauvignon | $125 | 94.5 (1 review) | |
| 7. Beaulieu Vineyard 2018 "Clone 6" Cabernet Sauvignon | $185 | 94.5 (2 reviews) | |
| 8. Beaulieu Vineyard 2020 "Clone 6" Cabernet Sauvignon | $190 | 94.5 (3 reviews) | |
| 9. Beaulieu Vineyard 2019 "Clone 169" Cabernet Sauvignon | $190 | 94.1 (5 reviews) | |
| 10. Beaulieu Vineyard 2020 "Georges de Latour Private Reserve" Cabernet Sauvignon | $160 | 94 (4 reviews) | |
| 11. Beaulieu Vineyard 2018 "Clone 4" Cabernet Sauvignon | $185 | 94 (2 reviews) | |
| 12. Beaulieu Vineyard 2019 "Clone 4" Cabernet Sauvignon | $190 | 93.6 (5 reviews) | |
| 13. Beaulieu Vineyard 2020 "Clone 4" Cabernet Sauvignon | $190 | 93.5 (2 reviews) | |
| 14. Beaulieu Vineyard 2018 "Clone 169" Cabernet Sauvignon | $190 | 93.5 (3 reviews) | |
| 15. Beaulieu Vineyard 2020 "Reserve" Merlot | $75 | 93 (1 review) | |
| 16. Beaulieu Vineyard 2020 "Rutherford Reserve" Cabernet Sauvignon | $80 | 93 (4 reviews) | |
| 17. Beaulieu Vineyard 2017 "Ranch No. 2 Maestro Reserve" Cabernet Sauvignon | $95 | 93 (1 review) | |
| 18. Beaulieu Vineyard 2017 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 93 (4 reviews) | |
| 19. Beaulieu Vineyard 2018 "Rutherford Reserve" Cabernet Sauvignon | $85 | 92.9 (5 reviews) | |
| 20. Beaulieu Vineyard 2019 "Rutherford Reserve" Cabernet Sauvignon | $80 | 92.5 (7 reviews) | |
| 21. Beaulieu Vineyard 2018 "Ranch No. 2 Maestro Reserve" Cabernet Sauvignon | $95 | 92.5 (1 review) | |
| 22. Beaulieu Vineyard 2002 "Tapestry Reserve" Cabernet Sauvignon | $50 | 92.3 (3 reviews) | |
| 23. Beaulieu Vineyard 2019 "Reserve" Merlot | $75 | 92 (1 review) | |
| 24. Beaulieu Vineyard 2018 "Tapestry Reserve Red Wine" Red Blends or Varietals | $65 | 91.8 (5 reviews) | |
| 25. Beaulieu Vineyard 2004 "Georges de Latour Private Reserve" Cabernet Sauvignon | $105 | 91.6 (5 reviews) | |
| 26. Beaulieu Vineyard 2021 "Napa Valley" Cabernet Sauvignon | $39 | 91.5 (6 reviews) | |
| 27. Beaulieu Vineyard 2022 "Napa Valley" Cabernet Sauvignon | $40 | 91.5 (2 reviews) | |
| 28. Beaulieu Vineyard 2019 "Tapestry Reserve Red Wine" Red Blends or Varietals | $65 | 91.5 (5 reviews) | |
| 29. Beaulieu Vineyard 2020 "Napa Valley" Cabernet Sauvignon | $39 | 91.1 (4 reviews) | |
| 30. Beaulieu Vineyard 2018 "Reserve" Pinot Noir | $75 | 91 (1 review) | |
| 31. Beaulieu Vineyard 2017 "Tapestry Reserve Red Wine" Red Blends or Varietals | $60 | 90.7 (4 reviews) | |
| 32. Beaulieu Vineyard 2005 "Tapestry Reserve" Cabernet Sauvignon | $50 | 90.6 (5 reviews) | |
| 33. Beaulieu Vineyard 2017 "Napa Valley" Merlot | $25 | 90.5 (1 review) | |
| 34. Beaulieu Vineyard 2016 "Napa Valley" Cabernet Sauvignon | $33 | 90.5 (2 reviews) | |
| 35. Beaulieu Vineyard 2006 "Tapestry Reserve" Cabernet Sauvignon | $50 | 90.5 (6 reviews) | |
| 36. Beaulieu Vineyard 2019 "Napa Valley" Cabernet Sauvignon | $35 | 90.4 (7 reviews) | |
| 37. Beaulieu Vineyard 2017 "Rutherford" Cabernet Sauvignon | $45 | 90.4 (5 reviews) | |
| 38. Beaulieu Vineyard 2016 "Tapestry Reserve Red Wine" Red Blends or Varietals | $65 | 90.3 (3 reviews) | |
| 39. Beaulieu Vineyard 2018 "Napa Valley" Cabernet Sauvignon | $33 | 90.3 (5 reviews) | |
| 40. Beaulieu Vineyard 2003 Cabernet Sauvignon | $18 | 90 (1 review) | |
| 41. Beaulieu Vineyard 2019 "Napa Valley" Chardonnay | $25 | 90 (4 reviews) | |
| 42. Beaulieu Vineyard 2005 "Rutherford" Cabernet Sauvignon | $27 | 90 (4 reviews) | |
| 43. Beaulieu Vineyard 2003 "Rutherford" Cabernet Sauvignon | $25 | 89 (2 reviews) | |
| 44. Beaulieu Vineyard 2004 Chardonnay | $20 | 88.6 (3 reviews) |


