Wines from Sonoma County region
Sorted by score | Re-sort by price
| Price | KWG Score | ||
| 1. Pax Wines 2023 "Sonoma Hillsides" Syrah & Shiraz (Other than French) | $60 | 96.5 (3 reviews) | |
| 2. Pax Wines 2021 "The Roots of Heaven" Syrah & Shiraz (Other than French) | $125 | 96.3 (3 reviews) | |
| 3. Limerick Lane 2022 "Marquis" Zinfandel | $72 | 94 (1 review) | |
| 4. Mauritson 2021 "Loam Suther" Cabernet Sauvignon | $100 | 94 (2 reviews) | |
| 5. Limerick Lane 2022 "Rocks & Fog" Red Blends or Varietals | $56 | 93.5 (1 review) | |
| 6. Mauritson 2022 "Loam Clough" Cabernet Sauvignon | $100 | 93.5 (4 reviews) | |
| 7. Mauritson 2022 "Loam" Cabernet Sauvignon | $100 | 93.5 (4 reviews) | |
| 8. Ravenswood 2023 "Teldeschi Single Vineyard" Zinfandel | $50 | 93.3 (3 reviews) | |
| 9. Mauritson 2022 "Loam Suther" Cabernet Sauvignon | $100 | 93.3 (3 reviews) | |
| 10. Mauritson 2022 "Loam Positas" Cabernet Sauvignon | $100 | 93.1 (4 reviews) | |
| 11. Buena Vista 2021 "The Sheriff" Red Blends or Varietals | $55 | 93 (1 review) | |
| 12. Flanagan 2021 "Sonoma County" Cabernet Sauvignon | $105 | 93 (1 review) | |
| 13. Ravenswood 2023 "Monte Rosso Vineyard" Zinfandel | $70 | 92.8 (4 reviews) | |
| 14. Ravenswood 2023 "MacMurray Vineyard" Zinfandel | $50 | 92.8 (3 reviews) | |
| 15. Rowen 2019 "Red Wine" Red Blends or Varietals | $70 | 92.7 (4 reviews) | |
| 16. Carol Shelton 2023 "Black Magic Late Harvest Zinfandel" Dessert & Ice Wine | $21 | 92.5 (2 reviews) | |
| 17. Ridge 2021 "Three Valleys" Red Blends or Varietals | $35 | 92.3 (3 reviews) | |
| 18. Gondak Cellars 2023 "Everything In Its Right Place" Red Blends or Varietals | $32 | 92 (1 review) | |
| 19. Pax Wines 2023 "Alta Monte Gamay" Red Blends or Varietals | $38 | 91.8 (3 reviews) | |
| 20. Rodney Strong 2019 "Symmetry" Red Blends or Varietals | $70 | 91.3 (4 reviews) |



