Robert Foley
Web site: https://www.robertfoleyvineyards.com
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Robert Foley 2018 "Claret" Cabernet Sauvignon | $125 | 97 (2 reviews) | |
| 2. Robert Foley 2018 "Anniversary Claret" Red Blends or Varietals | $150 | 97 (2 reviews) | |
| 3. Robert Foley 2019 "Howell Mountain" Cabernet Sauvignon | $200 | 97 (1 review) | |
| 4. Robert Foley 2018 "Nissen Vineyard" Cabernet Sauvignon | $125 | 96 (2 reviews) | |
| 5. Robert Foley 2021 "Napa Valley" Cabernet Franc | $125 | 95 (1 review) | |
| 6. Robert Foley 2021 "Howell Mountain" Merlot | $75 | 94.5 (1 review) | |
| 7. Robert Foley 2018 "Napa Valley" Cabernet Sauvignon | $100 | 94.5 (2 reviews) | |
| 8. Robert Foley 2018 "Napa Valley" Merlot | $60 | 94 (2 reviews) | |
| 9. Robert Foley 2019 "The Griffin" Red Blends or Varietals | $48 | 93.2 (2 reviews) | |
| 10. Robert Foley NV "Conclusao" Dessert & Ice Wine | $38 | 93 (1 review) | |
| 11. Robert Foley 2021 "Napa Valley" Charbono | $48 | 93 (1 review) | |
| 12. Robert Foley 2019 "Kelly's Cuvee" Syrah & Shiraz (Other than French) | $45 | 92.7 (2 reviews) | |
| 13. Robert Foley 2023 "Napa Valley" Chardonnay | $40 | 92 (1 review) | |
| 14. Robert Foley 2017 "Hudson Vineyard" Pinot Noir | $52 | 92 (1 review) |
Historical Wines
| Price | KWG Score | ||
| 1. Robert Foley 2016 "Claret" Red Blends or Varietals | $125 | 96.5 (2 reviews) | |
| 2. Robert Foley 2014 "Napa Valley" Petite Sirah | $60 | 96 (1 review) | |
| 3. Robert Foley 2002 "Claret" Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 4. Robert Foley 2008 "Claret" Cabernet Sauvignon | $110 | 95.5 (2 reviews) | |
| 5. Robert Foley 2013 "Claret" Cabernet Sauvignon | $125 | 95.5 (2 reviews) | |
| 6. Robert Foley 2003 "Claret" Cabernet Sauvignon | $110 | 95.2 (4 reviews) | |
| 7. Robert Foley 2010 "Claret" Red Blends or Varietals | $110 | 95 (2 reviews) | |
| 8. Robert Foley 2017 "Claret" Red Blends or Varietals | $125 | 95 (1 review) | |
| 9. Robert Foley 2012 "Claret" Cabernet Sauvignon | $125 | 94.6 (3 reviews) | |
| 10. Robert Foley 2018 "Howell Mountain" Merlot | $75 | 94.5 (1 review) | |
| 11. Robert Foley 2016 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 12. Robert Foley 2014 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 13. Robert Foley 2007 "Claret" Cabernet Sauvignon | $110 | 94.5 (4 reviews) | |
| 14. Robert Foley 2018 "Kelly's Cuvee" Syrah & Shiraz (Other than French) | $45 | 94 (2 reviews) | |
| 15. Robert Foley 2009 "Napa Valley" Merlot | $52 | 94 (1 review) | |
| 16. Robert Foley 2012 "Napa Valley" Cabernet Sauvignon | $86 | 94 (2 reviews) | |
| 17. Robert Foley 2015 "Napa Valley" Cabernet Sauvignon | $92 | 94 (1 review) | |
| 18. Robert Foley 2017 "Napa Valley" Cabernet Sauvignon | $98 | 94 (1 review) | |
| 19. Robert Foley 2014 "Claret" Cabernet Sauvignon | $125 | 94 (2 reviews) | |
| 20. Robert Foley 2007 Petite Sirah | $60 | 93.7 (4 reviews) | |
| 21. Robert Foley 2020 "Napa Valley" Charbono | $42 | 93.5 (1 review) | |
| 22. Robert Foley 2016 "Napa Valley" Merlot | $52 | 93.5 (2 reviews) | |
| 23. Robert Foley 2016 "Mount Veeder" Cabernet Sauvignon | $125 | 93.5 (1 review) | |
| 24. Robert Foley 2017 "Howell Mountain" Cabernet Sauvignon | $200 | 93.5 (1 review) | |
| 25. Robert Foley 2007 Merlot | $52 | 93.2 (4 reviews) | |
| 26. Robert Foley 2017 "Kelly's Cuvee" Syrah & Shiraz (Other than French) | $42 | 93 (1 review) | |
| 27. Robert Foley 2015 "Kelly's Cuvee" Syrah & Shiraz (Other than French) | $42 | 93 (1 review) | |
| 28. Robert Foley 2019 "Napa Valley" Charbono | $42 | 93 (1 review) | |
| 29. Robert Foley 2018 "The Griffin" Red Blends or Varietals | $45 | 93 (1 review) | |
| 30. Robert Foley 2017 "Napa Valley" Merlot | $52 | 93 (1 review) | |
| 31. Robert Foley 2010 "Napa Valley" Merlot | $52 | 93 (1 review) | |
| 32. Robert Foley 2018 "Napa Valley" Petite Sirah | $60 | 93 (2 reviews) | |
| 33. Robert Foley 2019 "Howell Mountain" Merlot | $75 | 93 (1 review) | |
| 34. Robert Foley 2015 "Claret" Cabernet Sauvignon | $125 | 93 (1 review) | |
| 35. Robert Foley 2005 Petite Sirah | $50 | 92.7 (4 reviews) | |
| 36. Robert Foley 2015 "Napa Valley" Merlot | $52 | 92.5 (1 review) | |
| 37. Robert Foley 2017 "Napa Valley" Petite Sirah | $60 | 92.5 (1 review) | |
| 38. Robert Foley 2019 "Napa Valley" Petite Sirah | $60 | 92.5 (2 reviews) | |
| 39. Robert Foley 2012 "Napa Valley" Merlot | $52 | 92.3 (3 reviews) | |
| 40. Robert Foley 2009 "Napa Valley" Cabernet Sauvignon | $86 | 92.3 (3 reviews) | |
| 41. Robert Foley 2004 "Claret" Cabernet Sauvignon | $115 | 92.2 (4 reviews) | |
| 42. Robert Foley 2003 Petite Sirah | $50 | 92.2 (5 reviews) | |
| 43. Robert Foley 2010 "The Griffin" Red Blends or Varietals | $35 | 92 (1 review) | |
| 44. Robert Foley 2012 "The Griffin" Red Blends or Varietals | $35 | 92 (1 review) | |
| 45. Robert Foley 2013 "The Griffin" Red Blends or Varietals | $38 | 92 (1 review) | |
| 46. Robert Foley 2015 "Napa Valley" Charbono | $38 | 92 (1 review) | |
| 47. Robert Foley 2022 "Napa Valley" Chardonnay | $40 | 92 (1 review) | |
| 48. Robert Foley 2016 "Kelly's Cuvee" Syrah & Shiraz (Other than French) | $42 | 92 (1 review) | |
| 49. Robert Foley 2014 "Kelly's Cuvee" Syrah & Shiraz (Other than French) | $42 | 92 (1 review) | |
| 50. Robert Foley 2013 "Hudson Vineyard" Pinot Noir | $52 | 92 (1 review) | |
| 51. Robert Foley 2015 "Hudson Vineyard" Pinot Noir | $52 | 92 (1 review) | |
| 52. Robert Foley 2016 "Napa Valley" Petite Sirah | $60 | 92 (1 review) | |
| 53. Robert Foley 2006 "Claret" Cabernet Sauvignon | $110 | 92 (5 reviews) | |
| 54. Robert Foley 2015 "Mt. Veeder" Cabernet Sauvignon | $125 | 92 (1 review) | |
| 55. Robert Foley 2014 "Mt Veeder" Cabernet Sauvignon | $125 | 92 (1 review) | |
| 56. Robert Foley 2005 "Claret" Cabernet Sauvignon | $110 | 91.7 (4 reviews) | |
| 57. Robert Foley 2017 "Napa Valley" Charbono | $38 | 91.5 (1 review) | |
| 58. Robert Foley 2011 "Claret" Red Blends or Varietals | $110 | 91.5 (2 reviews) | |
| 59. Robert Foley 2011 "Napa Valley" Merlot | $52 | 91.3 (3 reviews) | |
| 60. Robert Foley 2006 "Muscleman" Petite Sirah | $60 | 91.3 (3 reviews) | |
| 61. Robert Foley 2008 Pinot Blanc | $25 | 91 (1 review) | |
| 62. Robert Foley 2008 "The Griffin" Red Blends or Varietals | $32 | 91 (4 reviews) | |
| 63. Robert Foley 2011 "Napa Valley" Charbono | $35 | 91 (1 review) | |
| 64. Robert Foley 2012 "Napa Valley" Charbono | $35 | 91 (1 review) | |
| 65. Robert Foley 2016 "The Griffin" Red Blends or Varietals | $38 | 91 (1 review) | |
| 66. Robert Foley 2013 "Napa Valley" Charbono | $38 | 91 (1 review) | |
| 67. Robert Foley 2014 "Napa Valley" Merlot | $52 | 91 (1 review) | |
| 68. Robert Foley 2008 "Napa Valley" Merlot | $52 | 90.8 (5 reviews) | |
| 69. Robert Foley 2009 "Napa Valley" Charbono | $35 | 90.6 (3 reviews) | |
| 70. Robert Foley 2011 "The Griffin" Red Blends or Varietals | $35 | 90.5 (2 reviews) | |
| 71. Robert Foley 2009 "The Griffin" Red Blends or Varietals | $35 | 90.5 (2 reviews) | |
| 72. Robert Foley 2013 "Napa Valley" Merlot | $52 | 90.5 (2 reviews) | |
| 73. Robert Foley 2008 "Napa Valley" Petite Sirah | $60 | 90.3 (3 reviews) | |
| 74. Robert Foley 2021 "Hawksbill" Rose | $10 | 90 (1 review) | |
| 75. Robert Foley 2009 Semillon | $25 | 90 (2 reviews) | |
| 76. Robert Foley 2013 "White Wine" White Blends or Varietals | $28 | 90 (1 review) | |
| 77. Robert Foley 2008 Charbono | $35 | 90 (2 reviews) | |
| 78. Robert Foley 2021 "Napa Valley" Chardonnay | $36 | 90 (1 review) | |
| 79. Robert Foley 2018 Chardonnay | $36 | 90 (1 review) | |
| 80. Robert Foley 2019 "Napa Valley" Chardonnay | $36 | 90 (1 review) | |
| 81. Robert Foley 2018 "Napa Valley" Charbono | $38 | 90 (1 review) | |
| 82. Robert Foley 2014 "The Griffin" Red Blends or Varietals | $38 | 90 (2 reviews) | |
| 83. Robert Foley 2014 "Napa Valley" Charbono | $38 | 90 (2 reviews) | |
| 84. Robert Foley 2016 "Napa Valley" Charbono | $38 | 90 (2 reviews) | |
| 85. Robert Foley 2017 "The Griffin" Red Blends or Varietals | $42 | 90 (1 review) | |
| 86. Robert Foley 2006 "Napa" Merlot | $52 | 90 (4 reviews) | |
| 87. Robert Foley 2011 "Carneros" Pinot Noir | $52 | 89.5 (2 reviews) | |
| 88. Robert Foley 2005 "Napa" Merlot | $45 | 89.3 (3 reviews) | |
| 89. Robert Foley 2010 "Napa Valley" Pinot Blanc | $25 | 89 (1 review) | |
| 90. Robert Foley 2014 "White Wine" White Blends or Varietals | $28 | 89 (1 review) | |
| 91. Robert Foley 2009 "Napa Valley" Pinot Blanc | $25 | 88.5 (2 reviews) |


