Decoy
Web site: https://www.decoywines.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Decoy 2022 Limited Paso Robles Cabernet Sauvignon | $30 | 92.3 (3 reviews) | |
| 2. Decoy 2022 "Limited" Pinot Noir | $30 | 91.2 (2 reviews) | |
| 3. Decoy 2021 "California" Zinfandel | $25 | 90.5 (2 reviews) | |
| 4. Decoy 2021 "California" Cabernet Sauvignon | $25 | 90.5 (2 reviews) | |
| 5. Decoy 2023 "California" Sauvignon Blanc | $20 | 90.3 (3 reviews) | |
| 6. Decoy 2022 "Limited" Merlot | $30 | 90.1 (3 reviews) | |
| 7. Decoy 2021 "California" Pinot Noir | $25 | 89.5 (2 reviews) | |
| 8. Decoy 2022 "California" Chardonnay | $20 | 89 (2 reviews) | |
| 9. Decoy 2023 "Featherweight" Sauvignon Blanc | $20 | 88.3 (3 reviews) | |
| 10. Decoy 2024 "California" Rose | $20 | 88 (2 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Decoy 2021 "Limited" Cabernet Sauvignon | $30 | 91.7 (2 reviews) | |
| 2. Decoy 2021 "Limited" Pinot Noir | $30 | 90.6 (3 reviews) | |
| 3. Decoy 2019 "Sonoma County" Zinfandel | $25 | 90.3 (3 reviews) | |
| 4. Decoy 2019 "Limited Red Wine" Red Blends or Varietals | $30 | 90.3 (3 reviews) | |
| 5. Decoy 2018 "Sonoma County" Sauvignon Blanc | $20 | 90 (3 reviews) | |
| 6. Decoy 2018 "Sonoma County" Chardonnay | $20 | 90 (2 reviews) | |
| 7. Decoy 2014 "Decoy" Sauvignon Blanc | $20 | 90 (1 review) | |
| 8. Decoy 2014 "Decoy" Pinot Noir | $25 | 90 (1 review) | |
| 9. Decoy 2018 "Limited" Pinot Noir | $30 | 90 (1 review) | |
| 10. Decoy NV "Brut Cuvee" (10/21) Champagne & Sparkling Wine | $25 | 89.8 (3 reviews) | |
| 11. Decoy 2021 "Limited" Merlot | $30 | 89.8 (3 reviews) | |
| 12. Decoy 2018 "Limited" Cabernet Sauvignon | $30 | 89.7 (2 reviews) | |
| 13. Decoy 2019 "California" Pinot Noir | $25 | 89.6 (3 reviews) | |
| 14. Decoy 2019 "Sonoma County" Sauvignon Blanc | $20 | 89.5 (1 review) | |
| 15. Decoy 2018 Rose | $20 | 89.5 (2 reviews) | |
| 16. Decoy 2016 Rose | $20 | 89.3 (3 reviews) | |
| 17. Decoy 2020 Rose | $20 | 89.2 (2 reviews) | |
| 18. Decoy 2019 Rose | $20 | 89 (1 review) | |
| 19. Decoy 2014 "Sonoma County" Zinfandel | $25 | 89 (3 reviews) | |
| 20. Decoy 2013 "Decoy" Cabernet Sauvignon | $25 | 89 (1 review) | |
| 21. Decoy 2013 "Red Wine" Red Blends or Varietals | $25 | 89 (1 review) | |
| 22. Decoy 2014 "Sonoma County" Cabernet Sauvignon | $25 | 89 (3 reviews) | |
| 23. Decoy 2017 "Sonoma County" Zinfandel | $25 | 89 (2 reviews) | |
| 24. Decoy 2020 "Limited" Chardonnay | $30 | 89 (3 reviews) | |
| 25. Decoy 2019 "Limited" Chardonnay | $30 | 89 (4 reviews) | |
| 26. Decoy 2018 "Limited Red Wine" Red Blends or Varietals | $30 | 89 (2 reviews) | |
| 27. Decoy 2019 "Limited" Pinot Noir | $30 | 88.8 (5 reviews) | |
| 28. Decoy 2017 Rose | $20 | 88.7 (4 reviews) | |
| 29. Decoy 2015 "Sonoma County" Zinfandel | $25 | 88.7 (4 reviews) | |
| 30. Decoy 2021 "California" Sauvignon Blanc | $20 | 88.6 (3 reviews) | |
| 31. Decoy 2021 "California" Rose | $20 | 88.5 (2 reviews) | |
| 32. Decoy 2013 "Decoy" Zinfandel | $25 | 88.5 (2 reviews) | |
| 33. Decoy 2022 "California" Sauvignon Blanc | $20 | 88.3 (3 reviews) | |
| 34. Decoy 2018 "California" Pinot Noir | $25 | 88.3 (3 reviews) | |
| 35. Decoy 2014 "Red Wine" Red Blends or Varietals | $25 | 88.3 (3 reviews) | |
| 36. Decoy NV "Brut Cuvee" (12/23) Champagne & Sparkling Wine | $25 | 88.3 (3 reviews) | |
| 37. Decoy 2019 "Sonoma County" Merlot | $25 | 88.2 (2 reviews) | |
| 38. Decoy 2016 "Sonoma County" Sauvignon Blanc | $20 | 88.2 (5 reviews) | |
| 39. Decoy 2020 "California" Chardonnay | $20 | 88 (3 reviews) | |
| 40. Decoy 2013 "Decoy" Sauvignon Blanc | $20 | 88 (2 reviews) | |
| 41. Decoy 2022 "California" Rose | $20 | 88 (1 review) | |
| 42. Decoy 2015 "Sonoma County" Sauvignon Blanc | $20 | 88 (3 reviews) | |
| 43. Decoy 2017 "Sonoma County" Chardonnay | $20 | 88 (3 reviews) | |
| 44. Decoy 2013 "Decoy" Chardonnay | $20 | 88 (2 reviews) | |
| 45. Decoy 2019 "California" Cabernet Sauvignon | $25 | 88 (3 reviews) | |
| 46. Decoy 2013 Merlot | $25 | 88 (3 reviews) | |
| 47. Decoy 2018 "Sonoma County" Merlot | $25 | 87.8 (4 reviews) | |
| 48. Decoy 2020 "California" Sauvignon Blanc | $20 | 87.8 (3 reviews) | |
| 49. Decoy 2021 "California" Chardonnay | $20 | 87.5 (2 reviews) | |
| 50. Decoy 2014 "Decoy" Chardonnay | $20 | 87.5 (2 reviews) | |
| 51. Decoy 2015 Chardonnay | $20 | 87.3 (3 reviews) |


