DAOU
Web site: https://www.daouvineyards.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. DAOU 2022 "Soul of the Lion" Cabernet Sauvignon | $150 | 95.1 (4 reviews) | |
| 2. DAOU 2022 "Estate" Malbec | $100 | 95 (2 reviews) | |
| 3. DAOU 2022 "Estate" Chardonnay | $100 | 94.7 (2 reviews) | |
| 4. DAOU 2021 "Estate" Cabernet Franc | $95 | 94.5 (2 reviews) | |
| 5. DAOU 2022 "Estate" Cabernet Sauvignon | $95 | 94.3 (3 reviews) | |
| 6. DAOU 2022 "Cuvee Lizzy" Red Blends or Varietals | $85 | 94.2 (2 reviews) | |
| 7. DAOU 2022 "Mayote" Red Blends or Varietals | $125 | 94 (3 reviews) | |
| 8. DAOU 2022 "Seventeen Forty Reserve" Red Blends or Varietals | $75 | 93.6 (4 reviews) | |
| 9. DAOU 2022 "Unbound Reserve" Red Blends or Varietals | $64 | 93 (1 review) | |
| 10. DAOU 2022 "Bodyguard" Red Blends or Varietals | $40 | 92.7 (2 reviews) | |
| 11. DAOU 2022 "Reserve" Cabernet Sauvignon | $60 | 92.6 (4 reviews) | |
| 12. DAOU 2022 "Micho" Red Blends or Varietals | $85 | 92.1 (3 reviews) | |
| 13. DAOU 2023 "Reserve Old Vine" Chardonnay | $60 | 92 (1 review) | |
| 14. DAOU 2023 "Paso Robles" Chardonnay | $23 | 91.6 (3 reviews) | |
| 15. DAOU 2023 "BodyGuard" Chardonnay | $40 | 91.5 (2 reviews) | |
| 16. DAOU 2023 "Pessimist" Red Blends or Varietals | $30 | 91 (1 review) | |
| 17. DAOU 2023 "Paso Robles" Sauvignon Blanc | $17 | 90.7 (2 reviews) | |
| 18. DAOU 2023 "Paso Robles" Cabernet Sauvignon | $26 | 90 (2 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. DAOU 2021 "Soul of the Lion" Cabernet Sauvignon | $150 | 96.6 (3 reviews) | |
| 2. DAOU 2017 "Soul of a Lion" Cabernet Sauvignon | $125 | 96 (3 reviews) | |
| 3. DAOU 2019 "Soul of the Lion" Cabernet Sauvignon | $150 | 95.9 (5 reviews) | |
| 4. DAOU 2020 "Soul of the Lion" Cabernet Sauvignon | $170 | 95.6 (4 reviews) | |
| 5. DAOU 2021 "Mayote" Red Blends or Varietals | $125 | 95.5 (1 review) | |
| 6. DAOU 2019 "Estate" Cabernet Sauvignon | $95 | 95.2 (4 reviews) | |
| 7. DAOU 2020 "Clone 33" Cabernet Sauvignon | $100 | 95 (1 review) | |
| 8. DAOU 2019 "Mayote" Red Blends or Varietals | $125 | 95 (5 reviews) | |
| 9. DAOU 2018 "Soul of the Lion" Cabernet Sauvignon | $150 | 95 (3 reviews) | |
| 10. DAOU 2019 "Cuvee Lizzy" Red Blends or Varietals | $85 | 94.7 (4 reviews) | |
| 11. DAOU 2018 "Estate" Malbec | $95 | 94.6 (3 reviews) | |
| 12. DAOU 2019 "Estate" Malbec | $100 | 94.6 (3 reviews) | |
| 13. DAOU 2021 "Estate" Chardonnay | $100 | 94.5 (2 reviews) | |
| 14. DAOU 2020 "Estate" Chardonnay | $100 | 94.5 (2 reviews) | |
| 15. DAOU 2018 "Port" Dessert & Ice Wine | $100 | 94.5 (1 review) | |
| 16. DAOU 2018 "Mayote" Red Blends or Varietals | $100 | 94.5 (3 reviews) | |
| 17. DAOU 2021 "Estate" Malbec | $100 | 94.5 (2 reviews) | |
| 18. DAOU 2020 "Estate" Malbec | $100 | 94.5 (2 reviews) | |
| 19. DAOU 2018 "Family Cuvee" Cabernet Sauvignon | $130 | 94.5 (2 reviews) | |
| 20. DAOU 2021 "Estate" Cabernet Sauvignon | $95 | 94.2 (2 reviews) | |
| 21. DAOU 2018 "Micho Estate" Red Blends or Varietals | $85 | 94.1 (6 reviews) | |
| 22. DAOU 2019 "Eye of the Falcon" Cabernet Sauvignon | $75 | 94 (1 review) | |
| 23. DAOU 2021 "Seventeen Forty Reserve" Red Blends or Varietals | $75 | 94 (2 reviews) | |
| 24. DAOU 2019 "Micho" Red Blends or Varietals | $85 | 94 (2 reviews) | |
| 25. DAOU 2017 "Estate" Cabernet Sauvignon | $85 | 94 (3 reviews) | |
| 26. DAOU 2020 "Mayote" Red Blends or Varietals | $125 | 94 (3 reviews) | |
| 27. DAOU 2019 "Reserve" Cabernet Sauvignon | $50 | 93.8 (3 reviews) | |
| 28. DAOU 2020 "Estate" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 29. DAOU 2019 "Adelaida District" Cabernet Franc | $95 | 93.6 (3 reviews) | |
| 30. DAOU 2021 "Unbound Reserve" Red Blends or Varietals | $62 | 93.5 (1 review) | |
| 31. DAOU 2014 "Estate" Cabernet Sauvignon | $85 | 93.5 (3 reviews) | |
| 32. DAOU 2016 "Estate" Cabernet Sauvignon | $85 | 93.5 (3 reviews) | |
| 33. DAOU 2021 "Cuvee Katherine" Cabernet Sauvignon | $85 | 93.5 (1 review) | |
| 34. DAOU 2019 "Solomon Hills" Pinot Noir | $90 | 93.5 (2 reviews) | |
| 35. DAOU 2013 "Estate" Cabernet Sauvignon | $85 | 93.3 (3 reviews) | |
| 36. DAOU 2020 "Estate" Cabernet Franc | $95 | 93.3 (3 reviews) | |
| 37. DAOU 2018 "Estate" Cabernet Sauvignon | $85 | 93.2 (4 reviews) | |
| 38. DAOU 2021 "Bodyguard" Red Blends or Varietals | $50 | 93 (2 reviews) | |
| 39. DAOU 2021 "Micho" Red Blends or Varietals | $85 | 93 (2 reviews) | |
| 40. DAOU 2021 "Reserve" Cabernet Sauvignon | $60 | 92.8 (3 reviews) | |
| 41. DAOU 2016 "Soul of the Lion" Cabernet Sauvignon | $150 | 92.8 (5 reviews) | |
| 42. DAOU 2021 "Cuvee Lizzy" Red Blends or Varietals | $85 | 92.7 (2 reviews) | |
| 43. DAOU 2018 "Seventeen Forty Reserve" Red Blends or Varietals | $75 | 92.6 (3 reviews) | |
| 44. DAOU 2020 "Cuvee Lizzy" Red Blends or Varietals | $85 | 92.6 (3 reviews) | |
| 45. DAOU 2015 "Estate" Cabernet Sauvignon | $85 | 92.6 (4 reviews) | |
| 46. DAOU 2020 "Reserve" Cabernet Sauvignon | $50 | 92.5 (3 reviews) | |
| 47. DAOU 2018 "Bodyguard" Red Blends or Varietals | $50 | 92.5 (4 reviews) | |
| 48. DAOU 2016 "Unbound" Red Blends or Varietals | $56 | 92.3 (3 reviews) | |
| 49. DAOU 2019 "Bodyguard" Red Blends or Varietals | $50 | 92.1 (3 reviews) | |
| 50. DAOU 2020 "Pessimist" Red Blends or Varietals | $30 | 92 (3 reviews) | |
| 51. DAOU 2018 "Pessimist" Red Blends or Varietals | $30 | 92 (2 reviews) | |
| 52. DAOU 2020 "Bodyguard" Red Blends or Varietals | $40 | 92 (3 reviews) | |
| 53. DAOU 2020 "Estate" Sauvignon Blanc | $50 | 92 (1 review) | |
| 54. DAOU 2022 "Estate" Semillon | $65 | 92 (1 review) | |
| 55. DAOU 2021 "Pessimist" Red Blends or Varietals | $30 | 91.8 (5 reviews) | |
| 56. DAOU 2018 "Reserve" Cabernet Sauvignon | $60 | 91.5 (6 reviews) | |
| 57. DAOU 2019 "Reserve" Chardonnay | $50 | 91.5 (2 reviews) | |
| 58. DAOU 2020 "Reserve" Chardonnay | $50 | 91.5 (1 review) | |
| 59. DAOU 2021 "Discovery" Cabernet Sauvignon | $30 | 91.3 (4 reviews) | |
| 60. DAOU 2017 "Paso Robles" Cabernet Sauvignon | $28 | 91.2 (4 reviews) | |
| 61. DAOU 2022 "Pessimist" Red Blends or Varietals | $30 | 90.6 (3 reviews) | |
| 62. DAOU 2022 "Paso Robles" Sauvignon Blanc | $17 | 90.5 (2 reviews) | |
| 63. DAOU 2019 Rose | $22 | 90.5 (2 reviews) | |
| 64. DAOU 2022 "Discovery" Cabernet Sauvignon | $30 | 90.3 (4 reviews) | |
| 65. DAOU 2020 "Santa Barbara County" Pinot Noir | $28 | 90.2 (2 reviews) | |
| 66. DAOU 2018 "Paso Robles" Cabernet Sauvignon | $30 | 90.2 (5 reviews) | |
| 67. DAOU 2020 "Paso Robles" Sauvignon Blanc | $17 | 90 (2 reviews) | |
| 68. DAOU 2017 "Paso Robles" Chardonnay | $19 | 90 (1 review) | |
| 69. DAOU 2021 "Paso Robles" Chardonnay | $22 | 90 (2 reviews) | |
| 70. DAOU 2022 "Paso Robles" Chardonnay | $22 | 90 (2 reviews) | |
| 71. DAOU 2020 "Discovery" Rose | $24 | 90 (3 reviews) | |
| 72. DAOU 2008 "Celestus" Red Blends or Varietals | $42 | 90 (2 reviews) | |
| 73. DAOU 2021 "Paso Robles" Sauvignon Blanc | $20 | 89.7 (2 reviews) | |
| 74. DAOU 2019 "Paso Robles" Chardonnay | $22 | 89.7 (2 reviews) | |
| 75. DAOU 2020 "Paso Robles" Chardonnay | $22 | 89.5 (2 reviews) | |
| 76. DAOU 2019 "Paso Robles" Sauvignon Blanc | $17 | 89.3 (3 reviews) | |
| 77. DAOU 2008 "Paso Robles" Syrah & Shiraz (Other than French) | $42 | 89 (2 reviews) |





