Merry Edwards
Web site: https://www.merryedwards.com/
Sorted by score | Re-sort by price
Current Wines
| Price | KWG Score | ||
| 1. Merry Edwards 2023 "Meredith Estate" Sauvignon Blanc | $80 | 94.1 (5 reviews) | |
| 2. Merry Edwards 2022 "Warrens' Hill" Pinot Noir | $70 | 94 (2 reviews) | |
| 3. Merry Edwards 2022 "Richaven" Pinot Noir | $80 | 94 (3 reviews) | |
| 4. Merry Edwards 2022 "Olivet Lane" Pinot Noir | $75 | 93.0 (6 reviews) | |
| 5. Merry Edwards 2022 "Meredith Estate" Pinot Noir | $100 | 93 (7 reviews) | |
| 6. Merry Edwards 2022 "Dach Vineyard" Pinot Noir | $75 | 92.8 (4 reviews) | |
| 7. Merry Edwards 2023 "Russian River Valley" Sauvignon Blanc | $45 | 92.7 (5 reviews) | |
| 8. Merry Edwards 2022 "Georganne" Pinot Noir | $70 | 92.0 (6 reviews) | |
| 9. Merry Edwards 2023 "Anderson Valley" Chardonnay | $45 | 92 (3 reviews) | |
| 10. Merry Edwards 2022 "25th Anniversary" Pinot Noir | $120 | 92 (3 reviews) | |
| 11. Merry Edwards 2022 "Russian River Valley" Pinot Noir | $65 | 91.5 (6 reviews) | |
| 12. Merry Edwards 2023 "Coopersmith" Pinot Noir | $75 | 91.5 (2 reviews) | |
| 13. Merry Edwards 2022 "Sonoma Coast" Pinot Noir | $50 | 90.7 (5 reviews) |
Historical Wines
| Price | KWG Score | ||
| 1. Merry Edwards 2009 "Meredith Estate" Pinot Noir | $57 | 94.4 (5 reviews) | |
| 2. Merry Edwards 2019 "Meredith Estate" Pinot Noir | $80 | 94.4 (5 reviews) | |
| 3. Merry Edwards 2021 "Olivet Lane" Pinot Noir | $75 | 94 (5 reviews) | |
| 4. Merry Edwards 2021 "Coopersmith" Pinot Noir | $70 | 93.6 (5 reviews) | |
| 5. Merry Edwards 2007 "Klopp Ranch" Pinot Noir | $57 | 93.5 (4 reviews) | |
| 6. Merry Edwards 2020 "Meredith Estate" Pinot Noir | $80 | 93.5 (5 reviews) | |
| 7. Merry Edwards 2017 "Warrens' Hill" Pinot Noir | $63 | 93.2 (4 reviews) | |
| 8. Merry Edwards 2019 "Warrens' Hill" Pinot Noir | $70 | 93.2 (4 reviews) | |
| 9. Merry Edwards 2021 "Georganne" Pinot Noir | $70 | 93.1 (3 reviews) | |
| 10. Merry Edwards 2014 "Late Harvest Sauvignon Blanc" Dessert & Ice Wine | $48 | 93 (1 review) | |
| 11. Merry Edwards 2008 "Meredith Estate" Pinot Noir | $54 | 93 (3 reviews) | |
| 12. Merry Edwards 2012 "Coopersmith" Pinot Noir | $60 | 93 (2 reviews) | |
| 13. Merry Edwards 2011 "Olivet Lane" Chardonnay | $60 | 93 (4 reviews) | |
| 14. Merry Edwards 2019 "Olivet Lane" Chardonnay | $68 | 93 (1 review) | |
| 15. Merry Edwards 2022 "Coopersmith" Pinot Noir | $70 | 93 (6 reviews) | |
| 16. Merry Edwards 2019 "Georganne" Pinot Noir | $70 | 92.9 (5 reviews) | |
| 17. Merry Edwards 2021 "Sonoma Coast" Pinot Noir | $60 | 92.8 (4 reviews) | |
| 18. Merry Edwards 2007 "Meredith Estate" Pinot Noir | $54 | 92.8 (5 reviews) | |
| 19. Merry Edwards 2009 "Olivet Lane" Pinot Noir | $60 | 92.8 (5 reviews) | |
| 20. Merry Edwards 2008 "Klopp Ranch" Pinot Noir | $57 | 92.7 (4 reviews) | |
| 21. Merry Edwards 2014 "Olivet Lane" Chardonnay | $60 | 92.7 (4 reviews) | |
| 22. Merry Edwards 2021 "Olivet Lane" Chardonnay | $68 | 92.6 (3 reviews) | |
| 23. Merry Edwards 2021 "Richaven" Pinot Noir | $80 | 92.6 (4 reviews) | |
| 24. Merry Edwards 2007 "Coopersmith" Pinot Noir | $54 | 92.5 (4 reviews) | |
| 25. Merry Edwards 2009 "Coopersmith" Pinot Noir | $60 | 92.5 (4 reviews) | |
| 26. Merry Edwards 2019 "Olivet Lane" Pinot Noir | $80 | 92.5 (4 reviews) | |
| 27. Merry Edwards 2019 "Klopp Ranch" Pinot Noir | $73 | 92.4 (6 reviews) | |
| 28. Merry Edwards 2017 "Georganne" Pinot Noir | $63 | 92.4 (5 reviews) | |
| 29. Merry Edwards 2007 Sauvignon Blanc | $29 | 92.2 (4 reviews) | |
| 30. Merry Edwards 2003 "RRV" Pinot Noir | $34 | 92.2 (4 reviews) | |
| 31. Merry Edwards 2009 "Georganne" Pinot Noir | $54 | 92.2 (4 reviews) | |
| 32. Merry Edwards 2009 "Klopp Ranch" Pinot Noir | $57 | 92.2 (4 reviews) | |
| 33. Merry Edwards 2019 Sauvignon Blanc | $36 | 92.2 (5 reviews) | |
| 34. Merry Edwards 2016 "Klopp Ranch" Pinot Noir | $66 | 92.2 (5 reviews) | |
| 35. Merry Edwards 2016 "Meredith Estate" Pinot Noir | $68 | 92.2 (5 reviews) | |
| 36. Merry Edwards 2019 "Coopersmith" Pinot Noir | $73 | 92.2 (5 reviews) | |
| 37. Merry Edwards 2008 Sauvignon Blanc | $30 | 92 (5 reviews) | |
| 38. Merry Edwards 2004 "Sonoma Coast" Pinot Noir | $30 | 92 (2 reviews) | |
| 39. Merry Edwards 2003 "Klopp Ranch" Pinot Noir | $48 | 92 (4 reviews) | |
| 40. Merry Edwards 2018 "Late Harvest" Dessert & Ice Wine | $48 | 92 (3 reviews) | |
| 41. Merry Edwards 2008 "Flax Vineyard" Pinot Noir | $54 | 92 (4 reviews) | |
| 42. Merry Edwards 2011 "Meredith Estate" Pinot Noir | $57 | 92 (4 reviews) | |
| 43. Merry Edwards 2010 "Georganne" Pinot Noir | $57 | 92 (3 reviews) | |
| 44. Merry Edwards 2013 "Meredith Estate" Pinot Noir | $60 | 92 (4 reviews) | |
| 45. Merry Edwards 2011 "Coopersmith" Pinot Noir | $60 | 92 (4 reviews) | |
| 46. Merry Edwards 2016 "Bucher" Pinot Noir | $63 | 92 (6 reviews) | |
| 47. Merry Edwards 2019 "Bucher" Pinot Noir | $63 | 92 (4 reviews) | |
| 48. Merry Edwards 2019 "Sonoma Coast" Pinot Noir | $54 | 91.8 (6 reviews) | |
| 49. Merry Edwards 2013 "Georganne" Pinot Noir | $60 | 91.8 (6 reviews) | |
| 50. Merry Edwards 2014 "Meredith Estate" Pinot Noir | $63 | 91.8 (5 reviews) | |
| 51. Merry Edwards 2015 "Klopp Ranch" Pinot Noir | $66 | 91.8 (5 reviews) | |
| 52. Merry Edwards 2017 "Coopersmith" Pinot Noir | $66 | 91.7 (4 reviews) | |
| 53. Merry Edwards 2017 "Olivet Lane" Pinot Noir | $68 | 91.7 (4 reviews) | |
| 54. Merry Edwards 2009 Sauvignon Blanc | $30 | 91.6 (3 reviews) | |
| 55. Merry Edwards 2018 "Bucher" Pinot Noir | $63 | 91.6 (3 reviews) | |
| 56. Merry Edwards 2021 "Russian River Valley" Pinot Noir | $65 | 91.6 (4 reviews) | |
| 57. Merry Edwards 2016 "Sonoma Coast" Pinot Noir | $48 | 91.6 (5 reviews) | |
| 58. Merry Edwards 2015 "Meredith Estate" Pinot Noir | $66 | 91.6 (5 reviews) | |
| 59. Merry Edwards 2020 "Russian River Valley" Pinot Noir | $65 | 91.5 (6 reviews) | |
| 60. Merry Edwards 2021 "Russian River Valley" Sauvignon Blanc | $48 | 91.5 (2 reviews) | |
| 61. Merry Edwards 2008 "Coopersmith" Pinot Noir | $57 | 91.5 (4 reviews) | |
| 62. Merry Edwards 2004 "Olivet Lane - Méthode à l'Ancienne" Pinot Noir | $57 | 91.5 (4 reviews) | |
| 63. Merry Edwards 2010 "Olivet Lane" Chardonnay | $60 | 91.5 (4 reviews) | |
| 64. Merry Edwards 2018 "Klopp Ranch" Pinot Noir | $66 | 91.5 (6 reviews) | |
| 65. Merry Edwards 2014 "Cuvee August" Pinot Noir | $98 | 91.5 (4 reviews) | |
| 66. Merry Edwards 2006 "Coopersmith" Pinot Noir | $54 | 91.4 (5 reviews) | |
| 67. Merry Edwards 2019 "Russian River Valley" Pinot Noir | $60 | 91.4 (5 reviews) | |
| 68. Merry Edwards 2015 "Georganne" Pinot Noir | $63 | 91.4 (5 reviews) | |
| 69. Merry Edwards 2014 "Coopersmith" Pinot Noir | $66 | 91.4 (5 reviews) | |
| 70. Merry Edwards 2013 "Klopp Ranch" Pinot Noir | $63 | 91.3 (6 reviews) | |
| 71. Merry Edwards 2016 "Coopersmith" Pinot Noir | $66 | 91.3 (3 reviews) | |
| 72. Merry Edwards 2010 Sauvignon Blanc | $30 | 91.2 (5 reviews) | |
| 73. Merry Edwards 2011 "Flax Vineyard" Pinot Noir | $54 | 91.2 (5 reviews) | |
| 74. Merry Edwards 2014 "Flax Vineyard" Pinot Noir | $60 | 91.2 (5 reviews) | |
| 75. Merry Edwards 2016 "Flax Vineyard" Pinot Noir | $63 | 91.1 (6 reviews) | |
| 76. Merry Edwards 2016 "Olivet Lane" Pinot Noir | $68 | 91.1 (6 reviews) | |
| 77. Merry Edwards 2020 "Sonoma Coast" Pinot Noir | $60 | 91.0 (6 reviews) | |
| 78. Merry Edwards 2020 "Russian River Valley" Sauvignon Blanc | $38 | 91 (3 reviews) | |
| 79. Merry Edwards 2022 "Anderson Valley" Chardonnay | $45 | 91 (3 reviews) | |
| 80. Merry Edwards 2010 "Flax Vineyard" Pinot Noir | $54 | 91 (5 reviews) | |
| 81. Merry Edwards 2006 "Tobias Glen" Pinot Noir | $54 | 91 (5 reviews) | |
| 82. Merry Edwards 2006 "Meredith Estate" Pinot Noir | $54 | 91 (5 reviews) | |
| 83. Merry Edwards 2015 "Olivet Lane" Chardonnay | $66 | 91 (4 reviews) | |
| 84. Merry Edwards 2015 "Olivet Lane" Pinot Noir | $68 | 91 (6 reviews) | |
| 85. Merry Edwards 2006 Sauvignon Blanc | $27 | 90.8 (5 reviews) | |
| 86. Merry Edwards 2014 Sauvignon Blanc | $32 | 90.8 (5 reviews) | |
| 87. Merry Edwards 2007 "Russian River Valley" Pinot Noir | $42 | 90.8 (5 reviews) | |
| 88. Merry Edwards 2013 "Olivet Lane" Chardonnay | $60 | 90.8 (5 reviews) | |
| 89. Merry Edwards 2017 "Bucher" Pinot Noir | $63 | 90.8 (5 reviews) | |
| 90. Merry Edwards 2014 "Olivet Lane" Pinot Noir | $68 | 90.8 (5 reviews) | |
| 91. Merry Edwards 2007 "Sonoma Coast" Pinot Noir | $36 | 90.7 (4 reviews) | |
| 92. Merry Edwards 2007 "Flax Vineyard" Pinot Noir | $54 | 90.7 (4 reviews) | |
| 93. Merry Edwards 2014 Georganne" Pinot Noir | $63 | 90.7 (4 reviews) | |
| 94. Merry Edwards 2021 "Dach Vineyard" Pinot Noir | $75 | 90.7 (4 reviews) | |
| 95. Merry Edwards 2012 "Sonoma Coast" Pinot Noir | $39 | 90.6 (3 reviews) | |
| 96. Merry Edwards 2018 "Sonoma Coast" Pinot Noir | $54 | 90.6 (6 reviews) | |
| 97. Merry Edwards 2012 "Olivet Lane" Chardonnay | $60 | 90.6 (3 reviews) | |
| 98. Merry Edwards 2009 "Russian River Valley" Pinot Noir | $42 | 90.6 (5 reviews) | |
| 99. Merry Edwards 2012 "Klopp Ranch" Pinot Noir | $60 | 90.6 (5 reviews) | |
| 100. Merry Edwards 2012 Sauvignon Blanc | $32 | 90.5 (4 reviews) | |
| 101. Merry Edwards 2011 "Sonoma Coast" Pinot Noir | $39 | 90.5 (2 reviews) | |
| 102. Merry Edwards 2011 "Olivet Lane" Pinot Noir | $62 | 90.5 (2 reviews) | |
| 103. Merry Edwards 2015 "Sonoma Coast" Pinot Noir | $45 | 90.4 (5 reviews) | |
| 104. Merry Edwards 2010 "Klopp Ranch" Pinot Noir | $57 | 90.4 (5 reviews) | |
| 105. Merry Edwards 2015 "Coopersmith" Pinot Noir | $66 | 90.4 (5 reviews) | |
| 106. Merry Edwards 2014 "Klopp Ranch" Pinot Noir | $66 | 90.4 (5 reviews) | |
| 107. Merry Edwards 2008 "Sonoma Coast" Pinot Noir | $36 | 90.2 (4 reviews) | |
| 108. Merry Edwards 2011 "Georganne" Pinot Noir | $57 | 90.2 (4 reviews) | |
| 109. Merry Edwards 2013 Sauvignon Blanc | $32 | 90.2 (5 reviews) | |
| 110. Merry Edwards 2015 Sauvignon Blanc | $34 | 90.2 (5 reviews) | |
| 111. Merry Edwards 2017 "Russian River Valley" Sauvignon Blanc | $36 | 90.2 (5 reviews) | |
| 112. Merry Edwards 2011 "Russian River Valley" Pinot Noir | $45 | 90.2 (5 reviews) | |
| 113. Merry Edwards 2003 Sonoma Coast Pinot Noir | $29 | 90 (3 reviews) | |
| 114. Merry Edwards 2011 Sauvignon Blanc | $32 | 90 (3 reviews) | |
| 115. Merry Edwards 2013 "Russian River Valley" Pinot Noir | $48 | 90 (5 reviews) | |
| 116. Merry Edwards 2007 "Tobias Glen" Pinot Noir | $54 | 90 (6 reviews) | |
| 117. Merry Edwards 2012 "Olivet Lane" Pinot Noir | $62 | 90 (2 reviews) | |
| 118. Merry Edwards 2013 "Olivet Lane" Pinot Noir | $65 | 90 (4 reviews) | |
| 119. Merry Edwards 2006 "Flax Vineyard" Pinot Noir | $54 | 89.9 (6 reviews) | |
| 120. Merry Edwards 2009 "Sonoma Coast" Pinot Noir | $36 | 89.8 (6 reviews) | |
| 121. Merry Edwards 2010 "Sonoma Coast" Pinot Noir | $39 | 89.8 (5 reviews) | |
| 122. Merry Edwards 2008 "Russian River Valley" Pinot Noir | $42 | 89.7 (4 reviews) | |
| 123. Merry Edwards 2016 "Russian River Valley" Pinot Noir | $48 | 89.7 (4 reviews) | |
| 124. Merry Edwards 2015 "Russian River Valley" Pinot Noir | $48 | 89.7 (4 reviews) | |
| 125. Merry Edwards 2018 "Russian River Valley" Pinot Noir | $55 | 89.7 (4 reviews) | |
| 126. Merry Edwards 2008 "Olivet Lane" Pinot Noir | $60 | 89.7 (4 reviews) | |
| 127. Merry Edwards 2007 "Olivet Lane" Pinot Noir | $60 | 89.7 (4 reviews) | |
| 128. Merry Edwards 2014 "Russian River Valley" Pinot Noir | $48 | 89.6 (6 reviews) | |
| 129. Merry Edwards 2017 "Russian River Valley" Pinot Noir | $51 | 89.6 (6 reviews) | |
| 130. Merry Edwards 2012 "Georganne" Pinot Noir | $57 | 89.6 (3 reviews) | |
| 131. Merry Edwards 2010 "Russian River Valley" Pinot Noir | $45 | 89.4 (5 reviews) | |
| 132. Merry Edwards 2010 "Meredith Estate" Pinot Noir | $57 | 89.4 (5 reviews) | |
| 133. Merry Edwards 2006 "Olivet Lane Méthode L’Ancienne" Pinot Noir | $60 | 89.3 (6 reviews) | |
| 134. Merry Edwards 2010 "Olivet Lane" Pinot Noir | $62 | 89.3 (3 reviews) | |
| 135. Merry Edwards 2011 "Angel Wing" Pinot Noir | $90 | 89.3 (3 reviews) | |
| 136. Merry Edwards 2013 "Sonoma Coast" Pinot Noir | $42 | 89.2 (4 reviews) | |
| 137. Merry Edwards 2012 "Russian River Valley" Pinot Noir | $45 | 89.2 (5 reviews) | |
| 138. Merry Edwards 2006 "Sonoma Coast" Pinot Noir | $36 | 89.1 (6 reviews) | |
| 139. Merry Edwards 2013 "Flax Vineyard" Pinot Noir | $57 | 89 (5 reviews) | |
| 140. Merry Edwards 2006 "Klopp Ranch" Pinot Noir | $57 | 89 (6 reviews) | |
| 141. Merry Edwards 2006 "Russian River Valley" Pinot Noir | $42 | 88.6 (5 reviews) | |
| 142. Merry Edwards 2014 "Sonoma Coast" Pinot Noir | $45 | 88.3 (3 reviews) |


