Wines from Napa Valley region
Sorted by score | Re-sort by price
| Price | KWG Score | ||
| 1. Memento Mori 2023 "The Flagship" Cabernet Sauvignon | $375 | 98.8 (4 reviews) | |
| 2. Dominus 2021 "Napa Valley" Cabernet Sauvignon | $329 | 98.4 (5 reviews) | |
| 3. Chappellet 2023 "Pritchard Hill" Cabernet Sauvignon | $325 | 98.3 (4 reviews) | |
| 4. Continuum 2019 "100th Harvest" Red Blends or Varietals | $300 | 97.1 (3 reviews) | |
| 5. Niedeldieke 2021 "Napa Valley" Cabernet Sauvignon | $125 | 97 (1 review) | |
| 6. Chappellet 2023 "Hideaway" Cabernet Sauvignon | $225 | 97 (5 reviews) | |
| 7. Chappellet 2022 "Pritchard Hill" Cabernet Sauvignon | $325 | 96.7 (4 reviews) | |
| 8. AXR 2023 "AXR1" Cabernet Sauvignon | $280 | 96.6 (4 reviews) | |
| 9. Continuum 2018 "Sage Mountain Vineyard" Red Blends or Varietals | $265 | 96.6 (5 reviews) | |
| 10. Robert Foley 2019 "Claret" Cabernet Sauvignon | $125 | 96.5 (2 reviews) | |
| 11. Davis Estates 2021 "Zephyr" Red Blends or Varietals | $135 | 96.5 (1 review) | |
| 12. William Cole 2016 "Cuvée Claire" Cabernet Sauvignon | $230 | 96 (1 review) | |
| 13. Alpha Omega 2022 "Angel's Vista Vineyard" Cabernet Sauvignon | $290 | 96 (1 review) | |
| 14. Alpha Omega 2022 "Houyi Vineyard" Cabernet Sauvignon | $290 | 96 (1 review) | |
| 15. Alpha Omega 2023 "ERA" Cabernet Sauvignon | $340 | 96 (4 reviews) | |
| 16. Fortunate Son 2019 "The Dreamer" Cabernet Sauvignon | $175 | 95.6 (3 reviews) | |
| 17. Robert Foley 2021 "Napa Valley" Cabernet Franc | $125 | 95.5 (2 reviews) | |
| 18. Caymus 2019 "Special Selection" Cabernet Sauvignon | $225 | 95.5 (2 reviews) | |
| 19. Beringer 2021 "Private Reserve" Cabernet Sauvignon | $175 | 95.4 (7 reviews) | |
| 20. Titus 2022 "Imperatus" Cabernet Sauvignon | $245 | 95.3 (3 reviews) |






