Cabernet Sauvignon Collectible Guide
Sorted by score | Re-sort by price
Welcome to Ken's Wine Guide
....in search of the perfect bottle of Wine!
Sorted by score | Re-sort by price
| Price | KWG Score | ||
| 1. Harlan Estate 2002 Cabernet Sauvignon | $245 | 98.7 (4 reviews) | |
| 2. Sloan 2002 "Red Wine" Cabernet Sauvignon | $245 | 98.2 (4 reviews) | |
| 3. Spottswoode 2018 "Estate" Cabernet Sauvignon | $235 | 98 (5 reviews) | |
| 4. Patrimony 2018 Cabernet Sauvignon | $275 | 98 (3 reviews) | |
| 5. Patrimony 2019 Cabernet Sauvignon | $275 | 97.8 (3 reviews) | |
| 6. Chappellet 2018 "Pritchard Hill" Cabernet Sauvignon | $250 | 97.5 (4 reviews) | |
| 7. Patrimony 2017 Cabernet Sauvignon | $275 | 97.3 (3 reviews) | |
| 8. Sinegal 2019 "Napa Valley" Cabernet Sauvignon | $80 | 97 (3 reviews) | |
| 9. Shafer Vineyards 1999 "Hillside Select" Cabernet Sauvignon | $140 | 97 (4 reviews) | |
| 10. Davis Estates 2019 "Howell Mountain" Cabernet Sauvignon | $155 | 97 (1 review) | |
| 11. Beaulieu Vineyard 2017 "Madame de Latour" Cabernet Sauvignon | $185 | 97 (1 review) | |
| 12. Scarecrow 2007 Cabernet Sauvignon | $225 | 96.7 (4 reviews) | |
| 13. DAOU 2021 "Soul of the Lion" Cabernet Sauvignon | $150 | 96.6 (3 reviews) | |
| 14. Krupp Brothers 2016 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 96.6 (3 reviews) | |
| 15. Shafer Vineyards 2002 "Hillside Select" Cabernet Sauvignon | $190 | 96.6 (5 reviews) | |
| 16. Heitz Cellar 2014 "Martha's Vineyard" Cabernet Sauvignon | $275 | 96.5 (3 reviews) | |
| 17. Shafer Vineyards 2015 "Hillside Select" Cabernet Sauvignon | $310 | 96.5 (4 reviews) | |
| 18. Chappellet 2019 "Pritchard Hill" Cabernet Sauvignon | $325 | 96.5 (6 reviews) | |
| 19. Quilceda Creek 2012 "Columbia Valley" Cabernet Sauvignon | $140 | 96.3 (3 reviews) | |
| 20. Shafer Vineyards 2012 "Hillside Select" Cabernet Sauvignon | $265 | 96.2 (5 reviews) | |
| 21. Patrimony 2020 Cabernet Sauvignon | $275 | 96.1 (3 reviews) | |
| 22. Quilceda Creek 2005 Cabernet Sauvignon | $115 | 96 (4 reviews) | |
| 23. DAOU 2017 "Soul of a Lion" Cabernet Sauvignon | $125 | 96 (3 reviews) | |
| 24. Force Majeure 2018 "Estate" Cabernet Sauvignon | $125 | 96 (4 reviews) | |
| 25. The Debate 2017 "Sacrashe Vineyard" Cabernet Sauvignon | $200 | 96 (3 reviews) | |
| 26. Bond 2002 "Melbury" Cabernet Sauvignon | $225 | 96 (3 reviews) | |
| 27. Spottswoode 2016 "Estate" Cabernet Sauvignon | $225 | 96 (4 reviews) | |
| 28. Hall 2016 "Exzellenz" Cabernet Sauvignon | $250 | 96 (3 reviews) | |
| 29. Beringer 2019 "Eighth Maker" Cabernet Sauvignon | $400 | 96 (3 reviews) | |
| 30. DAOU 2019 "Soul of the Lion" Cabernet Sauvignon | $150 | 95.9 (5 reviews) | |
| 31. Beaulieu Vineyard 2019 "Georges de Latour Private Reserve" Cabernet Sauvignon | $150 | 95.8 (7 reviews) | |
| 32. Shafer Vineyards 2001 "Hillside Select" Cabernet Sauvignon | $175 | 95.8 (7 reviews) | |
| 33. Quilceda Creek 2002 Cabernet Sauvignon | $85 | 95.8 (5 reviews) | |
| 34. Mt Brave 2018 "Mt. Veeder" Cabernet Sauvignon | $100 | 95.8 (5 reviews) | |
| 35. Shafer Vineyards 2010 "Hillside Select" Cabernet Sauvignon | $250 | 95.8 (5 reviews) | |
| 36. Beaulieu Vineyard 2018 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 95.6 (6 reviews) | |
| 37. DAOU 2020 "Soul of the Lion" Cabernet Sauvignon | $170 | 95.6 (4 reviews) | |
| 38. Quilceda Creek 2003 Cabernet Sauvignon | $85 | 95.6 (5 reviews) | |
| 39. La Jota 2018 "Howell Mountain" Cabernet Sauvignon | $150 | 95.6 (5 reviews) | |
| 40. Spottswoode 2017 "Estate" Cabernet Sauvignon | $225 | 95.6 (5 reviews) | |
| 41. Pina 2018 "1882 Grant" Cabernet Sauvignon | $95 | 95.5 (1 review) | |
| 42. Merus 2002 Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 43. Robert Foley 2002 "Claret" Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 44. Robert Foley 2008 "Claret" Cabernet Sauvignon | $110 | 95.5 (2 reviews) | |
| 45. Robert Foley 2013 "Claret" Cabernet Sauvignon | $125 | 95.5 (2 reviews) | |
| 46. AXR 2018 "Flagship" Cabernet Sauvignon | $255 | 95.5 (4 reviews) | |
| 47. Alpha Omega 2021 "Beckstoffer Georges III Vineyard" Cabernet Sauvignon | $280 | 95.5 (4 reviews) | |
| 48. Shafer Vineyards 2014 "Hillside Select" Cabernet Sauvignon | $295 | 95.5 (6 reviews) | |
| 49. Diamond Creek 2016 "Red Rock Terrace" Cabernet Sauvignon | $250 | 95.4 (7 reviews) | |
| 50. Chappellet 2007 "Pritchard Hill" Cabernet Sauvignon | $136 | 95.4 (5 reviews) | |
| 51. Shafer Vineyards 2013 "Hillside Select" Cabernet Sauvignon | $285 | 95.4 (5 reviews) | |
| 52. Beringer 2019 "Private Reserve" Cabernet Sauvignon | $175 | 95.3 (6 reviews) | |
| 53. DAOU 2019 "Estate" Cabernet Sauvignon | $95 | 95.2 (4 reviews) | |
| 54. Robert Foley 2003 "Claret" Cabernet Sauvignon | $110 | 95.2 (4 reviews) | |
| 55. Chappellet 2016 "Hideaway" Cabernet Sauvignon | $125 | 95.2 (4 reviews) | |
| 56. Michel Rolland 2016 "MR Red Wine" Cabernet Sauvignon | $125 | 95.2 (4 reviews) | |
| 57. Hall 2018 "Diamond Mountain" Cabernet Sauvignon | $180 | 95.2 (5 reviews) | |
| 58. Alpha Omega 2012 "ERA" Cabernet Sauvignon | $200 | 95.2 (5 reviews) | |
| 59. The Debate 2018 "Artalade Montagna Vineyard" Cabernet Sauvignon | $200 | 95.2 (5 reviews) | |
| 60. Shafer Vineyards 2004 "Hillside Select" Cabernet Sauvignon | $215 | 95.1 (6 reviews) | |
| 61. Joseph Phelps 2007 "Insignia" Cabernet Sauvignon | $225 | 95.1 (6 reviews) | |
| 62. Rudd 2002 "Estate Grown" Cabernet Sauvignon | $90 | 95 (3 reviews) | |
| 63. V. Vineyards 2018 "Single Vineyard" Cabernet Sauvignon | $90 | 95 (2 reviews) | |
| 64. Quilceda Creek 2004 "Galitzine Vineyard" Cabernet Sauvignon | $95 | 95 (3 reviews) | |
| 65. Hourglass 2002 "Made by Foley" Cabernet Sauvignon | $110 | 95 (2 reviews) | |
| 66. Tom Eddy 2004 "Dr Crane Vineyard" Cabernet Sauvignon | $115 | 95 (2 reviews) | |
| 67. Staglin 2002 "20th Anniversary" Cabernet Sauvignon | $118 | 95 (3 reviews) | |
| 68. Anakota 2017 "Helena Montana Vineyard" Cabernet Sauvignon | $125 | 95 (2 reviews) | |
| 69. Davis Estates 2018 "Rutherford" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 70. Davis Estates 2019 "Calistoga" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 71. Davis Estates 2019 "Oakville" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 72. DAOU 2018 "Soul of the Lion" Cabernet Sauvignon | $150 | 95 (3 reviews) | |
| 73. Force Majeure 2019 "Estate" Cabernet Sauvignon | $150 | 95 (6 reviews) | |
| 74. VGS Chateau Potelle 2015 "Terrior Collection" Cabernet Sauvignon | $150 | 95 (1 review) | |
| 75. Etude 2018 "Oakville" Cabernet Sauvignon | $155 | 95 (2 reviews) | |
| 76. Etude 2019 "Oakville" Cabernet Sauvignon | $155 | 95 (4 reviews) | |
| 77. Caymus 2013 "Special Selection" Cabernet Sauvignon | $160 | 95 (2 reviews) | |
| 78. Alpha Omega 2020 "Rutherford" Cabernet Sauvignon | $165 | 95 (1 review) | |
| 79. Bella Union 2018 "Rutherford" Cabernet Sauvignon | $185 | 95 (1 review) | |
| 80. Beaulieu Vineyard 2019 "Clone 6" Cabernet Sauvignon | $190 | 95 (5 reviews) | |
| 81. The Debate 2017 "Denali Vineyard" Cabernet Sauvignon | $200 | 95 (3 reviews) | |
| 82. Diamond Creek 2017 "Red Rock Terrace" Cabernet Sauvignon | $250 | 95 (8 reviews) | |
| 83. Continuum 2017 "Sage Mountain Vineyard" Cabernet Sauvignon | $275 | 95 (4 reviews) | |
| 84. Hewitt Vineyard 2018 "Double Plus" Cabernet Sauvignon | $500 | 95 (3 reviews) | |
| 85. Merus 2019 "Coombville" Cabernet Sauvignon | $225 | 94.8 (4 reviews) | |
| 86. The Debate 2017 "Artalade Montagna Vineyard" Cabernet Sauvignon | $200 | 94.8 (3 reviews) | |
| 87. Chappellet 2018 "Hideaway" Cabernet Sauvignon | $140 | 94.8 (5 reviews) | |
| 88. Odette 2012 "Estate" Cabernet Sauvignon | $98 | 94.7 (4 reviews) | |
| 89. Beaulieu Vineyard 2016 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 90. Louis Martini 2013 "Lot #1" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 91. La Jota 2016 "Howell Mountain" Cabernet Sauvignon | $150 | 94.7 (4 reviews) | |
| 92. TOR 2006 "Beckstoffer To Kalon" Cabernet Sauvignon | $150 | 94.7 (4 reviews) | |
| 93. AXR 2018 "Denali Vineyard" Cabernet Sauvignon | $225 | 94.7 (4 reviews) | |
| 94. Harlan Estate 2002 "The Maiden" Cabernet Sauvignon | $95 | 94.6 (3 reviews) | |
| 95. Trefethen 2005 "Reserve" Cabernet Sauvignon | $100 | 94.6 (3 reviews) | |
| 96. Robert Foley 2012 "Claret" Cabernet Sauvignon | $125 | 94.6 (3 reviews) | |
| 97. Phase V 2018 "Napa Valley" Cabernet Sauvignon | $215 | 94.6 (3 reviews) | |
| 98. Merus 2018 "Coombville" Cabernet Sauvignon | $225 | 94.6 (3 reviews) | |
| 99. Hall 2013 "Kathryn Hall" Cabernet Sauvignon | $165 | 94.6 (5 reviews) | |
| 100. Paul Hobbs Winery 2005 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 94.6 (5 reviews) | |
| 101. Kobalt 2002 Cabernet Sauvignon | $80 | 94.5 (2 reviews) | |
| 102. Pina 2018 "Firehouse Vineyard" Cabernet Sauvignon | $85 | 94.5 (3 reviews) | |
| 103. Pina 2016 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 94.5 (2 reviews) | |
| 104. Robert Foley 2014 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 105. Robert Foley 2016 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 106. Robert Foley 2007 "Claret" Cabernet Sauvignon | $110 | 94.5 (4 reviews) | |
| 107. Orin Swift 2014 "Mercury Head" Cabernet Sauvignon | $120 | 94.5 (2 reviews) | |
| 108. Beaulieu Vineyard 2019 "Beaumont" Cabernet Sauvignon | $125 | 94.5 (1 review) | |
| 109. Gundlach Bundschu 2013 "Vintage Reserve" Cabernet Sauvignon | $125 | 94.5 (2 reviews) | |
| 110. DAOU 2018 "Family Cuvee" Cabernet Sauvignon | $130 | 94.5 (2 reviews) | |
| 111. Merus 2005 Cabernet Sauvignon | $135 | 94.5 (4 reviews) | |
| 112. Linked Vineyards 2019 "Knights Valley" Cabernet Sauvignon | $140 | 94.5 (1 review) | |
| 113. Spottswoode 2009 "Estate" Cabernet Sauvignon | $145 | 94.5 (4 reviews) | |
| 114. Merus 2004 Cabernet Sauvignon | $153 | 94.5 (4 reviews) | |
| 115. Sojourn 2020 "Beckstoffer Vineyard Georges III" Cabernet Sauvignon | $155 | 94.5 (1 review) | |
| 116. Turnbull 2019 "Leopoldina Vineyard" Cabernet Sauvignon | $155 | 94.5 (5 reviews) | |
| 117. Knights Bridge 2019 "Linville" Cabernet Sauvignon | $175 | 94.5 (2 reviews) | |
| 118. Beaulieu Vineyard 2018 "Clone 6" Cabernet Sauvignon | $185 | 94.5 (2 reviews) | |
| 119. Beaulieu Vineyard 2020 "Clone 6" Cabernet Sauvignon | $190 | 94.5 (3 reviews) | |
| 120. The Debate 2015 "Beckstoffer To Kalon Vineyard" Cabernet Sauvignon | $200 | 94.5 (6 reviews) | |
| 121. Alpha Omega 2019 "Drew Vineyard" Cabernet Sauvignon | $245 | 94.5 (6 reviews) | |
| 122. Joseph Phelps 2005 "Insignia" Cabernet Sauvignon | $200 | 94.4 (7 reviews) | |
| 123. Staglin 2001 Cabernet Sauvignon | $99 | 94.4 (5 reviews) | |
| 124. Mt Brave 2017 "Mt. Veeder" Cabernet Sauvignon | $100 | 94.4 (5 reviews) | |
| 125. Alpha Omega 2019 "Cordes Vineyard" Cabernet Sauvignon | $245 | 94.4 (5 reviews) | |
| 126. Kendall Jackson 2007 "Trace Ridge" Cabernet Sauvignon | $75 | 94.3 (3 reviews) | |
| 127. Pina 2018 "D'Adamo Vineyard" Cabernet Sauvignon | $95 | 94.3 (3 reviews) | |
| 128. Kendall Jackson 2004 "Stature" Cabernet Sauvignon | $110 | 94.3 (3 reviews) | |
| 129. Chappellet 2006 "Pritchard Hill Estate" Cabernet Sauvignon | $135 | 94.3 (3 reviews) | |
| 130. Anakota 2015 "Helena Montana Vineyard" Cabernet Sauvignon | $150 | 94.3 (3 reviews) | |
| 131. Beringer 2018 "Private Reserve" Cabernet Sauvignon | $170 | 94.3 (6 reviews) | |
| 132. V Sattui 2018 "Rutherford Dust-Up" Cabernet Sauvignon | $183 | 94.3 (3 reviews) | |
| 133. Krupp Brothers 2014 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 94.3 (3 reviews) | |
| 134. Araujo Estate 2003 "Eisele Vineyard" Cabernet Sauvignon | $215 | 94.3 (3 reviews) | |
| 135. Alpha Omega 2019 "ERA" Cabernet Sauvignon | $330 | 94.3 (6 reviews) | |
| 136. Diamond Creek 2015 "Volcanic Hill" Cabernet Sauvignon | $225 | 94.2 (7 reviews) | |
| 137. Diamond Creek 2015 "Red Rock Terrace" Cabernet Sauvignon | $225 | 94.2 (7 reviews) | |
| 138. Aperture 2020 "Sonoma County" Cabernet Sauvignon | $75 | 94.2 (2 reviews) | |
| 139. Quilceda Creek 2001 Cabernet Sauvignon | $80 | 94.2 (4 reviews) | |
| 140. Mt Brave 2015 "Mt. Veeder" Cabernet Sauvignon | $90 | 94.2 (4 reviews) | |
| 141. DAOU 2021 "Estate" Cabernet Sauvignon | $95 | 94.2 (2 reviews) | |
| 142. Duckhorn Vineyards 2016 "Three Palms Vineyard" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | |
| 143. Evidence 2018 "Of The Matter Bruadair Vineyard" Cabernet Sauvignon | $105 | 94.2 (4 reviews) | |
| 144. Harlan Estate 2004 "The Maiden" Cabernet Sauvignon | $150 | 94.2 (4 reviews) | |
| 145. Robert Mondavi 2012 "To Kalon Vineyard Reserve" Cabernet Sauvignon | $155 | 94.2 (4 reviews) | |
| 146. Beringer 2016 "Private Reserve" Cabernet Sauvignon | $170 | 94.2 (8 reviews) | |
| 147. Spottswoode 2020 "Estate" Cabernet Sauvignon | $255 | 94.2 (4 reviews) | |
| 148. Turnbull 2019 "Fortuna Vineyard" Cabernet Sauvignon | $155 | 94.1 (5 reviews) | |
| 149. Somnium 2019 "Estate" Cabernet Sauvignon | $185 | 94.1 (5 reviews) | |
| 150. Beaulieu Vineyard 2019 "Clone 169" Cabernet Sauvignon | $190 | 94.1 (5 reviews) | |
| 151. DAOU 2019 "Eye of the Falcon" Cabernet Sauvignon | $75 | 94 (1 review) | |
| 152. Turnbull 2002 Cabernet Sauvignon | $75 | 94 (1 review) | |
| 153. Hall 2013 "Eighteen Seventy-Three" Cabernet Sauvignon | $80 | 94 (4 reviews) | |
| 154. Rockpile 2021 "Rockpile Ridge Vineyard" Cabernet Sauvignon | $80 | 94 (2 reviews) | |
| 155. Paradigm 2013 "Oakville" Cabernet Sauvignon | $84 | 94 (1 review) | |
| 156. Altamura Winery 2006 "Napa" Cabernet Sauvignon | $85 | 94 (2 reviews) | |
| 157. DAOU 2017 "Estate" Cabernet Sauvignon | $85 | 94 (3 reviews) | |
| 158. Pina 2015 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94 (1 review) | |
| 159. Robert Foley 2012 "Napa Valley" Cabernet Sauvignon | $86 | 94 (2 reviews) | |
| 160. Doubleback 2012 "Walla Walla" Cabernet Sauvignon | $89 | 94 (4 reviews) | |
| 161. Spottswoode 2020 "Lyndenhurst" Cabernet Sauvignon | $90 | 94 (1 review) | |
| 162. Stags Leap Winery 2012 "The Leap" Cabernet Sauvignon | $90 | 94 (3 reviews) | |
| 163. Robert Foley 2015 "Napa Valley" Cabernet Sauvignon | $92 | 94 (1 review) | |
| 164. Rocca Family Vineyards 2015 "Collinetta Vineyard" Cabernet Sauvignon | $95 | 94 (3 reviews) | |
| 165. Robert Foley 2017 "Napa Valley" Cabernet Sauvignon | $98 | 94 (1 review) | |
| 166. Pina 2017 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 94 (2 reviews) | |
| 167. Duckhorn Vineyards 2018 "Monitor Ledge Vineyard" Cabernet Sauvignon | $105 | 94 (2 reviews) | |
| 168. Duckhorn Vineyards 2019 "Three Palms Vineyard" Cabernet Sauvignon | $105 | 94 (1 review) | |
| 169. Evidence 2018 "Of Divine Intervention" Cabernet Sauvignon | $105 | 94 (4 reviews) | |
| 170. V Sattui 2018 "Vangone Vineyard" Cabernet Sauvignon | $110 | 94 (2 reviews) | |
| 171. Tom Eddy 2006 "Meteor Vineyard" Cabernet Sauvignon | $115 | 94 (1 review) | |
| 172. Knights Bridge 2019 "Knights Valley" Cabernet Sauvignon | $120 | 94 (1 review) | |
| 173. Plumpjack 2013 "Estate" Cabernet Sauvignon | $120 | 94 (4 reviews) | |
| 174. Robert Foley 2014 "Claret" Cabernet Sauvignon | $125 | 94 (2 reviews) | |
| 175. Paul Hobbs Winery 2007 "Dr Crane Vineyard" Cabernet Sauvignon | $135 | 94 (4 reviews) | |
| 176. Caymus 2004 "Special Selection" Cabernet Sauvignon | $136 | 94 (7 reviews) | |
| 177. Tom Eddy 2013 "Napa Valley" Cabernet Sauvignon | $140 | 94 (1 review) | |
| 178. Spottswoode 2010 "Estate" Cabernet Sauvignon | $145 | 94 (5 reviews) | |
| 179. Heitz Cellar 2016 "Linda Falls" Cabernet Sauvignon | $150 | 94 (2 reviews) | |
| 180. Knights Bridge 2013 "Beckstoffer Dr. Crane Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | |
| 181. Knights Bridge 2013 "To Kalon Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | |
| 182. Beaulieu Vineyard 2020 "Georges de Latour Private Reserve" Cabernet Sauvignon | $160 | 94 (4 reviews) | |
| 183. Alpha Omega 2019 "Diamond Mountain" Cabernet Sauvignon | $165 | 94 (1 review) | |
| 184. Robert Mondavi 2014 "Reserve To Kalon" Cabernet Sauvignon | $173 | 94 (5 reviews) | |
| 185. Merus 2017 "Coombville" Cabernet Sauvignon | $175 | 94 (2 reviews) | |
| 186. Caymus 2016 "Special Selection" Cabernet Sauvignon | $180 | 94 (2 reviews) | |
| 187. Turnbull 2020 "Black Label" Cabernet Sauvignon | $180 | 94 (2 reviews) | |
| 188. Beaulieu Vineyard 2018 "Clone 4" Cabernet Sauvignon | $185 | 94 (2 reviews) | |
| 189. Ramey 2010 "Pedregal Vineyard" Cabernet Sauvignon | $185 | 94 (5 reviews) | |
| 190. Kelleher 2013 "Bari's Vineyard" Cabernet Sauvignon | $190 | 94 (2 reviews) | |
| 191. Spottswoode 2014 "Estate" Cabernet Sauvignon | $190 | 94 (4 reviews) | |
| 192. Joseph Phelps 2008 "Insignia" Cabernet Sauvignon | $200 | 94 (5 reviews) | |
| 193. Star Lane 2013 "Star" Cabernet Sauvignon | $200 | 94 (3 reviews) | |
| 194. Morisoli 2019 "Rutherford" Cabernet Sauvignon | $205 | 94 (3 reviews) | |
| 195. Phase V 2016 "Napa Valley" Cabernet Sauvignon | $215 | 94 (3 reviews) | |
| 196. Caymus 2018 "Special Selection" Cabernet Sauvignon | $225 | 94 (1 review) | |
| 197. Lokoya 2006 "Mount Veeder" Cabernet Sauvignon | $225 | 94 (3 reviews) | |
| 198. Shafer Vineyards 2007 "Hillside Select" Cabernet Sauvignon | $225 | 94 (5 reviews) | |
| 199. Alpha Omega 2021 "Cordes Vineyard" Cabernet Sauvignon | $295 | 94 (3 reviews) | |
| 200. J Davies 2019 "Estate" Cabernet Sauvignon | $135 | 93.9 (6 reviews) | |
| 201. Shafer Vineyards 2006 "Hillside Select" Cabernet Sauvignon | $215 | 93.8 (7 reviews) | |
| 202. DAOU 2020 "Estate" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 203. Pina 2018 "Ames Vineyard" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 204. Amici 2019 "Reserve" Cabernet Sauvignon | $99 | 93.8 (3 reviews) | |
| 205. Ramey 2012 "Annum" Cabernet Sauvignon | $100 | 93.8 (6 reviews) | |
| 206. La Jota 2015 "Howell Mountain" Cabernet Sauvignon | $125 | 93.8 (5 reviews) | |
| 207. Shafer Vineyards 2011 "Hillside Select" Cabernet Sauvignon | $250 | 93.8 (5 reviews) | |
| 208. Hickinbotham 2016 "Trueman" Cabernet Sauvignon | $75 | 93.7 (4 reviews) | |
| 209. Cade 2016 "Howell Mountain" Cabernet Sauvignon | $110 | 93.7 (4 reviews) | |
| 210. Paul Hobbs Winery 2018 "Coombsville" Cabernet Sauvignon | $120 | 93.7 (4 reviews) | |
| 211. Ridge 2001 "Monte Bello" Cabernet Sauvignon | $120 | 93.7 (4 reviews) | |
| 212. Somnium 2018 "Estate" Cabernet Sauvignon | $185 | 93.7 (2 reviews) | |
| 213. Caymus 2017 "Special Selection" Cabernet Sauvignon | $200 | 93.7 (2 reviews) | |
| 214. Turnbull 2019 "Amoenus Vineyard" Cabernet Sauvignon | $155 | 93.7 (5 reviews) | |
| 215. Kendall Jackson 2006 "Trace Ridge Red Wine" Cabernet Sauvignon | $75 | 93.6 (3 reviews) | |
| 216. Pina 2007 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 93.6 (3 reviews) | |
| 217. Rowen 2015 "2040" Cabernet Sauvignon | $125 | 93.6 (3 reviews) | |
| 218. Hewitt Vineyard 2018 "Rutherford" Cabernet Sauvignon | $150 | 93.6 (3 reviews) | |
| 219. Etude 2018 "Rutherford" Cabernet Sauvignon | $155 | 93.6 (3 reviews) | |
| 220. Michel Rolland 2017 "MR Red Wine" Cabernet Sauvignon | $175 | 93.6 (3 reviews) | |
| 221. Ramey 2012 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 93.6 (6 reviews) | |
| 222. Shafer Vineyards 2005 "Hillside Select" Cabernet Sauvignon | $215 | 93.6 (8 reviews) | |
| 223. Chappellet 2019 "Signature" Cabernet Sauvignon | $90 | 93.6 (5 reviews) | |
| 224. Spottswoode 2021 "Lyndenhurst" Cabernet Sauvignon | $110 | 93.6 (5 reviews) | |
| 225. Beaulieu Vineyard 2019 "Clone 4" Cabernet Sauvignon | $190 | 93.6 (5 reviews) | |
| 226. Diamond Creek 2014 "Gravelly Meadow" Cabernet Sauvignon | $225 | 93.6 (5 reviews) | |
| 227. Diamond Creek 2017 "Gravelly Meadow" Cabernet Sauvignon | $250 | 93.5 (7 reviews) | |
| 228. Sbragia 2015 "Monte Rosso Vineyard" Cabernet Sauvignon | $75 | 93.5 (2 reviews) | |
| 229. DAOU 2014 "Estate" Cabernet Sauvignon | $85 | 93.5 (3 reviews) | |
| 230. Pina 2016 "Wolff Vineyard" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 231. Pina 2017 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 232. Spottswoode 2018 "Lyndenhurst" Cabernet Sauvignon | $85 | 93.5 (6 reviews) | |
| 233. Terra Valentine 2017 "K Block" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 234. Chappellet 2021 "Signature" Cabernet Sauvignon | $90 | 93.5 (6 reviews) | |
| 235. Evidence 2017 "Of The Matter Bruadair Vineyard" Cabernet Sauvignon | $90 | 93.5 (2 reviews) | |
| 236. Lail Vineyards 2002 "J. Daniel Cuvée" Cabernet Sauvignon | $90 | 93.5 (2 reviews) | |
| 237. Mauritson 2019 "Loam" Cabernet Sauvignon | $95 | 93.5 (3 reviews) | |
| 238. Pina 2015 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 93.5 (2 reviews) | |
| 239. Louis Martini 2015 "Monte Rosso Vineyard" Cabernet Sauvignon | $100 | 93.5 (2 reviews) | |
| 240. Terra Valentine 2018 "Wurtele Vineyard" Cabernet Sauvignon | $105 | 93.5 (2 reviews) | |
| 241. Montes 2018 "Alpha M" Cabernet Sauvignon | $110 | 93.5 (4 reviews) | |
| 242. Paraduxx 2019 "X2 Estate Red Wine" Cabernet Sauvignon | $110 | 93.5 (1 review) | |
| 243. Stags Leap Winery 2018 "The Leap" Cabernet Sauvignon | $115 | 93.5 (2 reviews) | |
| 244. Kelleher 2018 "Brix Vineyard" Cabernet Sauvignon | $120 | 93.5 (1 review) | |
| 245. Knights Bridge 2018 "Knights Valley" Cabernet Sauvignon | $120 | 93.5 (1 review) | |
| 246. Faust 2020 "The Pact" Cabernet Sauvignon | $125 | 93.5 (1 review) | |
| 247. Pina 2016 "Buckeye Vineyard" Cabernet Sauvignon | $125 | 93.5 (2 reviews) | |
| 248. Robert Foley 2016 "Mount Veeder" Cabernet Sauvignon | $125 | 93.5 (1 review) | |
| 249. Caymus 2009 "Special Selection" Cabernet Sauvignon | $130 | 93.5 (4 reviews) | |
| 250. J Davies 2018 "Diamond Mountain" Cabernet Sauvignon | $130 | 93.5 (4 reviews) | |
| 251. Hewitt Vineyard 2019 "Rutherford" Cabernet Sauvignon | $150 | 93.5 (4 reviews) | |
| 252. Sunshine Valley Vineyard 2018 "Napa Valley" Cabernet Sauvignon | $150 | 93.5 (3 reviews) | |
| 253. Beaulieu Vineyard 2018 "Clone 169" Cabernet Sauvignon | $190 | 93.5 (3 reviews) | |
| 254. Beaulieu Vineyard 2020 "Clone 4" Cabernet Sauvignon | $190 | 93.5 (2 reviews) | |
| 255. Joseph Phelps 2006 "Insignia" Cabernet Sauvignon | $200 | 93.5 (6 reviews) | |
| 256. Krupp Brothers 2013 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 93.5 (2 reviews) | |
| 257. Robert Foley 2017 "Howell Mountain" Cabernet Sauvignon | $200 | 93.5 (1 review) | |
| 258. The Debate 2013 "Dr. Crane Vineyard" Cabernet Sauvignon | $217 | 93.5 (4 reviews) | |
| 259. Joseph Phelps 2009 "Insignia" Cabernet Sauvignon | $200 | 93.4 (7 reviews) | |
| 260. Amici 2018 "Reserve" Cabernet Sauvignon | $95 | 93.4 (5 reviews) | |
| 261. Robert Mondavi 2016 "The Reserve To Kalon Vineyard" Cabernet Sauvignon | $175 | 93.4 (5 reviews) | |
| 262. Alpha Omega 2013 "ERA" Cabernet Sauvignon | $235 | 93.4 (5 reviews) | |
| 263. Titus 2019 "Family Estate Reserve" Cabernet Sauvignon | $105 | 93.3 (4 reviews) | |
| 264. Altamura Winery 2005 "Napa" Cabernet Sauvignon | $75 | 93.3 (3 reviews) | |
