Cabernet Sauvignon Collectible Guide
Sorted by score | Re-sort by price
Welcome to Ken's Wine Guide
....in search of the perfect bottle of Wine!
Sorted by score | Re-sort by price
Price | KWG Score | ||
1. Harlan Estate 2002 Cabernet Sauvignon | $245 | 100. (4 reviews) | |
2. Spottswoode 2018 "Estate" Cabernet Sauvignon | $235 | 100 (5 reviews) | ![]() |
3. Sloan 2002 "Red Wine" Cabernet Sauvignon | $245 | 99.7 (4 reviews) | |
4. Shafer Vineyards 2002 "Hillside Select" Cabernet Sauvignon | $190 | 98.6 (5 reviews) | |
5. Shafer Vineyards 1999 "Hillside Select" Cabernet Sauvignon | $140 | 98.5 (4 reviews) | |
6. Patrimony 2017 Cabernet Sauvignon | $275 | 98.3 (3 reviews) | ![]() |
7. Scarecrow 2007 Cabernet Sauvignon | $225 | 98.2 (4 reviews) | ![]() |
8. Shafer Vineyards 2012 "Hillside Select" Cabernet Sauvignon | $265 | 98.2 (5 reviews) | ![]() |
9. Shafer Vineyards 2001 "Hillside Select" Cabernet Sauvignon | $175 | 98.1 (7 reviews) | ![]() |
10. Shafer Vineyards 2015 "Hillside Select" Cabernet Sauvignon | $310 | 98 (4 reviews) | ![]() |
11. Quilceda Creek 2002 Cabernet Sauvignon | $85 | 97.8 (5 reviews) | |
12. Shafer Vineyards 2010 "Hillside Select" Cabernet Sauvignon | $250 | 97.8 (5 reviews) | ![]() |
13. Diamond Creek 2016 "Red Rock Terrace" Cabernet Sauvignon | $250 | 97.7 (7 reviews) | ![]() |
14. Krupp Brothers 2016 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 97.6 (3 reviews) | ![]() |
15. Shafer Vineyards 2014 "Hillside Select" Cabernet Sauvignon | $295 | 97.6 (6 reviews) | ![]() |
16. Quilceda Creek 2003 Cabernet Sauvignon | $85 | 97.6 (5 reviews) | ![]() |
17. Spottswoode 2017 "Estate" Cabernet Sauvignon | $225 | 97.6 (5 reviews) | ![]() |
18. Quilceda Creek 2005 Cabernet Sauvignon | $115 | 97.5 (4 reviews) | |
19. Force Majeure 2018 "Estate" Cabernet Sauvignon | $125 | 97.5 (4 reviews) | ![]() |
20. Spottswoode 2016 "Estate" Cabernet Sauvignon | $225 | 97.5 (4 reviews) | ![]() |
21. Heitz Cellar 2014 "Martha's Vineyard" Cabernet Sauvignon | $275 | 97.5 (3 reviews) | ![]() |
22. Chappellet 2007 "Pritchard Hill" Cabernet Sauvignon | $136 | 97.4 (5 reviews) | ![]() |
23. Shafer Vineyards 2013 "Hillside Select" Cabernet Sauvignon | $285 | 97.4 (5 reviews) | ![]() |
24. Diamond Creek 2017 "Red Rock Terrace" Cabernet Sauvignon | $250 | 97.3 (8 reviews) | ![]() |
25. Quilceda Creek 2012 "Columbia Valley" Cabernet Sauvignon | $140 | 97.3 (3 reviews) | |
26. Shafer Vineyards 2004 "Hillside Select" Cabernet Sauvignon | $215 | 97.3 (6 reviews) | |
27. Joseph Phelps 2007 "Insignia" Cabernet Sauvignon | $225 | 97.3 (6 reviews) | ![]() |
28. Alpha Omega 2012 "ERA" Cabernet Sauvignon | $200 | 97.2 (5 reviews) | ![]() |
29. DAOU 2017 "Soul of a Lion" Cabernet Sauvignon | $125 | 97 (3 reviews) | ![]() |
30. Bond 2002 "Melbury" Cabernet Sauvignon | $225 | 97 (3 reviews) | |
31. Hall 2016 "Exzellenz" Cabernet Sauvignon | $250 | 97 (3 reviews) | ![]() |
32. Robert Foley 2003 "Claret" Cabernet Sauvignon | $110 | 96.7 (4 reviews) | |
33. Chappellet 2016 "Hideaway" Cabernet Sauvignon | $125 | 96.7 (4 reviews) | ![]() |
34. Joseph Phelps 2005 "Insignia" Cabernet Sauvignon | $200 | 96.7 (7 reviews) | ![]() |
35. Hall 2013 "Kathryn Hall" Cabernet Sauvignon | $165 | 96.6 (5 reviews) | ![]() |
36. Paul Hobbs Winery 2005 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 96.6 (5 reviews) | ![]() |
37. Diamond Creek 2015 "Volcanic Hill" Cabernet Sauvignon | $225 | 96.5 (7 reviews) | ![]() |
38. Diamond Creek 2015 "Red Rock Terrace" Cabernet Sauvignon | $225 | 96.5 (7 reviews) | ![]() |
39. Continuum 2017 "Sage Mountain Vineyard" Cabernet Sauvignon | $275 | 96.5 (4 reviews) | ![]() |
40. Staglin 2001 Cabernet Sauvignon | $99 | 96.4 (5 reviews) | |
41. Mt Brave 2017 "Mt. Veeder" Cabernet Sauvignon | $100 | 96.4 (5 reviews) | ![]() |
42. Caymus 2004 "Special Selection" Cabernet Sauvignon | $136 | 96.2 (7 reviews) | ![]() |
43. Odette 2012 "Estate" Cabernet Sauvignon | $98 | 96.2 (4 reviews) | ![]() |
44. Beaulieu Vineyard 2016 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 96.2 (4 reviews) | ![]() |
45. Louis Martini 2013 "Lot #1" Cabernet Sauvignon | $145 | 96.2 (4 reviews) | ![]() |
46. La Jota 2016 "Howell Mountain" Cabernet Sauvignon | $150 | 96.2 (4 reviews) | ![]() |
47. TOR 2006 "Beckstoffer To Kalon" Cabernet Sauvignon | $150 | 96.2 (4 reviews) | ![]() |
48. Shafer Vineyards 2006 "Hillside Select" Cabernet Sauvignon | $215 | 96.1 (7 reviews) | ![]() |
49. Switchback Ridge 2001 "Peterson Family Vineyard" Cabernet Sauvignon | $60 | 96 (2 reviews) | |
50. Rudd 2002 "Estate Grown" Cabernet Sauvignon | $90 | 96 (3 reviews) | |
51. Quilceda Creek 2004 "Galitzine Vineyard" Cabernet Sauvignon | $95 | 96 (3 reviews) | |
52. Ramey 2012 "Annum" Cabernet Sauvignon | $100 | 96 (6 reviews) | ![]() |
53. Robert Foley 2007 "Claret" Cabernet Sauvignon | $110 | 96 (4 reviews) | ![]() |
54. Staglin 2002 "20th Anniversary" Cabernet Sauvignon | $118 | 96 (3 reviews) | |
55. Merus 2005 Cabernet Sauvignon | $135 | 96 (4 reviews) | ![]() |
56. Spottswoode 2009 "Estate" Cabernet Sauvignon | $145 | 96 (4 reviews) | ![]() |
57. Spottswoode 2010 "Estate" Cabernet Sauvignon | $145 | 96 (5 reviews) | ![]() |
58. DAOU 2018 "Soul of the Lion" Cabernet Sauvignon | $150 | 96 (3 reviews) | ![]() |
59. Merus 2004 Cabernet Sauvignon | $153 | 96 (4 reviews) | ![]() |
60. Robert Mondavi 2014 "Reserve To Kalon" Cabernet Sauvignon | $173 | 96 (5 reviews) | ![]() |
61. Ramey 2010 "Pedregal Vineyard" Cabernet Sauvignon | $185 | 96 (5 reviews) | ![]() |
62. Joseph Phelps 2008 "Insignia" Cabernet Sauvignon | $200 | 96 (5 reviews) | ![]() |
63. Shafer Vineyards 2005 "Hillside Select" Cabernet Sauvignon | $215 | 96 (8 reviews) | ![]() |
64. Shafer Vineyards 2007 "Hillside Select" Cabernet Sauvignon | $225 | 96 (5 reviews) | ![]() |
65. Diamond Creek 2017 "Gravelly Meadow" Cabernet Sauvignon | $250 | 95.8 (7 reviews) | ![]() |
66. Ramey 2012 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 95.8 (6 reviews) | ![]() |
67. La Jota 2015 "Howell Mountain" Cabernet Sauvignon | $125 | 95.8 (5 reviews) | ![]() |
68. Shafer Vineyards 2011 "Hillside Select" Cabernet Sauvignon | $250 | 95.8 (5 reviews) | ![]() |
69. Quilceda Creek 2001 Cabernet Sauvignon | $80 | 95.7 (4 reviews) | |
70. Mt Brave 2015 "Mt. Veeder" Cabernet Sauvignon | $90 | 95.7 (4 reviews) | ![]() |
71. Duckhorn Vineyards 2016 "Three Palms Vineyard" Cabernet Sauvignon | $100 | 95.7 (4 reviews) | ![]() |
72. Harlan Estate 2004 "The Maiden" Cabernet Sauvignon | $150 | 95.7 (4 reviews) | |
73. Robert Mondavi 2012 "To Kalon Vineyard Reserve" Cabernet Sauvignon | $155 | 95.7 (4 reviews) | ![]() |
74. Joseph Phelps 2009 "Insignia" Cabernet Sauvignon | $200 | 95.7 (7 reviews) | ![]() |
75. Kendall Jackson 2006 "Napa Mountain" Cabernet Sauvignon | $70 | 95.6 (3 reviews) | ![]() |
76. Spottswoode 2018 "Lyndenhurst" Cabernet Sauvignon | $85 | 95.6 (6 reviews) | ![]() |
77. Harlan Estate 2002 "The Maiden" Cabernet Sauvignon | $95 | 95.6 (3 reviews) | |
78. Trefethen 2005 "Reserve" Cabernet Sauvignon | $100 | 95.6 (3 reviews) | ![]() |
79. Robert Foley 2012 "Claret" Cabernet Sauvignon | $125 | 95.6 (3 reviews) | ![]() |
80. Joseph Phelps 2006 "Insignia" Cabernet Sauvignon | $200 | 95.6 (6 reviews) | ![]() |
81. Diamond Creek 2014 "Gravelly Meadow" Cabernet Sauvignon | $225 | 95.6 (5 reviews) | ![]() |
82. Hall 2013 "Eighteen Seventy-Three" Cabernet Sauvignon | $80 | 95.5 (4 reviews) | ![]() |
83. Doubleback 2012 "Walla Walla" Cabernet Sauvignon | $89 | 95.5 (4 reviews) | ![]() |
84. Merus 2002 Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
85. Robert Foley 2002 "Claret" Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
86. Robert Foley 2008 "Claret" Cabernet Sauvignon | $110 | 95.5 (2 reviews) | ![]() |
87. Plumpjack 2013 "Estate" Cabernet Sauvignon | $120 | 95.5 (4 reviews) | ![]() |
88. Robert Foley 2013 "Claret" Cabernet Sauvignon | $125 | 95.5 (2 reviews) | ![]() |
89. Paul Hobbs Winery 2007 "Dr Crane Vineyard" Cabernet Sauvignon | $135 | 95.5 (4 reviews) | |
90. Spottswoode 2014 "Estate" Cabernet Sauvignon | $190 | 95.5 (4 reviews) | ![]() |
91. Ramey 2013 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 95.5 (6 reviews) | ![]() |
92. Shafer Vineyards 2008 "Hillside Select" Cabernet Sauvignon | $230 | 95.5 (6 reviews) | ![]() |
93. Kendall Jackson 2005 "Napa Mountain" Cabernet Sauvignon | $70 | 95.4 (5 reviews) | ![]() |
94. Robert Mondavi 2016 "The Reserve To Kalon Vineyard" Cabernet Sauvignon | $175 | 95.4 (5 reviews) | ![]() |
95. Alpha Omega 2013 "ERA" Cabernet Sauvignon | $235 | 95.4 (5 reviews) | ![]() |
96. Chappellet 2013 "Signature" Cabernet Sauvignon | $60 | 95.3 (6 reviews) | ![]() |
97. Aperture 2018 "Alexander Valley" Cabernet Sauvignon | $70 | 95.3 (6 reviews) | ![]() |
98. Kendall Jackson 2007 "Trace Ridge" Cabernet Sauvignon | $75 | 95.3 (3 reviews) | ![]() |
99. Kendall Jackson 2004 "Stature" Cabernet Sauvignon | $110 | 95.3 (3 reviews) | ![]() |
100. Chappellet 2006 "Pritchard Hill Estate" Cabernet Sauvignon | $135 | 95.3 (3 reviews) | ![]() |
101. Anakota 2015 "Helena Montana Vineyard" Cabernet Sauvignon | $150 | 95.3 (3 reviews) | ![]() |
102. Continuum 2009 Cabernet Sauvignon | $165 | 95.3 (6 reviews) | ![]() |
103. Robert Mondavi 2013 Robert Mondavi 2013 Cabernet Sauvignon "To Kalon Vineyard 50th Anniversary Reserve" Cabernet Sauvignon | $165 | 95.3 (6 reviews) | ![]() |
104. Krupp Brothers 2014 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 95.3 (3 reviews) | ![]() |
105. Araujo Estate 2003 "Eisele Vineyard" Cabernet Sauvignon | $215 | 95.3 (3 reviews) | |
106. Concha y Toro 2006 "Don Melchor" Cabernet Sauvignon | $70 | 95.2 (7 reviews) | ![]() |
107. Caymus 2003 "Special Selection" Cabernet Sauvignon | $146 | 95.2 (7 reviews) | ![]() |
108. Joseph Phelps 2005 "Backus" Cabernet Sauvignon | $225 | 95.2 (7 reviews) | ![]() |
109. Concha y Toro 2005 "Don Melchor" Cabernet Sauvignon | $69 | 95.2 (4 reviews) | |
110. Hickinbotham 2016 "Trueman" Cabernet Sauvignon | $75 | 95.2 (4 reviews) | ![]() |
111. Cade 2016 "Howell Mountain" Cabernet Sauvignon | $110 | 95.2 (4 reviews) | ![]() |
112. Ridge 2001 "Monte Bello" Cabernet Sauvignon | $120 | 95.2 (4 reviews) | |
113. La Jota 2009 "Howell Mountain" Cabernet Sauvignon | $65 | 95.2 (5 reviews) | ![]() |
114. Shafer Vineyards 2016 "One Point Five" Cabernet Sauvignon | $95 | 95.2 (5 reviews) | ![]() |
115. Shafer Vineyards 2003 "Hillside Select" Cabernet Sauvignon | $190 | 95.2 (5 reviews) | |
116. Shafer Vineyards 2015 "One Point Five" Cabernet Sauvignon | $95 | 95.1 (6 reviews) | ![]() |
117. Diamond Creek 2017 "Volcanic Hill" Cabernet Sauvignon | $250 | 95.1 (6 reviews) | ![]() |
118. Far Niente 2018 "Napa Valley" Cabernet Sauvignon | $145 | 95.1 (5 reviews) | ![]() |
119. Austin Hope Winery 2015 "Paso Robles" Cabernet Sauvignon | $50 | 95 (3 reviews) | ![]() |
120. Concha y Toro 2004 "Don Melchor" Cabernet Sauvignon | $50 | 95 (6 reviews) | ![]() |
121. Kendall Jackson 2004 "Napa Mountain Estate" Cabernet Sauvignon | $60 | 95 (6 reviews) | ![]() |
122. Lail Vineyards 2016 "Blueprint" Cabernet Sauvignon | $80 | 95 (5 reviews) | ![]() |
123. Shafer Vineyards 2012 "One Point Five" Cabernet Sauvignon | $80 | 95 (6 reviews) | ![]() |
124. Stags Leap Winery 2012 "The Leap" Cabernet Sauvignon | $90 | 95 (3 reviews) | ![]() |
125. Rocca Family Vineyards 2015 "Collinetta Vineyard" Cabernet Sauvignon | $95 | 95 (3 reviews) | ![]() |
126. Leonetti Cellar 2015 "Walla Walla" Cabernet Sauvignon | $100 | 95 (5 reviews) | ![]() |
127. Hourglass 2002 "Made by Foley" Cabernet Sauvignon | $110 | 95 (2 reviews) | |
128. Tom Eddy 2004 "Dr Crane Vineyard" Cabernet Sauvignon | $115 | 95 (2 reviews) | ![]() |
129. Anakota 2017 "Helena Montana Vineyard" Cabernet Sauvignon | $125 | 95 (2 reviews) | ![]() |
130. Caymus 2009 "Special Selection" Cabernet Sauvignon | $130 | 95 (4 reviews) | ![]() |
131. J Davies 2018 "Diamond Mountain" Cabernet Sauvignon | $130 | 95 (4 reviews) | ![]() |
132. VGS Chateau Potelle 2015 "Terrior Collection" Cabernet Sauvignon | $150 | 95 (1 review) | ![]() |
133. Caymus 2013 "Special Selection" Cabernet Sauvignon | $160 | 95 (2 reviews) | ![]() |
134. Beringer 2016 "Private Reserve" Cabernet Sauvignon | $170 | 95 (6 reviews) | ![]() |
135. Star Lane 2013 "Star" Cabernet Sauvignon | $200 | 95 (3 reviews) | ![]() |
136. Phase V 2016 "Napa Valley" Cabernet Sauvignon | $215 | 95 (3 reviews) | ![]() |
137. Lokoya 2006 "Mount Veeder" Cabernet Sauvignon | $225 | 95 (3 reviews) | ![]() |
138. DAOU 2019 "Reserve" Cabernet Sauvignon | $50 | 94.8 (3 reviews) | ![]() |
139. J Davies 2012 "Diamond Mountain District" Cabernet Sauvignon | $100 | 94.8 (6 reviews) | ![]() |
140. Pepper Bridge 2018 "Walla Walla" Cabernet Sauvignon | $70 | 94.8 (5 reviews) | ![]() |
141. Darioush 2007 "Signature" Cabernet Sauvignon | $80 | 94.8 (5 reviews) | ![]() |
142. Doubleback 2011 "Walla Walla" Cabernet Sauvignon | $89 | 94.8 (5 reviews) | ![]() |
143. DAOU 2016 "Soul of the Lion" Cabernet Sauvignon | $150 | 94.8 (5 reviews) | ![]() |
144. Beringer 2017 "Private Reserve" Cabernet Sauvignon | $170 | 94.8 (5 reviews) | ![]() |
145. Kanonkop 2015 "Paul Sauer" Cabernet Sauvignon | $55 | 94.7 (4 reviews) | ![]() |
146. Revana Family Vineyard 2002 Cabernet Sauvignon | $90 | 94.7 (4 reviews) | ![]() |
147. Cade 2013 "Howell Mountain Estate" Cabernet Sauvignon | $98 | 94.7 (4 reviews) | ![]() |
148. Krupp Brothers 2014 "Veraison" Cabernet Sauvignon | $100 | 94.7 (4 reviews) | ![]() |
149. Mt Brave 2016 "Mt. Veeder" Cabernet Sauvignon | $100 | 94.7 (4 reviews) | ![]() |
150. Spottswoode 2002 "Estate" Cabernet Sauvignon | $110 | 94.7 (4 reviews) | |
151. Robert Mondavi 2010 "Reserve" Cabernet Sauvignon | $135 | 94.7 (4 reviews) | ![]() |
152. Vineyard 29 2003 Cabernet Sauvignon | $195 | 94.7 (4 reviews) | |
153. Ramey 2002 Cabernet Sauvignon | $65 | 94.6 (3 reviews) | |
154. Kendall Jackson 2006 "Trace Ridge Red Wine" Cabernet Sauvignon | $75 | 94.6 (3 reviews) | ![]() |
155. Pina 2007 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 94.6 (3 reviews) | ![]() |
156. Rowen 2015 "2040" Cabernet Sauvignon | $125 | 94.6 (3 reviews) | ![]() |
157. Hewitt Vineyard 2018 "Rutherford" Cabernet Sauvignon | $150 | 94.6 (3 reviews) | ![]() |
158. Somnium 2016 "Estate" Cabernet Sauvignon | $185 | 94.6 (6 reviews) | ![]() |
159. Chappellet 2014 "Signature" Cabernet Sauvignon | $65 | 94.6 (5 reviews) | ![]() |
160. Marston 2001 Cabernet Sauvignon | $65 | 94.6 (5 reviews) | |
161. Pina 2008 "Firehouse Vineyard" Cabernet Sauvignon | $85 | 94.6 (5 reviews) | ![]() |
162. Schrader 2006 "Beckstoffer Vineyard Georges III" Cabernet Sauvignon | $125 | 94.6 (4 reviews) | ![]() |
163. Chappellet 2010 "Pritchard Hill" Cabernet Sauvignon | $135 | 94.6 (5 reviews) | ![]() |
164. Tom Eddy 1995 "Napa" Cabernet Sauvignon | $60 | 94.5 (2 reviews) | ![]() |
165. Anakota 2009 "Helena Montana Vineyard" Cabernet Sauvignon | $75 | 94.5 (4 reviews) | ![]() |
166. Kobalt 2002 Cabernet Sauvignon | $80 | 94.5 (2 reviews) | |
167. Hewitt Vineyard 2005 "Estate" Cabernet Sauvignon | $85 | 94.5 (4 reviews) | ![]() |
168. Pina 2006 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 94.5 (4 reviews) | ![]() |
169. Pina 2016 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 94.5 (2 reviews) | ![]() |
170. Robert Foley 2014 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | ![]() |
171. Stonestreet 2010 "Christopher's" Cabernet Sauvignon | $100 | 94.5 (4 reviews) | ![]() |
172. D R Stephens 2008 "Walther River Block" Cabernet Sauvignon | $105 | 94.5 (4 reviews) | ![]() |
173. Spottswoode 2004 "Estate" Cabernet Sauvignon | $110 | 94.5 (6 reviews) | |
174. Orin Swift 2014 "Mercury Head" Cabernet Sauvignon | $120 | 94.5 (2 reviews) | ![]() |
175. Gundlach Bundschu 2013 "Vintage Reserve" Cabernet Sauvignon | $125 | 94.5 (2 reviews) | ![]() |
176. Hall 2010 "Kathryn Hall" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | ![]() |
177. Lail Vineyards 2005 "J Daniel Cuvee" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | ![]() |
178. Lail Vineyards 2006 "J Daniel Cuvee" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | ![]() |
179. Spottswoode 2005 "Estate" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | |
180. Chappellet 2009 "Prichard Hill" Cabernet Sauvignon | $135 | 94.5 (4 reviews) | ![]() |
181. Spottswoode 2008 "Family Estate Grown" Cabernet Sauvignon | $136 | 94.5 (4 reviews) | ![]() |
182. Beaulieu Vineyard 2017 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 94.5 (4 reviews) | ![]() |
183. Merryvale 2009 "Profile" Cabernet Sauvignon | $165 | 94.5 (6 reviews) | ![]() |
184. Beaulieu Vineyard 2018 "Clone 6" Cabernet Sauvignon | $185 | 94.5 (2 reviews) | ![]() |
185. Beaulieu Vineyard 2018 "Clone 169" Cabernet Sauvignon | $190 | 94.5 (3 reviews) | ![]() |
186. Galerie 2016 "Latro" Cabernet Sauvignon | $65 | 94.4 (5 reviews) | ![]() |
187. Hickinbotham 2017 "Trueman" Cabernet Sauvignon | $75 | 94.4 (5 reviews) | ![]() |
188. Star Lane 2013 "Astral" Cabernet Sauvignon | $120 | 94.4 (5 reviews) | ![]() |
189. Paul Hobbs Winery 2011 "Beckstoffer Dr. Crane Vineyard" Cabernet Sauvignon | $175 | 94.4 (5 reviews) | ![]() |
190. Concha y Toro 2001 "Don Melchor" Cabernet Sauvignon | $43 | 94.3 (3 reviews) | |
191. Concha y Toro 2003 "Don Melchor" Cabernet Sauvignon | $50 | 94.3 (6 reviews) | ![]() |
192. d'Arenberg 2001 "Coppermine" Cabernet Sauvignon | $50 | 94.3 (3 reviews) | |
193. Caymus 2012 "40th Anniversary" Cabernet Sauvignon | $60 | 94.3 (3 reviews) | ![]() |
194. Hewitt Vineyard 2001 Cabernet Sauvignon | $65 | 94.3 (3 reviews) | |
195. Stonestreet 2015 "Bear Point Vineyard" Cabernet Sauvignon | $65 | 94.3 (3 reviews) | ![]() |
196. Altamura Winery 2005 "Napa" Cabernet Sauvignon | $75 | 94.3 (3 reviews) | ![]() |
197. Pina 2014 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94.3 (3 reviews) | ![]() |
198. Etude 2002 Cabernet Sauvignon | $90 | 94.3 (3 reviews) | |
199. Pellet Estate 2016 "Pellet Vineyard" Cabernet Sauvignon | $95 | 94.3 (3 reviews) | ![]() |
200. Janzen - Basio Divino Cellars 2004 "To Kalon Vineyard" Cabernet Sauvignon | $100 | 94.3 (3 reviews) | ![]() |
201. Revana Family Vineyard 2004 Cabernet Sauvignon | $105 | 94.3 (3 reviews) | |
202. Skipstone 2010 "Olivers" Cabernet Sauvignon | $110 | 94.3 (3 reviews) | ![]() |
203. Cade 2009 "Estate Howell Mountain" Cabernet Sauvignon | $150 | 94.3 (3 reviews) | ![]() |
204. Paul Hobbs Winery 2006 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 94.3 (3 reviews) | ![]() |
205. Stuhlmuller Vineyards 2006 "Reserve" Cabernet Sauvignon | $65 | 94.2 (4 reviews) | ![]() |
206. Lail Vineyards 2001 "J. Daniel Cuvée" Cabernet Sauvignon | $80 | 94.2 (4 reviews) | |
207. Niebaum-Coppola 1999 "Rubicon" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | |
208. Stonestreet 2005 "Christopher's" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | ![]() |
209. D R Stephens 2008 "Moose Valley" Cabernet Sauvignon | $125 | 94.2 (4 reviews) | ![]() |
210. Force Majeure 2016 Cabernet Sauvignon | $125 | 94.2 (4 reviews) | ![]() |
211. Caymus 2010 "Special Selection" Cabernet Sauvignon | $130 | 94.2 (4 reviews) | ![]() |
212. Feather 2008 Cabernet Sauvignon | $60 | 94.2 (5 reviews) | ![]() |
213. Mt Brave 2013 "Mt. Veeder" Cabernet Sauvignon | $75 | 94.2 (5 reviews) | ![]() |
214. Paul Hobbs Winery 2007 "Napa Valley" Cabernet Sauvignon | $75 | 94.2 (5 reviews) | ![]() |
215. Etude 2004 "Napa" Cabernet Sauvignon | $90 | 94.2 (5 reviews) | |
216. Alpha Omega 2013 "Napa Valley" Cabernet Sauvignon | $98 | 94.2 (5 reviews) | ![]() |
217. Spottswoode 2006 "Estate" Cabernet Sauvignon | $130 | 94.2 (5 reviews) | ![]() |
218. Robert Mondavi 2009 "Reserve" Cabernet Sauvignon | $135 | 94.2 (5 reviews) | ![]() |
219. Sterling 2015 "Iridium" Cabernet Sauvignon | $250 | 94.2 (5 reviews) | ![]() |
220. Chappellet 2015 "Signature" Cabernet Sauvignon | $65 | 94.1 (6 reviews) | ![]() |
221. Kanonkop 2011 "Paul Sauer" Cabernet Sauvignon | $50 | 94 (4 reviews) | ![]() |
222. Bodegas Bianchi 2010 "Enzo Bianchi" Cabernet Sauvignon | $55 | 94 (5 reviews) | ![]() |
223. Freemark Abbey 2004 "Sycamore Vineyard" Cabernet Sauvignon | $55 | 94 (5 reviews) | ![]() |
224. Kendall Jackson 2004 "Trace Ridge Estate" Cabernet Sauvignon | $55 | 94 (6 reviews) | ![]() |
225. Pride Mountain 2001 Cabernet Sauvignon | $56 | 94 (3 reviews) | |
226. Plumpjack 2001 Cabernet Sauvignon | $58 | 94 (3 reviews) | |
227. Stonestreet 2016 "Bear Point Vineyard" Cabernet Sauvignon | $60 | 94 (3 reviews) | ![]() |
228. Ladera 2002 "Lone Canyon Vineyard" Cabernet Sauvignon | $65 | 94 (4 reviews) | |
229. Shafer Vineyards 2004 "One Point Five" Cabernet Sauvignon | $65 | 94 (8 reviews) | ![]() |
230. Meander 2004 "Napa Valley" Cabernet Sauvignon | $69 | 94 (1 review) | ![]() |
231. Paul Hobbs Winery 2002 Cabernet Sauvignon | $70 | 94 (2 reviews) | |
232. Penfolds 2018 "Bin 704" Cabernet Sauvignon | $70 | 94 (5 reviews) | ![]() |
233. Anakota 2008 "Helena Dakota Vineyard" Cabernet Sauvignon | $75 | 94 (4 reviews) | ![]() |
234. Joseph Phelps 2016 "Napa Valley" Cabernet Sauvignon | $75 | 94 (5 reviews) | ![]() |
235. La Jota 2012 "Howell Mountain" Cabernet Sauvignon | $75 | 94 (5 reviews) | ![]() |
236. Pina 2005 "Buckeye Vineyard" Cabernet Sauvignon | $78 | 94 (5 reviews) | ![]() |
237. Joseph Phelps 2018 "Napa Valley" Cabernet Sauvignon | $80 | 94 (6 reviews) | ![]() |
238. Penfolds 2017 "Bin 407" Cabernet Sauvignon | $80 | 94 (5 reviews) | ![]() |
239. Paradigm 2013 "Oakville" Cabernet Sauvignon | $84 | 94 (1 review) | ![]() |
240. Altamura Winery 2006 "Napa" Cabernet Sauvignon | $85 | 94 (2 reviews) | |
241. Pina 2010 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 94 (3 reviews) | ![]() |
242. Pina 2015 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94 (1 review) | ![]() |
243. Robert Foley 2012 "Napa Valley" Cabernet Sauvignon | $86 | 94 (2 reviews) | ![]() |
244. Tom Eddy 2002 "Napa Valley" Cabernet Sauvignon | $90 | 94 (4 reviews) | ![]() |
245. Robert Foley 2015 "Napa Valley" Cabernet Sauvignon | $92 | 94 (1 review) | ![]() |
246. Darioush 2011 "Signature" Cabernet Sauvignon | $95 | 94 (4 reviews) | ![]() |
247. Kelleher 2013 "Brix Vineyard" Cabernet Sauvignon | $95 | 94 (3 reviews) | ![]() |
248. Cade 2014 "Howell Mountain" Cabernet Sauvignon | $98 | 94 (4 reviews) | ![]() |
249. Pina 2017 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 94 (2 reviews) | ![]() |
250. Ramey 2013 "Annum" Cabernet Sauvignon | $100 | 94 (6 reviews) | ![]() |
251. Darioush 2015 "Signature" Cabernet Sauvignon | $105 | 94 (4 reviews) | ![]() |
252. Duckhorn Vineyards 2018 "Monitor Ledge Vineyard" Cabernet Sauvignon | $105 | 94 (2 reviews) | ![]() |
253. Paul Hobbs Winery 2016 "Napa Valley" Cabernet Sauvignon | $105 | 94 (4 reviews) | ![]() |
254. Robert Foley 2006 "Claret" Cabernet Sauvignon | $110 | 94 (5 reviews) | ![]() |
255. Stags Leap Winery 2017 "The Leap" Cabernet Sauvignon | $115 | 94 (3 reviews) | ![]() |
256. Tom Eddy 2006 "Meteor Vineyard" Cabernet Sauvignon | $115 | 94 (1 review) | ![]() |
