Cabernet Sauvignon Collectible Guide
Sorted by score | Re-sort by price
Welcome to Ken's Wine Guide
....in search of the perfect bottle of Wine!
Sorted by score | Re-sort by price
| Price | KWG Score | ||
| 1. Harlan Estate 2002 Cabernet Sauvignon | $245 | 98.7 (4 reviews) | |
| 2. Sloan 2002 "Red Wine" Cabernet Sauvignon | $245 | 98.2 (4 reviews) | |
| 3. Spottswoode 2018 "Estate" Cabernet Sauvignon | $235 | 98 (5 reviews) | |
| 4. Patrimony 2018 Cabernet Sauvignon | $275 | 98 (3 reviews) | |
| 5. Patrimony 2019 Cabernet Sauvignon | $275 | 97.8 (3 reviews) | |
| 6. Chappellet 2018 "Pritchard Hill" Cabernet Sauvignon | $250 | 97.5 (4 reviews) | |
| 7. Patrimony 2017 Cabernet Sauvignon | $275 | 97.3 (3 reviews) | |
| 8. Sinegal 2019 "Napa Valley" Cabernet Sauvignon | $80 | 97 (3 reviews) | |
| 9. Shafer Vineyards 1999 "Hillside Select" Cabernet Sauvignon | $140 | 97 (4 reviews) | |
| 10. Davis Estates 2019 "Howell Mountain" Cabernet Sauvignon | $155 | 97 (1 review) | |
| 11. Beaulieu Vineyard 2017 "Madame de Latour" Cabernet Sauvignon | $185 | 97 (1 review) | |
| 12. Scarecrow 2007 Cabernet Sauvignon | $225 | 96.7 (4 reviews) | |
| 13. DAOU 2021 "Soul of the Lion" Cabernet Sauvignon | $150 | 96.6 (3 reviews) | |
| 14. Krupp Brothers 2016 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 96.6 (3 reviews) | |
| 15. Shafer Vineyards 2002 "Hillside Select" Cabernet Sauvignon | $190 | 96.6 (5 reviews) | |
| 16. Heitz Cellar 2014 "Martha's Vineyard" Cabernet Sauvignon | $275 | 96.5 (3 reviews) | |
| 17. Alpha Omega 2021 "Tench Vineyard" Cabernet Sauvignon | $280 | 96.5 (4 reviews) | |
| 18. Shafer Vineyards 2015 "Hillside Select" Cabernet Sauvignon | $310 | 96.5 (4 reviews) | |
| 19. Chappellet 2019 "Pritchard Hill" Cabernet Sauvignon | $325 | 96.5 (6 reviews) | |
| 20. Quilceda Creek 2012 "Columbia Valley" Cabernet Sauvignon | $140 | 96.3 (3 reviews) | |
| 21. Shafer Vineyards 2012 "Hillside Select" Cabernet Sauvignon | $265 | 96.2 (5 reviews) | |
| 22. Patrimony 2020 Cabernet Sauvignon | $275 | 96.1 (3 reviews) | |
| 23. Quilceda Creek 2005 Cabernet Sauvignon | $115 | 96 (4 reviews) | |
| 24. DAOU 2017 "Soul of a Lion" Cabernet Sauvignon | $125 | 96 (3 reviews) | |
| 25. Force Majeure 2018 "Estate" Cabernet Sauvignon | $125 | 96 (4 reviews) | |
| 26. The Debate 2017 "Sacrashe Vineyard" Cabernet Sauvignon | $200 | 96 (3 reviews) | |
| 27. Bond 2002 "Melbury" Cabernet Sauvignon | $225 | 96 (3 reviews) | |
| 28. Spottswoode 2016 "Estate" Cabernet Sauvignon | $225 | 96 (4 reviews) | |
| 29. Hall 2016 "Exzellenz" Cabernet Sauvignon | $250 | 96 (3 reviews) | |
| 30. Beringer 2019 "Eighth Maker" Cabernet Sauvignon | $400 | 96 (3 reviews) | |
| 31. DAOU 2019 "Soul of the Lion" Cabernet Sauvignon | $150 | 95.9 (5 reviews) | |
| 32. Beaulieu Vineyard 2019 "Georges de Latour Private Reserve" Cabernet Sauvignon | $150 | 95.8 (7 reviews) | |
| 33. Shafer Vineyards 2001 "Hillside Select" Cabernet Sauvignon | $175 | 95.8 (7 reviews) | |
| 34. Quilceda Creek 2002 Cabernet Sauvignon | $85 | 95.8 (5 reviews) | |
| 35. Mt Brave 2018 "Mt. Veeder" Cabernet Sauvignon | $100 | 95.8 (5 reviews) | |
| 36. Shafer Vineyards 2010 "Hillside Select" Cabernet Sauvignon | $250 | 95.8 (5 reviews) | |
| 37. Beaulieu Vineyard 2018 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 95.6 (6 reviews) | |
| 38. DAOU 2020 "Soul of the Lion" Cabernet Sauvignon | $170 | 95.6 (4 reviews) | |
| 39. Quilceda Creek 2003 Cabernet Sauvignon | $85 | 95.6 (5 reviews) | |
| 40. La Jota 2018 "Howell Mountain" Cabernet Sauvignon | $150 | 95.6 (5 reviews) | |
| 41. Spottswoode 2017 "Estate" Cabernet Sauvignon | $225 | 95.6 (5 reviews) | |
| 42. Pina 2018 "1882 Grant" Cabernet Sauvignon | $95 | 95.5 (1 review) | |
| 43. Merus 2002 Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 44. Robert Foley 2002 "Claret" Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 45. Robert Foley 2008 "Claret" Cabernet Sauvignon | $110 | 95.5 (2 reviews) | |
| 46. Robert Foley 2013 "Claret" Cabernet Sauvignon | $125 | 95.5 (2 reviews) | |
| 47. Davis Estates 2019 "Rutherford" Cabernet Sauvignon | $135 | 95.5 (1 review) | |
| 48. AXR 2018 "Flagship" Cabernet Sauvignon | $255 | 95.5 (4 reviews) | |
| 49. Alpha Omega 2021 "Beckstoffer Georges III Vineyard" Cabernet Sauvignon | $280 | 95.5 (4 reviews) | |
| 50. Shafer Vineyards 2014 "Hillside Select" Cabernet Sauvignon | $295 | 95.5 (6 reviews) | |
| 51. Diamond Creek 2016 "Red Rock Terrace" Cabernet Sauvignon | $250 | 95.4 (7 reviews) | |
| 52. Chappellet 2007 "Pritchard Hill" Cabernet Sauvignon | $136 | 95.4 (5 reviews) | |
| 53. Shafer Vineyards 2013 "Hillside Select" Cabernet Sauvignon | $285 | 95.4 (5 reviews) | |
| 54. Beringer 2019 "Private Reserve" Cabernet Sauvignon | $175 | 95.3 (6 reviews) | |
| 55. DAOU 2019 "Estate" Cabernet Sauvignon | $95 | 95.2 (4 reviews) | |
| 56. Robert Foley 2003 "Claret" Cabernet Sauvignon | $110 | 95.2 (4 reviews) | |
| 57. Chappellet 2016 "Hideaway" Cabernet Sauvignon | $125 | 95.2 (4 reviews) | |
| 58. Michel Rolland 2016 "MR Red Wine" Cabernet Sauvignon | $125 | 95.2 (4 reviews) | |
| 59. Hall 2018 "Diamond Mountain" Cabernet Sauvignon | $180 | 95.2 (5 reviews) | |
| 60. Alpha Omega 2012 "ERA" Cabernet Sauvignon | $200 | 95.2 (5 reviews) | |
| 61. The Debate 2018 "Artalade Montagna Vineyard" Cabernet Sauvignon | $200 | 95.2 (5 reviews) | |
| 62. Shafer Vineyards 2004 "Hillside Select" Cabernet Sauvignon | $215 | 95.1 (6 reviews) | |
| 63. Joseph Phelps 2007 "Insignia" Cabernet Sauvignon | $225 | 95.1 (6 reviews) | |
| 64. Rudd 2002 "Estate Grown" Cabernet Sauvignon | $90 | 95 (3 reviews) | |
| 65. V. Vineyards 2018 "Single Vineyard" Cabernet Sauvignon | $90 | 95 (2 reviews) | |
| 66. Quilceda Creek 2004 "Galitzine Vineyard" Cabernet Sauvignon | $95 | 95 (3 reviews) | |
| 67. DAOU 2020 "Clone 33" Cabernet Sauvignon | $100 | 95 (1 review) | |
| 68. Hourglass 2002 "Made by Foley" Cabernet Sauvignon | $110 | 95 (2 reviews) | |
| 69. Tom Eddy 2004 "Dr Crane Vineyard" Cabernet Sauvignon | $115 | 95 (2 reviews) | |
| 70. Staglin 2002 "20th Anniversary" Cabernet Sauvignon | $118 | 95 (3 reviews) | |
| 71. Anakota 2017 "Helena Montana Vineyard" Cabernet Sauvignon | $125 | 95 (2 reviews) | |
| 72. Niedeldieke 2019 "Napa Valley" Cabernet Sauvignon | $125 | 95 (2 reviews) | |
| 73. Davis Estates 2018 "Rutherford" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 74. Davis Estates 2019 "Calistoga" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 75. Davis Estates 2019 "Oakville" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 76. DAOU 2018 "Soul of the Lion" Cabernet Sauvignon | $150 | 95 (3 reviews) | |
| 77. Force Majeure 2019 "Estate" Cabernet Sauvignon | $150 | 95 (6 reviews) | |
| 78. VGS Chateau Potelle 2015 "Terrior Collection" Cabernet Sauvignon | $150 | 95 (1 review) | |
| 79. Etude 2018 "Oakville" Cabernet Sauvignon | $155 | 95 (2 reviews) | |
| 80. Etude 2019 "Oakville" Cabernet Sauvignon | $155 | 95 (4 reviews) | |
| 81. Caymus 2013 "Special Selection" Cabernet Sauvignon | $160 | 95 (2 reviews) | |
| 82. Alpha Omega 2020 "Rutherford" Cabernet Sauvignon | $165 | 95 (1 review) | |
| 83. Bella Union 2018 "Rutherford" Cabernet Sauvignon | $185 | 95 (1 review) | |
| 84. Beaulieu Vineyard 2019 "Clone 6" Cabernet Sauvignon | $190 | 95 (5 reviews) | |
| 85. The Debate 2017 "Denali Vineyard" Cabernet Sauvignon | $200 | 95 (3 reviews) | |
| 86. Diamond Creek 2017 "Red Rock Terrace" Cabernet Sauvignon | $250 | 95 (8 reviews) | |
| 87. Continuum 2017 "Sage Mountain Vineyard" Cabernet Sauvignon | $275 | 95 (4 reviews) | |
| 88. Alpha Omega 2021 "Sleeping Lady Vineyard" Cabernet Sauvignon | $280 | 95 (3 reviews) | |
| 89. Hewitt Vineyard 2018 "Double Plus" Cabernet Sauvignon | $500 | 95 (3 reviews) | |
| 90. Merus 2019 "Coombville" Cabernet Sauvignon | $225 | 94.8 (4 reviews) | |
| 91. The Debate 2017 "Artalade Montagna Vineyard" Cabernet Sauvignon | $200 | 94.8 (3 reviews) | |
| 92. Chappellet 2018 "Hideaway" Cabernet Sauvignon | $140 | 94.8 (5 reviews) | |
| 93. Odette 2012 "Estate" Cabernet Sauvignon | $98 | 94.7 (4 reviews) | |
| 94. Beaulieu Vineyard 2016 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 95. Louis Martini 2013 "Lot #1" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 96. La Jota 2016 "Howell Mountain" Cabernet Sauvignon | $150 | 94.7 (4 reviews) | |
| 97. TOR 2006 "Beckstoffer To Kalon" Cabernet Sauvignon | $150 | 94.7 (4 reviews) | |
| 98. AXR 2018 "Denali Vineyard" Cabernet Sauvignon | $225 | 94.7 (4 reviews) | |
| 99. Harlan Estate 2002 "The Maiden" Cabernet Sauvignon | $95 | 94.6 (3 reviews) | |
| 100. Trefethen 2005 "Reserve" Cabernet Sauvignon | $100 | 94.6 (3 reviews) | |
| 101. Robert Foley 2012 "Claret" Cabernet Sauvignon | $125 | 94.6 (3 reviews) | |
| 102. Phase V 2018 "Napa Valley" Cabernet Sauvignon | $215 | 94.6 (3 reviews) | |
| 103. Merus 2018 "Coombville" Cabernet Sauvignon | $225 | 94.6 (3 reviews) | |
| 104. Sojourn 2021 "Stagecoach Vineyard" Cabernet Sauvignon | $175 | 94.6 (4 reviews) | |
| 105. Hall 2013 "Kathryn Hall" Cabernet Sauvignon | $165 | 94.6 (5 reviews) | |
| 106. Paul Hobbs Winery 2005 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 94.6 (5 reviews) | |
| 107. Kobalt 2002 Cabernet Sauvignon | $80 | 94.5 (2 reviews) | |
| 108. Pina 2016 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 94.5 (2 reviews) | |
| 109. Pina 2018 "Firehouse Vineyard" Cabernet Sauvignon | $85 | 94.5 (3 reviews) | |
| 110. Robert Foley 2014 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 111. Robert Foley 2016 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 112. Robert Foley 2007 "Claret" Cabernet Sauvignon | $110 | 94.5 (4 reviews) | |
| 113. Orin Swift 2014 "Mercury Head" Cabernet Sauvignon | $120 | 94.5 (2 reviews) | |
| 114. Beaulieu Vineyard 2019 "Beaumont" Cabernet Sauvignon | $125 | 94.5 (1 review) | |
| 115. Gundlach Bundschu 2013 "Vintage Reserve" Cabernet Sauvignon | $125 | 94.5 (2 reviews) | |
| 116. DAOU 2018 "Family Cuvee" Cabernet Sauvignon | $130 | 94.5 (2 reviews) | |
| 117. Merus 2005 Cabernet Sauvignon | $135 | 94.5 (4 reviews) | |
| 118. Linked Vineyards 2019 "Knights Valley" Cabernet Sauvignon | $140 | 94.5 (1 review) | |
| 119. Spottswoode 2009 "Estate" Cabernet Sauvignon | $145 | 94.5 (4 reviews) | |
| 120. Merus 2004 Cabernet Sauvignon | $153 | 94.5 (4 reviews) | |
| 121. Sojourn 2020 "Beckstoffer Vineyard Georges III" Cabernet Sauvignon | $155 | 94.5 (1 review) | |
| 122. Turnbull 2019 "Leopoldina Vineyard" Cabernet Sauvignon | $155 | 94.5 (5 reviews) | |
| 123. Knights Bridge 2019 "Linville" Cabernet Sauvignon | $175 | 94.5 (2 reviews) | |
| 124. Beaulieu Vineyard 2018 "Clone 6" Cabernet Sauvignon | $185 | 94.5 (2 reviews) | |
| 125. Beaulieu Vineyard 2020 "Clone 6" Cabernet Sauvignon | $190 | 94.5 (3 reviews) | |
| 126. The Debate 2015 "Beckstoffer To Kalon Vineyard" Cabernet Sauvignon | $200 | 94.5 (6 reviews) | |
| 127. Alpha Omega 2019 "Drew Vineyard" Cabernet Sauvignon | $245 | 94.5 (6 reviews) | |
| 128. Joseph Phelps 2005 "Insignia" Cabernet Sauvignon | $200 | 94.4 (7 reviews) | |
| 129. Staglin 2001 Cabernet Sauvignon | $99 | 94.4 (5 reviews) | |
| 130. Mt Brave 2017 "Mt. Veeder" Cabernet Sauvignon | $100 | 94.4 (5 reviews) | |
| 131. Alpha Omega 2019 "Cordes Vineyard" Cabernet Sauvignon | $245 | 94.4 (5 reviews) | |
| 132. Kendall Jackson 2007 "Trace Ridge" Cabernet Sauvignon | $75 | 94.3 (3 reviews) | |
| 133. Pina 2018 "D'Adamo Vineyard" Cabernet Sauvignon | $95 | 94.3 (3 reviews) | |
| 134. Kendall Jackson 2004 "Stature" Cabernet Sauvignon | $110 | 94.3 (3 reviews) | |
| 135. Chappellet 2006 "Pritchard Hill Estate" Cabernet Sauvignon | $135 | 94.3 (3 reviews) | |
| 136. Anakota 2015 "Helena Montana Vineyard" Cabernet Sauvignon | $150 | 94.3 (3 reviews) | |
| 137. Beringer 2018 "Private Reserve" Cabernet Sauvignon | $170 | 94.3 (6 reviews) | |
| 138. V Sattui 2018 "Rutherford Dust-Up" Cabernet Sauvignon | $183 | 94.3 (3 reviews) | |
| 139. Krupp Brothers 2014 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 94.3 (3 reviews) | |
| 140. Araujo Estate 2003 "Eisele Vineyard" Cabernet Sauvignon | $215 | 94.3 (3 reviews) | |
| 141. Alpha Omega 2019 "ERA" Cabernet Sauvignon | $330 | 94.3 (6 reviews) | |
| 142. Diamond Creek 2015 "Volcanic Hill" Cabernet Sauvignon | $225 | 94.2 (7 reviews) | |
| 143. Diamond Creek 2015 "Red Rock Terrace" Cabernet Sauvignon | $225 | 94.2 (7 reviews) | |
| 144. Aperture 2020 "Sonoma County" Cabernet Sauvignon | $75 | 94.2 (2 reviews) | |
| 145. Quilceda Creek 2001 Cabernet Sauvignon | $80 | 94.2 (4 reviews) | |
| 146. Mt Brave 2015 "Mt. Veeder" Cabernet Sauvignon | $90 | 94.2 (4 reviews) | |
| 147. DAOU 2021 "Estate" Cabernet Sauvignon | $95 | 94.2 (2 reviews) | |
| 148. Duckhorn Vineyards 2016 "Three Palms Vineyard" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | |
| 149. Evidence 2018 "Of The Matter Bruadair Vineyard" Cabernet Sauvignon | $105 | 94.2 (4 reviews) | |
| 150. Harlan Estate 2004 "The Maiden" Cabernet Sauvignon | $150 | 94.2 (4 reviews) | |
| 151. Robert Mondavi 2012 "To Kalon Vineyard Reserve" Cabernet Sauvignon | $155 | 94.2 (4 reviews) | |
| 152. Beringer 2016 "Private Reserve" Cabernet Sauvignon | $170 | 94.2 (8 reviews) | |
| 153. Spottswoode 2020 "Estate" Cabernet Sauvignon | $255 | 94.2 (4 reviews) | |
| 154. Turnbull 2019 "Fortuna Vineyard" Cabernet Sauvignon | $155 | 94.1 (5 reviews) | |
| 155. Somnium 2019 "Estate" Cabernet Sauvignon | $185 | 94.1 (5 reviews) | |
| 156. Beaulieu Vineyard 2019 "Clone 169" Cabernet Sauvignon | $190 | 94.1 (5 reviews) | |
| 157. DAOU 2019 "Eye of the Falcon" Cabernet Sauvignon | $75 | 94 (1 review) | |
| 158. Turnbull 2002 Cabernet Sauvignon | $75 | 94 (1 review) | |
| 159. Hall 2013 "Eighteen Seventy-Three" Cabernet Sauvignon | $80 | 94 (4 reviews) | |
| 160. Rockpile 2021 "Rockpile Ridge Vineyard" Cabernet Sauvignon | $80 | 94 (2 reviews) | |
| 161. Paradigm 2013 "Oakville" Cabernet Sauvignon | $84 | 94 (1 review) | |
| 162. Altamura Winery 2006 "Napa" Cabernet Sauvignon | $85 | 94 (2 reviews) | |
| 163. DAOU 2017 "Estate" Cabernet Sauvignon | $85 | 94 (3 reviews) | |
| 164. Pina 2015 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94 (1 review) | |
| 165. Robert Foley 2012 "Napa Valley" Cabernet Sauvignon | $86 | 94 (2 reviews) | |
| 166. Doubleback 2012 "Walla Walla" Cabernet Sauvignon | $89 | 94 (4 reviews) | |
| 167. Spottswoode 2020 "Lyndenhurst" Cabernet Sauvignon | $90 | 94 (1 review) | |
| 168. Stags Leap Winery 2012 "The Leap" Cabernet Sauvignon | $90 | 94 (3 reviews) | |
| 169. Robert Foley 2015 "Napa Valley" Cabernet Sauvignon | $92 | 94 (1 review) | |
| 170. Rocca Family Vineyards 2015 "Collinetta Vineyard" Cabernet Sauvignon | $95 | 94 (3 reviews) | |
| 171. Robert Foley 2017 "Napa Valley" Cabernet Sauvignon | $98 | 94 (1 review) | |
| 172. Pina 2017 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 94 (2 reviews) | |
| 173. Duckhorn Vineyards 2018 "Monitor Ledge Vineyard" Cabernet Sauvignon | $105 | 94 (2 reviews) | |
| 174. Duckhorn Vineyards 2019 "Three Palms Vineyard" Cabernet Sauvignon | $105 | 94 (1 review) | |
| 175. Evidence 2018 "Of Divine Intervention" Cabernet Sauvignon | $105 | 94 (4 reviews) | |
| 176. V Sattui 2018 "Vangone Vineyard" Cabernet Sauvignon | $110 | 94 (2 reviews) | |
| 177. Tom Eddy 2006 "Meteor Vineyard" Cabernet Sauvignon | $115 | 94 (1 review) | |
| 178. Knights Bridge 2019 "Knights Valley" Cabernet Sauvignon | $120 | 94 (1 review) | |
| 179. Plumpjack 2013 "Estate" Cabernet Sauvignon | $120 | 94 (4 reviews) | |
| 180. Robert Foley 2014 "Claret" Cabernet Sauvignon | $125 | 94 (2 reviews) | |
| 181. Paul Hobbs Winery 2007 "Dr Crane Vineyard" Cabernet Sauvignon | $135 | 94 (4 reviews) | |
| 182. Caymus 2004 "Special Selection" Cabernet Sauvignon | $136 | 94 (7 reviews) | |
| 183. Tom Eddy 2013 "Napa Valley" Cabernet Sauvignon | $140 | 94 (1 review) | |
| 184. Spottswoode 2010 "Estate" Cabernet Sauvignon | $145 | 94 (5 reviews) | |
| 185. Heitz Cellar 2016 "Linda Falls" Cabernet Sauvignon | $150 | 94 (2 reviews) | |
| 186. Knights Bridge 2013 "Beckstoffer Dr. Crane Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | |
| 187. Knights Bridge 2013 "To Kalon Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | |
| 188. Beaulieu Vineyard 2020 "Georges de Latour Private Reserve" Cabernet Sauvignon | $160 | 94 (4 reviews) | |
| 189. Alpha Omega 2019 "Diamond Mountain" Cabernet Sauvignon | $165 | 94 (1 review) | |
| 190. Robert Mondavi 2014 "Reserve To Kalon" Cabernet Sauvignon | $173 | 94 (5 reviews) | |
| 191. Merus 2017 "Coombville" Cabernet Sauvignon | $175 | 94 (2 reviews) | |
| 192. Caymus 2016 "Special Selection" Cabernet Sauvignon | $180 | 94 (2 reviews) | |
| 193. Turnbull 2020 "Black Label" Cabernet Sauvignon | $180 | 94 (2 reviews) | |
| 194. Beaulieu Vineyard 2018 "Clone 4" Cabernet Sauvignon | $185 | 94 (2 reviews) | |
| 195. Ramey 2010 "Pedregal Vineyard" Cabernet Sauvignon | $185 | 94 (5 reviews) | |
| 196. Kelleher 2013 "Bari's Vineyard" Cabernet Sauvignon | $190 | 94 (2 reviews) | |
| 197. Spottswoode 2014 "Estate" Cabernet Sauvignon | $190 | 94 (4 reviews) | |
| 198. Joseph Phelps 2008 "Insignia" Cabernet Sauvignon | $200 | 94 (5 reviews) | |
| 199. Star Lane 2013 "Star" Cabernet Sauvignon | $200 | 94 (3 reviews) | |
| 200. Morisoli 2019 "Rutherford" Cabernet Sauvignon | $205 | 94 (3 reviews) | |
| 201. Phase V 2016 "Napa Valley" Cabernet Sauvignon | $215 | 94 (3 reviews) | |
| 202. Caymus 2018 "Special Selection" Cabernet Sauvignon | $225 | 94 (1 review) | |
| 203. Lokoya 2006 "Mount Veeder" Cabernet Sauvignon | $225 | 94 (3 reviews) | |
| 204. Shafer Vineyards 2007 "Hillside Select" Cabernet Sauvignon | $225 | 94 (5 reviews) | |
| 205. Alpha Omega 2021 "Houyi Vineyard" Cabernet Sauvignon | $280 | 94 (3 reviews) | |
| 206. Alpha Omega 2021 "Cordes Vineyard" Cabernet Sauvignon | $295 | 94 (3 reviews) | |
| 207. J Davies 2019 "Estate" Cabernet Sauvignon | $135 | 93.9 (6 reviews) | |
| 208. Shafer Vineyards 2006 "Hillside Select" Cabernet Sauvignon | $215 | 93.8 (7 reviews) | |
| 209. DAOU 2020 "Estate" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 210. Pina 2018 "Ames Vineyard" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 211. Amici 2019 "Reserve" Cabernet Sauvignon | $99 | 93.8 (3 reviews) | |
| 212. Ramey 2012 "Annum" Cabernet Sauvignon | $100 | 93.8 (6 reviews) | |
| 213. La Jota 2015 "Howell Mountain" Cabernet Sauvignon | $125 | 93.8 (5 reviews) | |
| 214. Shafer Vineyards 2011 "Hillside Select" Cabernet Sauvignon | $250 | 93.8 (5 reviews) | |
| 215. Hickinbotham 2016 "Trueman" Cabernet Sauvignon | $75 | 93.7 (4 reviews) | |
| 216. Cade 2016 "Howell Mountain" Cabernet Sauvignon | $110 | 93.7 (4 reviews) | |
| 217. Paul Hobbs Winery 2018 "Coombsville" Cabernet Sauvignon | $120 | 93.7 (4 reviews) | |
| 218. Ridge 2001 "Monte Bello" Cabernet Sauvignon | $120 | 93.7 (4 reviews) | |
| 219. Somnium 2018 "Estate" Cabernet Sauvignon | $185 | 93.7 (2 reviews) | |
| 220. Caymus 2017 "Special Selection" Cabernet Sauvignon | $200 | 93.7 (2 reviews) | |
| 221. Turnbull 2019 "Amoenus Vineyard" Cabernet Sauvignon | $155 | 93.7 (5 reviews) | |
| 222. Kendall Jackson 2006 "Trace Ridge Red Wine" Cabernet Sauvignon | $75 | 93.6 (3 reviews) | |
| 223. Pina 2007 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 93.6 (3 reviews) | |
| 224. Rowen 2015 "2040" Cabernet Sauvignon | $125 | 93.6 (3 reviews) | |
| 225. Hewitt Vineyard 2018 "Rutherford" Cabernet Sauvignon | $150 | 93.6 (3 reviews) | |
| 226. Etude 2018 "Rutherford" Cabernet Sauvignon | $155 | 93.6 (3 reviews) | |
| 227. Michel Rolland 2017 "MR Red Wine" Cabernet Sauvignon | $175 | 93.6 (3 reviews) | |
| 228. Ramey 2012 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 93.6 (6 reviews) | |
| 229. Shafer Vineyards 2005 "Hillside Select" Cabernet Sauvignon | $215 | 93.6 (8 reviews) | |
| 230. Chappellet 2019 "Signature" Cabernet Sauvignon | $90 | 93.6 (5 reviews) | |
| 231. Spottswoode 2021 "Lyndenhurst" Cabernet Sauvignon | $110 | 93.6 (5 reviews) | |
| 232. Beaulieu Vineyard 2019 "Clone 4" Cabernet Sauvignon | $190 | 93.6 (5 reviews) | |
| 233. Diamond Creek 2014 "Gravelly Meadow" Cabernet Sauvignon | $225 | 93.6 (5 reviews) | |
| 234. Diamond Creek 2017 "Gravelly Meadow" Cabernet Sauvignon | $250 | 93.5 (7 reviews) | |
| 235. Sbragia 2015 "Monte Rosso Vineyard" Cabernet Sauvignon | $75 | 93.5 (2 reviews) | |
| 236. DAOU 2014 "Estate" Cabernet Sauvignon | $85 | 93.5 (3 reviews) | |
| 237. Pina 2016 "Wolff Vineyard" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 238. Pina 2017 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 239. Spottswoode 2018 "Lyndenhurst" Cabernet Sauvignon | $85 | 93.5 (6 reviews) | |
| 240. Terra Valentine 2017 "K Block" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 241. Chappellet 2021 "Signature" Cabernet Sauvignon | $90 | 93.5 (6 reviews) | |
| 242. Evidence 2017 "Of The Matter Bruadair Vineyard" Cabernet Sauvignon | $90 | 93.5 (2 reviews) | |
| 243. Lail Vineyards 2002 "J. Daniel Cuvée" Cabernet Sauvignon | $90 | 93.5 (2 reviews) | |
| 244. Mauritson 2019 "Loam" Cabernet Sauvignon | $95 | 93.5 (3 reviews) | |
| 245. Pina 2015 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 93.5 (2 reviews) | |
| 246. Louis Martini 2015 "Monte Rosso Vineyard" Cabernet Sauvignon | $100 | 93.5 (2 reviews) | |
| 247. Terra Valentine 2018 "Wurtele Vineyard" Cabernet Sauvignon | $105 | 93.5 (2 reviews) | |
| 248. Montes 2018 "Alpha M" Cabernet Sauvignon | $110 | 93.5 (4 reviews) | |
| 249. Paraduxx 2019 "X2 Estate Red Wine" Cabernet Sauvignon | $110 | 93.5 (1 review) | |
| 250. Stags Leap Winery 2018 "The Leap" Cabernet Sauvignon | $115 | 93.5 (2 reviews) | |
| 251. Kelleher 2018 "Brix Vineyard" Cabernet Sauvignon | $120 | 93.5 (1 review) | |
| 252. Knights Bridge 2018 "Knights Valley" Cabernet Sauvignon | $120 | 93.5 (1 review) | |
| 253. Faust 2020 "The Pact" Cabernet Sauvignon | $125 | 93.5 (1 review) | |
| 254. Pina 2016 "Buckeye Vineyard" Cabernet Sauvignon | $125 | 93.5 (2 reviews) | |
| 255. Robert Foley 2016 "Mount Veeder" Cabernet Sauvignon | $125 | 93.5 (1 review) | |
| 256. Caymus 2009 "Special Selection" Cabernet Sauvignon | $130 | 93.5 (4 reviews) | |
| 257. J Davies 2018 "Diamond Mountain" Cabernet Sauvignon | $130 | 93.5 (4 reviews) | |
| 258. Hewitt Vineyard 2019 "Rutherford" Cabernet Sauvignon | $150 | 93.5 (4 reviews) | |
| 259. Sunshine Valley Vineyard 2018 "Napa Valley" Cabernet Sauvignon | $150 | 93.5 (3 reviews) | |
| 260. Beaulieu Vineyard 2018 "Clone 169" Cabernet Sauvignon | $190 | 93.5 (3 reviews) | |
| 261. Beaulieu Vineyard 2020 "Clone 4" Cabernet Sauvignon | $190 | 93.5 (2 reviews) | |
| 262. Joseph Phelps 2006 "Insignia" Cabernet Sauvignon | $200 | 93.5 (6 reviews) | |
| 263. Krupp Brothers 2013 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 93.5 (2 reviews) | |
| 264. Robert Foley 2017 "Howell Mountain" Cabernet Sauvignon | $200 | 93.5 (1 review) | |
