Cabernet Sauvignon Collectible Guide
Sorted by score | Re-sort by price
Welcome to Ken's Wine Guide
....in search of the perfect bottle of Wine!
Sorted by score | Re-sort by price
| Price | KWG Score | ||
| 1. Harlan Estate 2002 Cabernet Sauvignon | $245 | 98.7 (4 reviews) | |
| 2. Sloan 2002 "Red Wine" Cabernet Sauvignon | $245 | 98.2 (4 reviews) | |
| 3. Spottswoode 2018 "Estate" Cabernet Sauvignon | $235 | 98 (5 reviews) | |
| 4. Patrimony 2018 Cabernet Sauvignon | $275 | 98 (3 reviews) | |
| 5. Patrimony 2019 Cabernet Sauvignon | $275 | 97.8 (3 reviews) | |
| 6. Chappellet 2018 "Pritchard Hill" Cabernet Sauvignon | $250 | 97.5 (4 reviews) | |
| 7. Patrimony 2017 Cabernet Sauvignon | $275 | 97.3 (3 reviews) | |
| 8. Sinegal 2019 "Napa Valley" Cabernet Sauvignon | $80 | 97 (3 reviews) | |
| 9. Shafer Vineyards 1999 "Hillside Select" Cabernet Sauvignon | $140 | 97 (4 reviews) | |
| 10. Davis Estates 2019 "Howell Mountain" Cabernet Sauvignon | $155 | 97 (1 review) | |
| 11. Beaulieu Vineyard 2017 "Madame de Latour" Cabernet Sauvignon | $185 | 97 (1 review) | |
| 12. Scarecrow 2007 Cabernet Sauvignon | $225 | 96.7 (4 reviews) | |
| 13. DAOU 2021 "Soul of the Lion" Cabernet Sauvignon | $150 | 96.6 (3 reviews) | |
| 14. Krupp Brothers 2016 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 96.6 (3 reviews) | |
| 15. Shafer Vineyards 2002 "Hillside Select" Cabernet Sauvignon | $190 | 96.6 (5 reviews) | |
| 16. Heitz Cellar 2014 "Martha's Vineyard" Cabernet Sauvignon | $275 | 96.5 (3 reviews) | |
| 17. Alpha Omega 2021 "Tench Vineyard" Cabernet Sauvignon | $280 | 96.5 (4 reviews) | |
| 18. Shafer Vineyards 2015 "Hillside Select" Cabernet Sauvignon | $310 | 96.5 (4 reviews) | |
| 19. Chappellet 2019 "Pritchard Hill" Cabernet Sauvignon | $325 | 96.5 (6 reviews) | |
| 20. Quilceda Creek 2012 "Columbia Valley" Cabernet Sauvignon | $140 | 96.3 (3 reviews) | |
| 21. Shafer Vineyards 2012 "Hillside Select" Cabernet Sauvignon | $265 | 96.2 (5 reviews) | |
| 22. Patrimony 2020 Cabernet Sauvignon | $275 | 96.1 (3 reviews) | |
| 23. Quilceda Creek 2005 Cabernet Sauvignon | $115 | 96 (4 reviews) | |
| 24. DAOU 2017 "Soul of a Lion" Cabernet Sauvignon | $125 | 96 (3 reviews) | |
| 25. Force Majeure 2018 "Estate" Cabernet Sauvignon | $125 | 96 (4 reviews) | |
| 26. The Debate 2017 "Sacrashe Vineyard" Cabernet Sauvignon | $200 | 96 (3 reviews) | |
| 27. Bond 2002 "Melbury" Cabernet Sauvignon | $225 | 96 (3 reviews) | |
| 28. Spottswoode 2016 "Estate" Cabernet Sauvignon | $225 | 96 (4 reviews) | |
| 29. Hall 2016 "Exzellenz" Cabernet Sauvignon | $250 | 96 (3 reviews) | |
| 30. Beringer 2019 "Eighth Maker" Cabernet Sauvignon | $400 | 96 (3 reviews) | |
| 31. DAOU 2019 "Soul of the Lion" Cabernet Sauvignon | $150 | 95.9 (5 reviews) | |
| 32. Beaulieu Vineyard 2019 "Georges de Latour Private Reserve" Cabernet Sauvignon | $150 | 95.8 (7 reviews) | |
| 33. Shafer Vineyards 2001 "Hillside Select" Cabernet Sauvignon | $175 | 95.8 (7 reviews) | |
| 34. Quilceda Creek 2002 Cabernet Sauvignon | $85 | 95.8 (5 reviews) | |
| 35. Mt Brave 2018 "Mt. Veeder" Cabernet Sauvignon | $100 | 95.8 (5 reviews) | |
| 36. Shafer Vineyards 2010 "Hillside Select" Cabernet Sauvignon | $250 | 95.8 (5 reviews) | |
| 37. VGS Chateau Potelle 2019 "Terroir Collection" Cabernet Sauvignon | $185 | 95.7 (2 reviews) | |
| 38. Beaulieu Vineyard 2018 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 95.6 (6 reviews) | |
| 39. DAOU 2020 "Soul of the Lion" Cabernet Sauvignon | $170 | 95.6 (4 reviews) | |
| 40. Quilceda Creek 2003 Cabernet Sauvignon | $85 | 95.6 (5 reviews) | |
| 41. La Jota 2018 "Howell Mountain" Cabernet Sauvignon | $150 | 95.6 (5 reviews) | |
| 42. Spottswoode 2017 "Estate" Cabernet Sauvignon | $225 | 95.6 (5 reviews) | |
| 43. Pina 2018 "1882 Grant" Cabernet Sauvignon | $95 | 95.5 (1 review) | |
| 44. Merus 2002 Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 45. Robert Foley 2002 "Claret" Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
| 46. Robert Foley 2008 "Claret" Cabernet Sauvignon | $110 | 95.5 (2 reviews) | |
| 47. Robert Foley 2013 "Claret" Cabernet Sauvignon | $125 | 95.5 (2 reviews) | |
| 48. Davis Estates 2019 "Rutherford" Cabernet Sauvignon | $135 | 95.5 (1 review) | |
| 49. Alpha Omega 2022 "Atlas Peak" Cabernet Sauvignon | $170 | 95.5 (1 review) | |
| 50. AXR 2018 "Flagship" Cabernet Sauvignon | $255 | 95.5 (4 reviews) | |
| 51. Alpha Omega 2021 "Beckstoffer Georges III Vineyard" Cabernet Sauvignon | $280 | 95.5 (4 reviews) | |
| 52. Shafer Vineyards 2014 "Hillside Select" Cabernet Sauvignon | $295 | 95.5 (6 reviews) | |
| 53. Chappellet 2021 "Pritchard Hill" Cabernet Sauvignon | $300 | 95.5 (6 reviews) | |
| 54. Diamond Creek 2016 "Red Rock Terrace" Cabernet Sauvignon | $250 | 95.4 (7 reviews) | |
| 55. Chappellet 2021 "Hideaway" Cabernet Sauvignon | $175 | 95.4 (6 reviews) | |
| 56. Chappellet 2007 "Pritchard Hill" Cabernet Sauvignon | $136 | 95.4 (5 reviews) | |
| 57. Shafer Vineyards 2013 "Hillside Select" Cabernet Sauvignon | $285 | 95.4 (5 reviews) | |
| 58. Beringer 2019 "Private Reserve" Cabernet Sauvignon | $175 | 95.3 (6 reviews) | |
| 59. DAOU 2019 "Estate" Cabernet Sauvignon | $95 | 95.2 (4 reviews) | |
| 60. Robert Foley 2003 "Claret" Cabernet Sauvignon | $110 | 95.2 (4 reviews) | |
| 61. Chappellet 2016 "Hideaway" Cabernet Sauvignon | $125 | 95.2 (4 reviews) | |
| 62. Michel Rolland 2016 "MR Red Wine" Cabernet Sauvignon | $125 | 95.2 (4 reviews) | |
| 63. Hall 2018 "Diamond Mountain" Cabernet Sauvignon | $180 | 95.2 (5 reviews) | |
| 64. Alpha Omega 2012 "ERA" Cabernet Sauvignon | $200 | 95.2 (5 reviews) | |
| 65. The Debate 2018 "Artalade Montagna Vineyard" Cabernet Sauvignon | $200 | 95.2 (5 reviews) | |
| 66. Shafer Vineyards 2004 "Hillside Select" Cabernet Sauvignon | $215 | 95.1 (6 reviews) | |
| 67. Joseph Phelps 2007 "Insignia" Cabernet Sauvignon | $225 | 95.1 (6 reviews) | |
| 68. Rudd 2002 "Estate Grown" Cabernet Sauvignon | $90 | 95 (3 reviews) | |
| 69. V. Vineyards 2018 "Single Vineyard" Cabernet Sauvignon | $90 | 95 (2 reviews) | |
| 70. Quilceda Creek 2004 "Galitzine Vineyard" Cabernet Sauvignon | $95 | 95 (3 reviews) | |
| 71. DAOU 2020 "Clone 33" Cabernet Sauvignon | $100 | 95 (1 review) | |
| 72. Hourglass 2002 "Made by Foley" Cabernet Sauvignon | $110 | 95 (2 reviews) | |
| 73. Tom Eddy 2004 "Dr Crane Vineyard" Cabernet Sauvignon | $115 | 95 (2 reviews) | |
| 74. Staglin 2002 "20th Anniversary" Cabernet Sauvignon | $118 | 95 (3 reviews) | |
| 75. Anakota 2017 "Helena Montana Vineyard" Cabernet Sauvignon | $125 | 95 (2 reviews) | |
| 76. Niedeldieke 2019 "Napa Valley" Cabernet Sauvignon | $125 | 95 (2 reviews) | |
| 77. Davis Estates 2018 "Rutherford" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 78. Davis Estates 2019 "Calistoga" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 79. Davis Estates 2019 "Oakville" Cabernet Sauvignon | $135 | 95 (1 review) | |
| 80. DAOU 2018 "Soul of the Lion" Cabernet Sauvignon | $150 | 95 (3 reviews) | |
| 81. Force Majeure 2019 "Estate" Cabernet Sauvignon | $150 | 95 (6 reviews) | |
| 82. VGS Chateau Potelle 2015 "Terrior Collection" Cabernet Sauvignon | $150 | 95 (1 review) | |
| 83. Etude 2018 "Oakville" Cabernet Sauvignon | $155 | 95 (2 reviews) | |
| 84. Etude 2019 "Oakville" Cabernet Sauvignon | $155 | 95 (4 reviews) | |
| 85. Caymus 2013 "Special Selection" Cabernet Sauvignon | $160 | 95 (2 reviews) | |
| 86. Alpha Omega 2020 "Rutherford" Cabernet Sauvignon | $165 | 95 (1 review) | |
| 87. Bella Union 2018 "Rutherford" Cabernet Sauvignon | $185 | 95 (1 review) | |
| 88. Beaulieu Vineyard 2019 "Clone 6" Cabernet Sauvignon | $190 | 95 (5 reviews) | |
| 89. The Debate 2017 "Denali Vineyard" Cabernet Sauvignon | $200 | 95 (3 reviews) | |
| 90. Diamond Creek 2017 "Red Rock Terrace" Cabernet Sauvignon | $250 | 95 (8 reviews) | |
| 91. Continuum 2017 "Sage Mountain Vineyard" Cabernet Sauvignon | $275 | 95 (4 reviews) | |
| 92. Alpha Omega 2021 "Sleeping Lady Vineyard" Cabernet Sauvignon | $280 | 95 (3 reviews) | |
| 93. Hewitt Vineyard 2018 "Double Plus" Cabernet Sauvignon | $500 | 95 (3 reviews) | |
| 94. Merus 2019 "Coombville" Cabernet Sauvignon | $225 | 94.8 (4 reviews) | |
| 95. The Debate 2017 "Artalade Montagna Vineyard" Cabernet Sauvignon | $200 | 94.8 (3 reviews) | |
| 96. Chappellet 2018 "Hideaway" Cabernet Sauvignon | $140 | 94.8 (5 reviews) | |
| 97. Odette 2012 "Estate" Cabernet Sauvignon | $98 | 94.7 (4 reviews) | |
| 98. Beaulieu Vineyard 2016 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 99. Louis Martini 2013 "Lot #1" Cabernet Sauvignon | $145 | 94.7 (4 reviews) | |
| 100. La Jota 2016 "Howell Mountain" Cabernet Sauvignon | $150 | 94.7 (4 reviews) | |
| 101. TOR 2006 "Beckstoffer To Kalon" Cabernet Sauvignon | $150 | 94.7 (4 reviews) | |
| 102. AXR 2018 "Denali Vineyard" Cabernet Sauvignon | $225 | 94.7 (4 reviews) | |
| 103. Harlan Estate 2002 "The Maiden" Cabernet Sauvignon | $95 | 94.6 (3 reviews) | |
| 104. Trefethen 2005 "Reserve" Cabernet Sauvignon | $100 | 94.6 (3 reviews) | |
| 105. Robert Foley 2012 "Claret" Cabernet Sauvignon | $125 | 94.6 (3 reviews) | |
| 106. Phase V 2018 "Napa Valley" Cabernet Sauvignon | $215 | 94.6 (3 reviews) | |
| 107. Merus 2018 "Coombville" Cabernet Sauvignon | $225 | 94.6 (3 reviews) | |
| 108. Sojourn 2021 "Stagecoach Vineyard" Cabernet Sauvignon | $175 | 94.6 (4 reviews) | |
| 109. Hall 2013 "Kathryn Hall" Cabernet Sauvignon | $165 | 94.6 (5 reviews) | |
| 110. Paul Hobbs Winery 2005 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 94.6 (5 reviews) | |
| 111. Kobalt 2002 Cabernet Sauvignon | $80 | 94.5 (2 reviews) | |
| 112. Pina 2016 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 94.5 (2 reviews) | |
| 113. Pina 2018 "Firehouse Vineyard" Cabernet Sauvignon | $85 | 94.5 (3 reviews) | |
| 114. Merriam Vineyards 2019 "Rockpile" Cabernet Sauvignon | $88 | 94.5 (1 review) | |
| 115. Robert Foley 2014 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 116. Robert Foley 2016 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | |
| 117. Robert Foley 2007 "Claret" Cabernet Sauvignon | $110 | 94.5 (4 reviews) | |
| 118. Orin Swift 2014 "Mercury Head" Cabernet Sauvignon | $120 | 94.5 (2 reviews) | |
| 119. Beaulieu Vineyard 2019 "Beaumont" Cabernet Sauvignon | $125 | 94.5 (1 review) | |
| 120. Gundlach Bundschu 2013 "Vintage Reserve" Cabernet Sauvignon | $125 | 94.5 (2 reviews) | |
| 121. DAOU 2018 "Family Cuvee" Cabernet Sauvignon | $130 | 94.5 (2 reviews) | |
| 122. Merus 2005 Cabernet Sauvignon | $135 | 94.5 (4 reviews) | |
| 123. Linked Vineyards 2019 "Knights Valley" Cabernet Sauvignon | $140 | 94.5 (1 review) | |
| 124. Spottswoode 2009 "Estate" Cabernet Sauvignon | $145 | 94.5 (4 reviews) | |
| 125. Merus 2004 Cabernet Sauvignon | $153 | 94.5 (4 reviews) | |
| 126. Sojourn 2020 "Beckstoffer Vineyard Georges III" Cabernet Sauvignon | $155 | 94.5 (1 review) | |
| 127. Turnbull 2019 "Leopoldina Vineyard" Cabernet Sauvignon | $155 | 94.5 (5 reviews) | |
| 128. Knights Bridge 2019 "Linville" Cabernet Sauvignon | $175 | 94.5 (2 reviews) | |
| 129. Beaulieu Vineyard 2018 "Clone 6" Cabernet Sauvignon | $185 | 94.5 (2 reviews) | |
| 130. Beaulieu Vineyard 2020 "Clone 6" Cabernet Sauvignon | $190 | 94.5 (3 reviews) | |
| 131. The Debate 2015 "Beckstoffer To Kalon Vineyard" Cabernet Sauvignon | $200 | 94.5 (6 reviews) | |
| 132. Alpha Omega 2019 "Drew Vineyard" Cabernet Sauvignon | $245 | 94.5 (6 reviews) | |
| 133. Joseph Phelps 2005 "Insignia" Cabernet Sauvignon | $200 | 94.4 (7 reviews) | |
| 134. Staglin 2001 Cabernet Sauvignon | $99 | 94.4 (5 reviews) | |
| 135. Mt Brave 2017 "Mt. Veeder" Cabernet Sauvignon | $100 | 94.4 (5 reviews) | |
| 136. Alpha Omega 2019 "Cordes Vineyard" Cabernet Sauvignon | $245 | 94.4 (5 reviews) | |
| 137. Kendall Jackson 2007 "Trace Ridge" Cabernet Sauvignon | $75 | 94.3 (3 reviews) | |
| 138. Pina 2018 "D'Adamo Vineyard" Cabernet Sauvignon | $95 | 94.3 (3 reviews) | |
| 139. Kendall Jackson 2004 "Stature" Cabernet Sauvignon | $110 | 94.3 (3 reviews) | |
| 140. Chappellet 2006 "Pritchard Hill Estate" Cabernet Sauvignon | $135 | 94.3 (3 reviews) | |
| 141. Anakota 2015 "Helena Montana Vineyard" Cabernet Sauvignon | $150 | 94.3 (3 reviews) | |
| 142. Beringer 2018 "Private Reserve" Cabernet Sauvignon | $170 | 94.3 (6 reviews) | |
| 143. V Sattui 2018 "Rutherford Dust-Up" Cabernet Sauvignon | $183 | 94.3 (3 reviews) | |
| 144. Krupp Brothers 2014 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 94.3 (3 reviews) | |
| 145. Araujo Estate 2003 "Eisele Vineyard" Cabernet Sauvignon | $215 | 94.3 (3 reviews) | |
| 146. Alpha Omega 2019 "ERA" Cabernet Sauvignon | $330 | 94.3 (6 reviews) | |
| 147. Diamond Creek 2015 "Volcanic Hill" Cabernet Sauvignon | $225 | 94.2 (7 reviews) | |
| 148. Diamond Creek 2015 "Red Rock Terrace" Cabernet Sauvignon | $225 | 94.2 (7 reviews) | |
| 149. Aperture 2020 "Sonoma County" Cabernet Sauvignon | $75 | 94.2 (2 reviews) | |
| 150. Quilceda Creek 2001 Cabernet Sauvignon | $80 | 94.2 (4 reviews) | |
| 151. Mt Brave 2015 "Mt. Veeder" Cabernet Sauvignon | $90 | 94.2 (4 reviews) | |
| 152. DAOU 2021 "Estate" Cabernet Sauvignon | $95 | 94.2 (2 reviews) | |
| 153. Duckhorn Vineyards 2016 "Three Palms Vineyard" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | |
| 154. Evidence 2018 "Of The Matter Bruadair Vineyard" Cabernet Sauvignon | $105 | 94.2 (4 reviews) | |
| 155. Harlan Estate 2004 "The Maiden" Cabernet Sauvignon | $150 | 94.2 (4 reviews) | |
| 156. Robert Mondavi 2012 "To Kalon Vineyard Reserve" Cabernet Sauvignon | $155 | 94.2 (4 reviews) | |
| 157. Beringer 2016 "Private Reserve" Cabernet Sauvignon | $170 | 94.2 (8 reviews) | |
| 158. Spottswoode 2020 "Estate" Cabernet Sauvignon | $255 | 94.2 (4 reviews) | |
| 159. Turnbull 2019 "Fortuna Vineyard" Cabernet Sauvignon | $155 | 94.1 (5 reviews) | |
| 160. Somnium 2019 "Estate" Cabernet Sauvignon | $185 | 94.1 (5 reviews) | |
| 161. Beaulieu Vineyard 2019 "Clone 169" Cabernet Sauvignon | $190 | 94.1 (5 reviews) | |
| 162. DAOU 2019 "Eye of the Falcon" Cabernet Sauvignon | $75 | 94 (1 review) | |
| 163. Turnbull 2002 Cabernet Sauvignon | $75 | 94 (1 review) | |
| 164. Hall 2013 "Eighteen Seventy-Three" Cabernet Sauvignon | $80 | 94 (4 reviews) | |
| 165. Rockpile 2021 "Rockpile Ridge Vineyard" Cabernet Sauvignon | $80 | 94 (2 reviews) | |
| 166. Paradigm 2013 "Oakville" Cabernet Sauvignon | $84 | 94 (1 review) | |
| 167. Altamura Winery 2006 "Napa" Cabernet Sauvignon | $85 | 94 (2 reviews) | |
| 168. DAOU 2017 "Estate" Cabernet Sauvignon | $85 | 94 (3 reviews) | |
| 169. Pina 2015 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94 (1 review) | |
| 170. Taub Family 2019 "Mount Veeder" Cabernet Sauvignon | $85 | 94 (3 reviews) | |
| 171. Robert Foley 2012 "Napa Valley" Cabernet Sauvignon | $86 | 94 (2 reviews) | |
| 172. Doubleback 2012 "Walla Walla" Cabernet Sauvignon | $89 | 94 (4 reviews) | |
| 173. Spottswoode 2020 "Lyndenhurst" Cabernet Sauvignon | $90 | 94 (1 review) | |
| 174. Stags Leap Winery 2012 "The Leap" Cabernet Sauvignon | $90 | 94 (3 reviews) | |
| 175. Robert Foley 2015 "Napa Valley" Cabernet Sauvignon | $92 | 94 (1 review) | |
| 176. Rocca Family Vineyards 2015 "Collinetta Vineyard" Cabernet Sauvignon | $95 | 94 (3 reviews) | |
| 177. Robert Foley 2017 "Napa Valley" Cabernet Sauvignon | $98 | 94 (1 review) | |
| 178. Pina 2017 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 94 (2 reviews) | |
| 179. Duckhorn Vineyards 2018 "Monitor Ledge Vineyard" Cabernet Sauvignon | $105 | 94 (2 reviews) | |
| 180. Duckhorn Vineyards 2019 "Three Palms Vineyard" Cabernet Sauvignon | $105 | 94 (1 review) | |
| 181. Evidence 2018 "Of Divine Intervention" Cabernet Sauvignon | $105 | 94 (4 reviews) | |
| 182. V Sattui 2018 "Vangone Vineyard" Cabernet Sauvignon | $110 | 94 (2 reviews) | |
| 183. Tom Eddy 2006 "Meteor Vineyard" Cabernet Sauvignon | $115 | 94 (1 review) | |
| 184. Knights Bridge 2019 "Knights Valley" Cabernet Sauvignon | $120 | 94 (1 review) | |
| 185. Plumpjack 2013 "Estate" Cabernet Sauvignon | $120 | 94 (4 reviews) | |
| 186. Robert Foley 2014 "Claret" Cabernet Sauvignon | $125 | 94 (2 reviews) | |
| 187. Paul Hobbs Winery 2007 "Dr Crane Vineyard" Cabernet Sauvignon | $135 | 94 (4 reviews) | |
| 188. Caymus 2004 "Special Selection" Cabernet Sauvignon | $136 | 94 (7 reviews) | |
| 189. Tom Eddy 2013 "Napa Valley" Cabernet Sauvignon | $140 | 94 (1 review) | |
| 190. Spottswoode 2010 "Estate" Cabernet Sauvignon | $145 | 94 (5 reviews) | |
| 191. Heitz Cellar 2016 "Linda Falls" Cabernet Sauvignon | $150 | 94 (2 reviews) | |
| 192. Knights Bridge 2013 "Beckstoffer Dr. Crane Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | |
| 193. Knights Bridge 2013 "To Kalon Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | |
| 194. Beaulieu Vineyard 2020 "Georges de Latour Private Reserve" Cabernet Sauvignon | $160 | 94 (4 reviews) | |
| 195. Alpha Omega 2019 "Diamond Mountain" Cabernet Sauvignon | $165 | 94 (1 review) | |
| 196. Robert Mondavi 2014 "Reserve To Kalon" Cabernet Sauvignon | $173 | 94 (5 reviews) | |
| 197. Merus 2017 "Coombville" Cabernet Sauvignon | $175 | 94 (2 reviews) | |
| 198. Caymus 2016 "Special Selection" Cabernet Sauvignon | $180 | 94 (2 reviews) | |
| 199. Turnbull 2020 "Black Label" Cabernet Sauvignon | $180 | 94 (2 reviews) | |
| 200. Beaulieu Vineyard 2018 "Clone 4" Cabernet Sauvignon | $185 | 94 (2 reviews) | |
| 201. Ramey 2010 "Pedregal Vineyard" Cabernet Sauvignon | $185 | 94 (5 reviews) | |
| 202. Kelleher 2013 "Bari's Vineyard" Cabernet Sauvignon | $190 | 94 (2 reviews) | |
| 203. Spottswoode 2014 "Estate" Cabernet Sauvignon | $190 | 94 (4 reviews) | |
| 204. Joseph Phelps 2008 "Insignia" Cabernet Sauvignon | $200 | 94 (5 reviews) | |
| 205. Star Lane 2013 "Star" Cabernet Sauvignon | $200 | 94 (3 reviews) | |
| 206. Morisoli 2019 "Rutherford" Cabernet Sauvignon | $205 | 94 (3 reviews) | |
| 207. Phase V 2016 "Napa Valley" Cabernet Sauvignon | $215 | 94 (3 reviews) | |
| 208. Caymus 2018 "Special Selection" Cabernet Sauvignon | $225 | 94 (1 review) | |
| 209. Lokoya 2006 "Mount Veeder" Cabernet Sauvignon | $225 | 94 (3 reviews) | |
| 210. Shafer Vineyards 2007 "Hillside Select" Cabernet Sauvignon | $225 | 94 (5 reviews) | |
| 211. Alpha Omega 2021 "Houyi Vineyard" Cabernet Sauvignon | $280 | 94 (3 reviews) | |
| 212. Alpha Omega 2021 "Cordes Vineyard" Cabernet Sauvignon | $295 | 94 (3 reviews) | |
| 213. J Davies 2019 "Estate" Cabernet Sauvignon | $135 | 93.9 (6 reviews) | |
| 214. Shafer Vineyards 2006 "Hillside Select" Cabernet Sauvignon | $215 | 93.8 (7 reviews) | |
| 215. DAOU 2020 "Estate" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 216. Pina 2018 "Ames Vineyard" Cabernet Sauvignon | $95 | 93.8 (3 reviews) | |
| 217. Amici 2019 "Reserve" Cabernet Sauvignon | $99 | 93.8 (3 reviews) | |
| 218. Ramey 2012 "Annum" Cabernet Sauvignon | $100 | 93.8 (6 reviews) | |
| 219. La Jota 2015 "Howell Mountain" Cabernet Sauvignon | $125 | 93.8 (5 reviews) | |
| 220. Shafer Vineyards 2011 "Hillside Select" Cabernet Sauvignon | $250 | 93.8 (5 reviews) | |
| 221. Hickinbotham 2016 "Trueman" Cabernet Sauvignon | $75 | 93.7 (4 reviews) | |
| 222. Cade 2016 "Howell Mountain" Cabernet Sauvignon | $110 | 93.7 (4 reviews) | |
| 223. Paul Hobbs Winery 2018 "Coombsville" Cabernet Sauvignon | $120 | 93.7 (4 reviews) | |
| 224. Ridge 2001 "Monte Bello" Cabernet Sauvignon | $120 | 93.7 (4 reviews) | |
| 225. Somnium 2018 "Estate" Cabernet Sauvignon | $185 | 93.7 (2 reviews) | |
| 226. Caymus 2017 "Special Selection" Cabernet Sauvignon | $200 | 93.7 (2 reviews) | |
| 227. Turnbull 2019 "Amoenus Vineyard" Cabernet Sauvignon | $155 | 93.7 (5 reviews) | |
| 228. Kendall Jackson 2006 "Trace Ridge Red Wine" Cabernet Sauvignon | $75 | 93.6 (3 reviews) | |
| 229. Pina 2007 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 93.6 (3 reviews) | |
| 230. Rowen 2015 "2040" Cabernet Sauvignon | $125 | 93.6 (3 reviews) | |
| 231. Hewitt Vineyard 2018 "Rutherford" Cabernet Sauvignon | $150 | 93.6 (3 reviews) | |
| 232. Etude 2018 "Rutherford" Cabernet Sauvignon | $155 | 93.6 (3 reviews) | |
| 233. Michel Rolland 2017 "MR Red Wine" Cabernet Sauvignon | $175 | 93.6 (3 reviews) | |
| 234. Ramey 2012 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 93.6 (6 reviews) | |
| 235. Shafer Vineyards 2005 "Hillside Select" Cabernet Sauvignon | $215 | 93.6 (8 reviews) | |
| 236. Chappellet 2019 "Signature" Cabernet Sauvignon | $90 | 93.6 (5 reviews) | |
| 237. Spottswoode 2021 "Lyndenhurst" Cabernet Sauvignon | $110 | 93.6 (5 reviews) | |
| 238. Beaulieu Vineyard 2019 "Clone 4" Cabernet Sauvignon | $190 | 93.6 (5 reviews) | |
| 239. Diamond Creek 2014 "Gravelly Meadow" Cabernet Sauvignon | $225 | 93.6 (5 reviews) | |
| 240. Diamond Creek 2017 "Gravelly Meadow" Cabernet Sauvignon | $250 | 93.5 (7 reviews) | |
| 241. Sbragia 2015 "Monte Rosso Vineyard" Cabernet Sauvignon | $75 | 93.5 (2 reviews) | |
| 242. DAOU 2014 "Estate" Cabernet Sauvignon | $85 | 93.5 (3 reviews) | |
| 243. DAOU 2016 "Estate" Cabernet Sauvignon | $85 | 93.5 (3 reviews) | |
| 244. Pina 2016 "Wolff Vineyard" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 245. Pina 2017 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 246. Spottswoode 2018 "Lyndenhurst" Cabernet Sauvignon | $85 | 93.5 (6 reviews) | |
| 247. Terra Valentine 2017 "K Block" Cabernet Sauvignon | $85 | 93.5 (2 reviews) | |
| 248. Chappellet 2021 "Signature" Cabernet Sauvignon | $90 | 93.5 (6 reviews) | |
| 249. Evidence 2017 "Of The Matter Bruadair Vineyard" Cabernet Sauvignon | $90 | 93.5 (2 reviews) | |
| 250. Lail Vineyards 2002 "J. Daniel Cuvée" Cabernet Sauvignon | $90 | 93.5 (2 reviews) | |
| 251. Mauritson 2019 "Loam" Cabernet Sauvignon | $95 | 93.5 (3 reviews) | |
| 252. Pina 2015 "Buckeye Vineyard" Cabernet Sauvignon | $99 | 93.5 (2 reviews) | |
| 253. Louis Martini 2015 "Monte Rosso Vineyard" Cabernet Sauvignon | $100 | 93.5 (2 reviews) | |
| 254. Terra Valentine 2018 "Wurtele Vineyard" Cabernet Sauvignon | $105 | 93.5 (2 reviews) | |
| 255. Montes 2018 "Alpha M" Cabernet Sauvignon | $110 | 93.5 (4 reviews) | |
| 256. Paraduxx 2019 "X2 Estate Red Wine" Cabernet Sauvignon | $110 | 93.5 (1 review) | |
| 257. Stags Leap Winery 2018 "The Leap" Cabernet Sauvignon | $115 | 93.5 (2 reviews) | |
| 258. Kelleher 2018 "Brix Vineyard" Cabernet Sauvignon | $120 | 93.5 (1 review) | |
| 259. Knights Bridge 2018 "Knights Valley" Cabernet Sauvignon | $120 | 93.5 (1 review) | |
