Cabernet Sauvignon Collectible Guide
Sorted by score | Re-sort by price
Welcome to Ken's Wine Guide
....in search of the perfect bottle of Wine!
Sorted by score | Re-sort by price
Price | KWG Score | ||
1. Harlan Estate 2002 Cabernet Sauvignon | $245 | 100. (4 reviews) | |
2. Sloan 2002 "Red Wine" Cabernet Sauvignon | $245 | 99.7 (4 reviews) | |
3. Shafer Vineyards 2002 "Hillside Select" Cabernet Sauvignon | $190 | 98.6 (5 reviews) | |
4. Shafer Vineyards 1999 "Hillside Select" Cabernet Sauvignon | $140 | 98.5 (4 reviews) | |
5. Scarecrow 2007 Cabernet Sauvignon | $225 | 98.2 (4 reviews) | ![]() |
6. Shafer Vineyards 2012 "Hillside Select" Cabernet Sauvignon | $265 | 98.2 (5 reviews) | ![]() |
7. Shafer Vineyards 2001 "Hillside Select" Cabernet Sauvignon | $175 | 98.1 (7 reviews) | ![]() |
8. Shafer Vineyards 2015 "Hillside Select" Cabernet Sauvignon | $310 | 98 (4 reviews) | ![]() |
9. Quilceda Creek 2002 Cabernet Sauvignon | $85 | 97.8 (5 reviews) | |
10. Shafer Vineyards 2010 "Hillside Select" Cabernet Sauvignon | $250 | 97.8 (5 reviews) | ![]() |
11. Diamond Creek 2016 "Red Rock Terrace" Cabernet Sauvignon | $250 | 97.7 (7 reviews) | ![]() |
12. Krupp Brothers 2016 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 97.6 (3 reviews) | ![]() |
13. Shafer Vineyards 2014 "Hillside Select" Cabernet Sauvignon | $295 | 97.6 (6 reviews) | ![]() |
14. Quilceda Creek 2003 Cabernet Sauvignon | $85 | 97.6 (5 reviews) | ![]() |
15. Spottswoode 2017 "Estate" Cabernet Sauvignon | $225 | 97.6 (5 reviews) | ![]() |
16. Quilceda Creek 2005 Cabernet Sauvignon | $115 | 97.5 (4 reviews) | |
17. Spottswoode 2016 "Estate" Cabernet Sauvignon | $225 | 97.5 (4 reviews) | ![]() |
18. Chappellet 2007 "Pritchard Hill" Cabernet Sauvignon | $136 | 97.4 (5 reviews) | ![]() |
19. Shafer Vineyards 2013 "Hillside Select" Cabernet Sauvignon | $285 | 97.4 (5 reviews) | ![]() |
20. Quilceda Creek 2012 "Columbia Valley" Cabernet Sauvignon | $140 | 97.3 (3 reviews) | |
21. Shafer Vineyards 2004 "Hillside Select" Cabernet Sauvignon | $215 | 97.3 (6 reviews) | |
22. Joseph Phelps 2007 "Insignia" Cabernet Sauvignon | $225 | 97.3 (6 reviews) | ![]() |
23. Alpha Omega 2012 "ERA" Cabernet Sauvignon | $200 | 97.2 (5 reviews) | ![]() |
24. DAOU 2017 "Soul of a Lion" Cabernet Sauvignon | $125 | 97 (3 reviews) | ![]() |
25. Bond 2002 "Melbury" Cabernet Sauvignon | $225 | 97 (3 reviews) | |
26. Robert Foley 2003 "Claret" Cabernet Sauvignon | $110 | 96.7 (4 reviews) | |
27. Chappellet 2016 "Hideaway" Cabernet Sauvignon | $125 | 96.7 (4 reviews) | ![]() |
28. Joseph Phelps 2005 "Insignia" Cabernet Sauvignon | $200 | 96.7 (7 reviews) | ![]() |
29. Hall 2013 "Kathryn Hall" Cabernet Sauvignon | $165 | 96.6 (5 reviews) | ![]() |
30. Paul Hobbs Winery 2005 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 96.6 (5 reviews) | ![]() |
31. Diamond Creek 2015 "Volcanic Hill" Cabernet Sauvignon | $225 | 96.5 (7 reviews) | ![]() |
32. Diamond Creek 2015 "Red Rock Terrace" Cabernet Sauvignon | $225 | 96.5 (7 reviews) | ![]() |
33. Staglin 2001 Cabernet Sauvignon | $99 | 96.4 (5 reviews) | |
34. Mt Brave 2017 "Mt. Veeder" Cabernet Sauvignon | $100 | 96.4 (5 reviews) | ![]() |
35. Caymus 2004 "Special Selection" Cabernet Sauvignon | $136 | 96.2 (7 reviews) | ![]() |
36. Odette 2012 "Estate" Cabernet Sauvignon | $98 | 96.2 (4 reviews) | ![]() |
37. Beaulieu Vineyard 2016 "Georges de Latour Private Reserve" Cabernet Sauvignon | $145 | 96.2 (4 reviews) | ![]() |
38. Louis Martini 2013 "Lot #1" Cabernet Sauvignon | $145 | 96.2 (4 reviews) | ![]() |
39. La Jota 2016 "Howell Mountain" Cabernet Sauvignon | $150 | 96.2 (4 reviews) | ![]() |
40. TOR 2006 "Beckstoffer To Kalon" Cabernet Sauvignon | $150 | 96.2 (4 reviews) | ![]() |
41. Shafer Vineyards 2006 "Hillside Select" Cabernet Sauvignon | $215 | 96.1 (7 reviews) | ![]() |
42. Switchback Ridge 2001 "Peterson Family Vineyard" Cabernet Sauvignon | $60 | 96 (2 reviews) | |
43. Rudd 2002 "Estate Grown" Cabernet Sauvignon | $90 | 96 (3 reviews) | |
44. Quilceda Creek 2004 "Galitzine Vineyard" Cabernet Sauvignon | $95 | 96 (3 reviews) | |
45. Ramey 2012 "Annum" Cabernet Sauvignon | $100 | 96 (6 reviews) | ![]() |
46. Robert Foley 2007 "Claret" Cabernet Sauvignon | $110 | 96 (4 reviews) | ![]() |
47. Staglin 2002 "20th Anniversary" Cabernet Sauvignon | $118 | 96 (3 reviews) | |
48. Merus 2005 Cabernet Sauvignon | $135 | 96 (4 reviews) | ![]() |
49. Spottswoode 2009 "Estate" Cabernet Sauvignon | $145 | 96 (4 reviews) | ![]() |
50. Spottswoode 2010 "Estate" Cabernet Sauvignon | $145 | 96 (5 reviews) | ![]() |
51. Merus 2004 Cabernet Sauvignon | $153 | 96 (4 reviews) | ![]() |
52. Robert Mondavi 2014 "Reserve To Kalon" Cabernet Sauvignon | $173 | 96 (5 reviews) | ![]() |
53. Ramey 2010 "Pedregal Vineyard" Cabernet Sauvignon | $185 | 96 (5 reviews) | ![]() |
54. Joseph Phelps 2008 "Insignia" Cabernet Sauvignon | $200 | 96 (5 reviews) | ![]() |
55. Shafer Vineyards 2005 "Hillside Select" Cabernet Sauvignon | $215 | 96 (8 reviews) | ![]() |
56. Shafer Vineyards 2007 "Hillside Select" Cabernet Sauvignon | $225 | 96 (5 reviews) | ![]() |
57. Ramey 2012 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 95.8 (6 reviews) | ![]() |
58. La Jota 2015 "Howell Mountain" Cabernet Sauvignon | $125 | 95.8 (5 reviews) | ![]() |
59. Shafer Vineyards 2011 "Hillside Select" Cabernet Sauvignon | $250 | 95.8 (5 reviews) | ![]() |
60. Quilceda Creek 2001 Cabernet Sauvignon | $80 | 95.7 (4 reviews) | |
61. Mt Brave 2015 "Mt. Veeder" Cabernet Sauvignon | $90 | 95.7 (4 reviews) | ![]() |
62. Harlan Estate 2004 "The Maiden" Cabernet Sauvignon | $150 | 95.7 (4 reviews) | |
63. Robert Mondavi 2012 "To Kalon Vineyard Reserve" Cabernet Sauvignon | $155 | 95.7 (4 reviews) | ![]() |
64. Joseph Phelps 2009 "Insignia" Cabernet Sauvignon | $200 | 95.7 (7 reviews) | ![]() |
65. Kendall Jackson 2006 "Napa Mountain" Cabernet Sauvignon | $70 | 95.6 (3 reviews) | ![]() |
66. Harlan Estate 2002 "The Maiden" Cabernet Sauvignon | $95 | 95.6 (3 reviews) | |
67. Trefethen 2005 "Reserve" Cabernet Sauvignon | $100 | 95.6 (3 reviews) | ![]() |
68. Robert Foley 2012 "Claret" Cabernet Sauvignon | $125 | 95.6 (3 reviews) | ![]() |
69. Joseph Phelps 2006 "Insignia" Cabernet Sauvignon | $200 | 95.6 (6 reviews) | ![]() |
70. Diamond Creek 2014 "Gravelly Meadow" Cabernet Sauvignon | $225 | 95.6 (5 reviews) | ![]() |
71. Hall 2013 "Eighteen Seventy-Three" Cabernet Sauvignon | $80 | 95.5 (4 reviews) | ![]() |
72. Doubleback 2012 "Walla Walla" Cabernet Sauvignon | $89 | 95.5 (4 reviews) | ![]() |
73. Merus 2002 Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
74. Robert Foley 2002 "Claret" Cabernet Sauvignon | $100 | 95.5 (2 reviews) | |
75. Robert Foley 2008 "Claret" Cabernet Sauvignon | $110 | 95.5 (2 reviews) | ![]() |
76. Plumpjack 2013 "Estate" Cabernet Sauvignon | $120 | 95.5 (4 reviews) | ![]() |
77. Robert Foley 2013 "Claret" Cabernet Sauvignon | $125 | 95.5 (2 reviews) | ![]() |
78. Paul Hobbs Winery 2007 "Dr Crane Vineyard" Cabernet Sauvignon | $135 | 95.5 (4 reviews) | |
79. Spottswoode 2014 "Estate" Cabernet Sauvignon | $190 | 95.5 (4 reviews) | ![]() |
80. Ramey 2013 "Pedregal Vineyard" Cabernet Sauvignon | $200 | 95.5 (6 reviews) | ![]() |
81. Shafer Vineyards 2008 "Hillside Select" Cabernet Sauvignon | $230 | 95.5 (6 reviews) | ![]() |
82. Kendall Jackson 2005 "Napa Mountain" Cabernet Sauvignon | $70 | 95.4 (5 reviews) | ![]() |
83. Alpha Omega 2013 "ERA" Cabernet Sauvignon | $235 | 95.4 (5 reviews) | ![]() |
84. Chappellet 2013 "Signature" Cabernet Sauvignon | $60 | 95.3 (6 reviews) | ![]() |
85. Kendall Jackson 2007 "Trace Ridge" Cabernet Sauvignon | $75 | 95.3 (3 reviews) | ![]() |
86. Kendall Jackson 2004 "Stature" Cabernet Sauvignon | $110 | 95.3 (3 reviews) | ![]() |
87. Chappellet 2006 "Pritchard Hill Estate" Cabernet Sauvignon | $135 | 95.3 (3 reviews) | ![]() |
88. Anakota 2015 "Helena Montana Vineyard" Cabernet Sauvignon | $150 | 95.3 (3 reviews) | ![]() |
89. Continuum 2009 Cabernet Sauvignon | $165 | 95.3 (6 reviews) | ![]() |
90. Robert Mondavi 2013 Robert Mondavi 2013 Cabernet Sauvignon "To Kalon Vineyard 50th Anniversary Reserve" Cabernet Sauvignon | $165 | 95.3 (6 reviews) | ![]() |
91. Krupp Brothers 2014 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $200 | 95.3 (3 reviews) | ![]() |
92. Araujo Estate 2003 "Eisele Vineyard" Cabernet Sauvignon | $215 | 95.3 (3 reviews) | |
93. Concha y Toro 2006 "Don Melchor" Cabernet Sauvignon | $70 | 95.2 (7 reviews) | ![]() |
94. Caymus 2003 "Special Selection" Cabernet Sauvignon | $146 | 95.2 (7 reviews) | ![]() |
95. Joseph Phelps 2005 "Backus" Cabernet Sauvignon | $225 | 95.2 (7 reviews) | ![]() |
96. Concha y Toro 2005 "Don Melchor" Cabernet Sauvignon | $69 | 95.2 (4 reviews) | |
97. Cade 2016 "Howell Mountain" Cabernet Sauvignon | $110 | 95.2 (4 reviews) | ![]() |
98. Ridge 2001 "Monte Bello" Cabernet Sauvignon | $120 | 95.2 (4 reviews) | |
99. La Jota 2009 "Howell Mountain" Cabernet Sauvignon | $65 | 95.2 (5 reviews) | ![]() |
100. Shafer Vineyards 2016 "One Point Five" Cabernet Sauvignon | $95 | 95.2 (5 reviews) | ![]() |
101. Shafer Vineyards 2003 "Hillside Select" Cabernet Sauvignon | $190 | 95.2 (5 reviews) | |
102. Shafer Vineyards 2015 "One Point Five" Cabernet Sauvignon | $95 | 95.1 (6 reviews) | ![]() |
103. Austin Hope Winery 2015 "Paso Robles" Cabernet Sauvignon | $50 | 95 (3 reviews) | ![]() |
104. Concha y Toro 2004 "Don Melchor" Cabernet Sauvignon | $50 | 95 (6 reviews) | ![]() |
105. Kendall Jackson 2004 "Napa Mountain Estate" Cabernet Sauvignon | $60 | 95 (6 reviews) | ![]() |
106. Lail Vineyards 2016 "Blueprint" Cabernet Sauvignon | $80 | 95 (5 reviews) | ![]() |
107. Shafer Vineyards 2012 "One Point Five" Cabernet Sauvignon | $80 | 95 (6 reviews) | ![]() |
108. Stags Leap Winery 2012 "The Leap" Cabernet Sauvignon | $90 | 95 (3 reviews) | ![]() |
109. Leonetti Cellar 2015 "Walla Walla" Cabernet Sauvignon | $100 | 95 (5 reviews) | ![]() |
110. Hourglass 2002 "Made by Foley" Cabernet Sauvignon | $110 | 95 (2 reviews) | |
111. Tom Eddy 2004 "Dr Crane Vineyard" Cabernet Sauvignon | $115 | 95 (2 reviews) | ![]() |
112. Anakota 2017 "Helena Montana Vineyard" Cabernet Sauvignon | $125 | 95 (2 reviews) | ![]() |
113. Caymus 2009 "Special Selection" Cabernet Sauvignon | $130 | 95 (4 reviews) | ![]() |
114. VGS Chateau Potelle 2015 "Terrior Collection" Cabernet Sauvignon | $150 | 95 (1 review) | ![]() |
115. Caymus 2013 "Special Selection" Cabernet Sauvignon | $160 | 95 (2 reviews) | ![]() |
116. Beringer 2016 "Private Reserve" Cabernet Sauvignon | $170 | 95 (6 reviews) | ![]() |
117. Star Lane 2013 "Star" Cabernet Sauvignon | $200 | 95 (3 reviews) | ![]() |
118. Lokoya 2006 "Mount Veeder" Cabernet Sauvignon | $225 | 95 (3 reviews) | ![]() |
119. J Davies 2012 "Diamond Mountain District" Cabernet Sauvignon | $100 | 94.8 (6 reviews) | ![]() |
120. Darioush 2007 "Signature" Cabernet Sauvignon | $80 | 94.8 (5 reviews) | ![]() |
121. Doubleback 2011 "Walla Walla" Cabernet Sauvignon | $89 | 94.8 (5 reviews) | ![]() |
122. DAOU 2016 "Soul of the Lion" Cabernet Sauvignon | $150 | 94.8 (5 reviews) | ![]() |
123. Kanonkop 2015 "Paul Sauer" Cabernet Sauvignon | $55 | 94.7 (4 reviews) | ![]() |
124. Revana Family Vineyard 2002 Cabernet Sauvignon | $90 | 94.7 (4 reviews) | ![]() |
125. Cade 2013 "Howell Mountain Estate" Cabernet Sauvignon | $98 | 94.7 (4 reviews) | ![]() |
126. Krupp Brothers 2014 "Veraison" Cabernet Sauvignon | $100 | 94.7 (4 reviews) | ![]() |
127. Spottswoode 2002 "Estate" Cabernet Sauvignon | $110 | 94.7 (4 reviews) | |
128. Robert Mondavi 2010 "Reserve" Cabernet Sauvignon | $135 | 94.7 (4 reviews) | ![]() |
129. Vineyard 29 2003 Cabernet Sauvignon | $195 | 94.7 (4 reviews) | |
130. Ramey 2002 Cabernet Sauvignon | $65 | 94.6 (3 reviews) | |
131. Kendall Jackson 2006 "Trace Ridge Red Wine" Cabernet Sauvignon | $75 | 94.6 (3 reviews) | ![]() |
132. Pina 2007 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 94.6 (3 reviews) | ![]() |
133. Somnium 2016 "Estate" Cabernet Sauvignon | $185 | 94.6 (6 reviews) | ![]() |
134. Chappellet 2014 "Signature" Cabernet Sauvignon | $65 | 94.6 (5 reviews) | ![]() |
135. Marston 2001 Cabernet Sauvignon | $65 | 94.6 (5 reviews) | |
136. Pina 2008 "Firehouse Vineyard" Cabernet Sauvignon | $85 | 94.6 (5 reviews) | ![]() |
137. Schrader 2006 "Beckstoffer Vineyard Georges III" Cabernet Sauvignon | $125 | 94.6 (4 reviews) | ![]() |
138. Chappellet 2010 "Pritchard Hill" Cabernet Sauvignon | $135 | 94.6 (5 reviews) | ![]() |
139. Tom Eddy 1995 "Napa" Cabernet Sauvignon | $60 | 94.5 (2 reviews) | ![]() |
140. Anakota 2009 "Helena Montana Vineyard" Cabernet Sauvignon | $75 | 94.5 (4 reviews) | ![]() |
141. Kobalt 2002 Cabernet Sauvignon | $80 | 94.5 (2 reviews) | |
142. Hewitt Vineyard 2005 "Estate" Cabernet Sauvignon | $85 | 94.5 (4 reviews) | ![]() |
143. Pina 2006 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 94.5 (4 reviews) | ![]() |
144. Pina 2016 "D'Adamo Vineyard" Cabernet Sauvignon | $85 | 94.5 (2 reviews) | ![]() |
145. Robert Foley 2014 "Napa Valley" Cabernet Sauvignon | $92 | 94.5 (2 reviews) | ![]() |
146. Stonestreet 2010 "Christopher's" Cabernet Sauvignon | $100 | 94.5 (4 reviews) | ![]() |
147. D R Stephens 2008 "Walther River Block" Cabernet Sauvignon | $105 | 94.5 (4 reviews) | ![]() |
148. Spottswoode 2004 "Estate" Cabernet Sauvignon | $110 | 94.5 (6 reviews) | |
149. Orin Swift 2014 "Mercury Head" Cabernet Sauvignon | $120 | 94.5 (2 reviews) | ![]() |
150. Gundlach Bundschu 2013 "Vintage Reserve" Cabernet Sauvignon | $125 | 94.5 (2 reviews) | ![]() |
151. Hall 2010 "Kathryn Hall" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | ![]() |
152. Lail Vineyards 2005 "J Daniel Cuvee" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | ![]() |
153. Lail Vineyards 2006 "J Daniel Cuvee" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | ![]() |
154. Spottswoode 2005 "Estate" Cabernet Sauvignon | $125 | 94.5 (4 reviews) | |
155. Chappellet 2009 "Prichard Hill" Cabernet Sauvignon | $135 | 94.5 (4 reviews) | ![]() |
156. Spottswoode 2008 "Family Estate Grown" Cabernet Sauvignon | $136 | 94.5 (4 reviews) | ![]() |
157. Merryvale 2009 "Profile" Cabernet Sauvignon | $165 | 94.5 (6 reviews) | ![]() |
158. Star Lane 2013 "Astral" Cabernet Sauvignon | $120 | 94.4 (5 reviews) | ![]() |
159. Paul Hobbs Winery 2011 "Beckstoffer Dr. Crane Vineyard" Cabernet Sauvignon | $175 | 94.4 (5 reviews) | ![]() |
160. Concha y Toro 2001 "Don Melchor" Cabernet Sauvignon | $43 | 94.3 (3 reviews) | |
161. Concha y Toro 2003 "Don Melchor" Cabernet Sauvignon | $50 | 94.3 (6 reviews) | ![]() |
162. d'Arenberg 2001 "Coppermine" Cabernet Sauvignon | $50 | 94.3 (3 reviews) | |
163. Caymus 2012 "40th Anniversary" Cabernet Sauvignon | $60 | 94.3 (3 reviews) | ![]() |
164. Hewitt Vineyard 2001 Cabernet Sauvignon | $65 | 94.3 (3 reviews) | |
165. Stonestreet 2015 "Bear Point Vineyard" Cabernet Sauvignon | $65 | 94.3 (3 reviews) | ![]() |
166. Altamura Winery 2005 "Napa" Cabernet Sauvignon | $75 | 94.3 (3 reviews) | ![]() |
167. Pina 2014 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94.3 (3 reviews) | ![]() |
168. Etude 2002 Cabernet Sauvignon | $90 | 94.3 (3 reviews) | |
169. Janzen - Basio Divino Cellars 2004 "To Kalon Vineyard" Cabernet Sauvignon | $100 | 94.3 (3 reviews) | ![]() |
170. Revana Family Vineyard 2004 Cabernet Sauvignon | $105 | 94.3 (3 reviews) | |
171. Skipstone 2010 "Olivers" Cabernet Sauvignon | $110 | 94.3 (3 reviews) | ![]() |
172. Cade 2009 "Estate Howell Mountain" Cabernet Sauvignon | $150 | 94.3 (3 reviews) | ![]() |
173. Paul Hobbs Winery 2006 "Dr Crane Vineyard" Cabernet Sauvignon | $165 | 94.3 (3 reviews) | ![]() |
174. Stuhlmuller Vineyards 2006 "Reserve" Cabernet Sauvignon | $65 | 94.2 (4 reviews) | ![]() |
175. Lail Vineyards 2001 "J. Daniel Cuvée" Cabernet Sauvignon | $80 | 94.2 (4 reviews) | |
176. Niebaum-Coppola 1999 "Rubicon" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | |
177. Stonestreet 2005 "Christopher's" Cabernet Sauvignon | $100 | 94.2 (4 reviews) | ![]() |
178. D R Stephens 2008 "Moose Valley" Cabernet Sauvignon | $125 | 94.2 (4 reviews) | ![]() |
179. Force Majeure 2016 Cabernet Sauvignon | $125 | 94.2 (4 reviews) | ![]() |
180. Caymus 2010 "Special Selection" Cabernet Sauvignon | $130 | 94.2 (4 reviews) | ![]() |
181. Feather 2008 Cabernet Sauvignon | $60 | 94.2 (5 reviews) | ![]() |
182. Mt Brave 2013 "Mt. Veeder" Cabernet Sauvignon | $75 | 94.2 (5 reviews) | ![]() |
183. Paul Hobbs Winery 2007 "Napa Valley" Cabernet Sauvignon | $75 | 94.2 (5 reviews) | ![]() |
184. Etude 2004 "Napa" Cabernet Sauvignon | $90 | 94.2 (5 reviews) | |
185. Alpha Omega 2013 "Napa Valley" Cabernet Sauvignon | $98 | 94.2 (5 reviews) | ![]() |
186. Spottswoode 2006 "Estate" Cabernet Sauvignon | $130 | 94.2 (5 reviews) | ![]() |
187. Robert Mondavi 2009 "Reserve" Cabernet Sauvignon | $135 | 94.2 (5 reviews) | ![]() |
188. Sterling 2015 "Iridium" Cabernet Sauvignon | $250 | 94.2 (5 reviews) | ![]() |
189. Chappellet 2015 "Signature" Cabernet Sauvignon | $65 | 94.1 (6 reviews) | ![]() |
190. Kanonkop 2011 "Paul Sauer" Cabernet Sauvignon | $50 | 94 (4 reviews) | ![]() |
191. Bodegas Bianchi 2010 "Enzo Bianchi" Cabernet Sauvignon | $55 | 94 (5 reviews) | ![]() |
192. Freemark Abbey 2004 "Sycamore Vineyard" Cabernet Sauvignon | $55 | 94 (5 reviews) | ![]() |
193. Kendall Jackson 2004 "Trace Ridge Estate" Cabernet Sauvignon | $55 | 94 (6 reviews) | ![]() |
194. Pride Mountain 2001 Cabernet Sauvignon | $56 | 94 (3 reviews) | |
195. Plumpjack 2001 Cabernet Sauvignon | $58 | 94 (3 reviews) | |
196. Ladera 2002 "Lone Canyon Vineyard" Cabernet Sauvignon | $65 | 94 (4 reviews) | |
197. Shafer Vineyards 2004 "One Point Five" Cabernet Sauvignon | $65 | 94 (8 reviews) | ![]() |
198. Meander 2004 "Napa Valley" Cabernet Sauvignon | $69 | 94 (1 review) | ![]() |
199. Paul Hobbs Winery 2002 Cabernet Sauvignon | $70 | 94 (2 reviews) | |
200. Anakota 2008 "Helena Dakota Vineyard" Cabernet Sauvignon | $75 | 94 (4 reviews) | ![]() |
201. Joseph Phelps 2016 "Napa Valley" Cabernet Sauvignon | $75 | 94 (5 reviews) | ![]() |
202. La Jota 2012 "Howell Mountain" Cabernet Sauvignon | $75 | 94 (5 reviews) | ![]() |
203. Pina 2005 "Buckeye Vineyard" Cabernet Sauvignon | $78 | 94 (5 reviews) | ![]() |
204. Joseph Phelps 2018 "Napa Valley" Cabernet Sauvignon | $80 | 94 (6 reviews) | ![]() |
205. Penfolds 2017 "Bin 407" Cabernet Sauvignon | $80 | 94 (5 reviews) | ![]() |
206. Paradigm 2013 "Oakville" Cabernet Sauvignon | $84 | 94 (1 review) | ![]() |
207. Altamura Winery 2006 "Napa" Cabernet Sauvignon | $85 | 94 (2 reviews) | |
208. DAOU 2017 "Estate" Cabernet Sauvignon | $85 | 94 (3 reviews) | ![]() |
209. Pina 2010 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 94 (3 reviews) | ![]() |
210. Pina 2015 "Wolff Vineyard" Cabernet Sauvignon | $85 | 94 (1 review) | ![]() |
211. Robert Foley 2012 "Napa Valley" Cabernet Sauvignon | $86 | 94 (2 reviews) | ![]() |
212. Tom Eddy 2002 "Napa Valley" Cabernet Sauvignon | $90 | 94 (4 reviews) | ![]() |
213. Darioush 2011 "Signature" Cabernet Sauvignon | $95 | 94 (4 reviews) | ![]() |
214. Kelleher 2013 "Brix Vineyard" Cabernet Sauvignon | $95 | 94 (3 reviews) | ![]() |
215. Cade 2014 "Howell Mountain" Cabernet Sauvignon | $98 | 94 (4 reviews) | ![]() |
216. Ramey 2013 "Annum" Cabernet Sauvignon | $100 | 94 (6 reviews) | ![]() |
217. Darioush 2015 "Signature" Cabernet Sauvignon | $105 | 94 (4 reviews) | ![]() |
218. Paul Hobbs Winery 2016 "Napa Valley" Cabernet Sauvignon | $105 | 94 (4 reviews) | ![]() |
219. Robert Foley 2006 "Claret" Cabernet Sauvignon | $110 | 94 (5 reviews) | ![]() |
220. Stags Leap Winery 2017 "The Leap" Cabernet Sauvignon | $115 | 94 (3 reviews) | ![]() |
221. Tom Eddy 2006 "Meteor Vineyard" Cabernet Sauvignon | $115 | 94 (1 review) | ![]() |
222. J Davies 2016 "Diamond Mountain District" Cabernet Sauvignon | $120 | 94 (6 reviews) | ![]() |
223. Robert Foley 2014 "Claret" Cabernet Sauvignon | $125 | 94 (2 reviews) | ![]() |
224. D R Stephens 2010 "Moose Valley Vineyard" Cabernet Sauvignon | $135 | 94 (4 reviews) | ![]() |
225. Tom Eddy 2013 "Napa Valley" Cabernet Sauvignon | $140 | 94 (1 review) | ![]() |
226. Burgess Cellars 2015 "Hillside Vineyard Reserve" Cabernet Sauvignon | $144 | 94 (3 reviews) | ![]() |
227. Foretell 2016 "Spring Mountain" Cabernet Sauvignon | $150 | 94 (3 reviews) | ![]() |
228. Knights Bridge 2013 "Beckstoffer Dr. Crane Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | ![]() |
229. Knights Bridge 2013 "To Kalon Vineyard" Cabernet Sauvignon | $150 | 94 (1 review) | ![]() |
230. Caymus 2006 "Special Selection" Cabernet Sauvignon | $160 | 94 (3 reviews) | ![]() |
231. Phase V 2015 "Napa Valley" Cabernet Sauvignon | $215 | 94 (4 reviews) | ![]() |
232. Feather 2007 Cabernet Sauvignon | $60 | 93.8 (6 reviews) | ![]() |
233. Caymus 2004 Cabernet Sauvignon | $75 | 93.8 (6 reviews) | ![]() |
234. Robert Craig 2001 Cabernet Sauvignon | $50 | 93.8 (5 reviews) | |
235. Joseph Phelps 2014 "Napa Valley" Cabernet Sauvignon | $75 | 93.8 (5 reviews) | ![]() |
236. Paul Hobbs Winery 2010 "Napa Valley" Cabernet Sauvignon | $75 | 93.8 (5 reviews) | ![]() |
237. Canvasback 2014 "Grand Passage" Cabernet Sauvignon | $80 | 93.8 (5 reviews) | ![]() |
238. Ramey 2010 "Annum" Cabernet Sauvignon | $100 | 93.8 (5 reviews) | ![]() |
239. Paul Hobbs Winery 2017 "Napa Valley" Cabernet Sauvignon | $105 | 93.8 (5 reviews) | ![]() |
240. Chappellet 2012 "Signature" Cabernet Sauvignon | $56 | 93.7 (4 reviews) | ![]() |
241. DAOU 2018 "Reserve" Cabernet Sauvignon | $60 | 93.7 (6 reviews) | ![]() |
242. Hidden Ridge 2012 "55% Slope" Cabernet Sauvignon | $60 | 93.7 (4 reviews) | ![]() |
243. Cade 2008 "Howell Mountain" Cabernet Sauvignon | $72 | 93.7 (4 reviews) | ![]() |
244. Anakota 2009 "Helena Dakota Vineyard" Cabernet Sauvignon | $75 | 93.7 (4 reviews) | ![]() |
245. Paul Hobbs Winery 2008 "Napa Valley" Cabernet Sauvignon | $75 | 93.7 (4 reviews) | ![]() |
246. Etude 1999 Cabernet Sauvignon | $80 | 93.7 (4 reviews) | |
247. Rombauer 2014 "Diamond Selection" Cabernet Sauvignon | $80 | 93.7 (4 reviews) | ![]() |
248. Pina 2009 "Firehouse Vineyard" Cabernet Sauvignon | $85 | 93.7 (4 reviews) | ![]() |
249. Pina 2013 "Buckeye Vineyard" Cabernet Sauvignon | $85 | 93.7 (4 reviews) | ![]() |
250. Etude 2016 "Napa Valley" Cabernet Sauvignon | $90 | 93.7 (4 reviews) | ![]() |
251. Sbragia 2013 "Godspeed" Cabernet Sauvignon | $95 | 93.7 (4 reviews) | ![]() |
252. Robert Foley 2004 "Claret" Cabernet Sauvignon | $115 | 93.7 (4 reviews) | ![]() |
253. Caymus 2003 Cabernet Sauvignon | $60 | 93.6 (6 reviews) | |
254. Beringer 2016 "Reserve" Cabernet Sauvignon | $70 | 93.6 (3 reviews) | ![]() |
255. Von Strasser 2007 "Estate" Cabernet Sauvignon | $70 | 93.6 (3 reviews) | ![]() |
256. Darioush 2004 "Signature" Cabernet Sauvignon | $74 | 93.6 (3 reviews) | ![]() |
257. Montes 2006 "Alpha M" Cabernet Sauvignon | $95 | 93.6 (3 reviews) | |
258. Krupp Brothers 2008 "M5 Stagecoach Vineyard" Cabernet Sauvignon | $125 | 93.6 (3 reviews) | ![]() |
259. Pine Ridge 2013 "Stags Leap" Cabernet Sauvignon | $125 | 93.6 (3 reviews) | ![]() |
